Department of Agricultural Engineering
Introduction and Overview
Pakistan’s economy is primarily agrarian based as the agriculture sector is contributing about 21% to its GDP, employing 45% of its workforce, and providing livelihood to more than 67% of its population, which is residing mostly in the rural areas. The contribution of this sector in the economy is heavily dependent on an adequate supply of irrigation water, state of the art modern as well as low-cost farm equipment and structures and safe environment. At the same time, it is also needed to provide alternative energy sources and post-harvest food preservation technologies to ensure food security as post-harvest losses in fruits and vegetables could reduce production as much as 25-40%.
Keeping these issues in view, the Department of Agricultural Engineering at Khwaja Fareed University of Engineering and Information Technology, Rahim Yar Khan has been established. The Department is proud of its infrastructure, highly accomplished and talented academia and well-equipped laboratories for comprehensive training in water, mechanization, environmental and computer modelling aspects of agriculture. Department also aims to be a hub in faculty professionalism and entrepreneurial development in agricultural engineering. The Department has opened its doors to the public to boost its professional and industrial dialogue through university-industry linkage, outreach programs, internship for students and MOUs with public/ private sectors.
Key Facts
- Agricultural engineering is the area of engineering concerned with the improvement and advancements in the water management, bringing innovation in the mechanization and ensuring the food security through precision agriculture.
- The use of modern tools like Global Positioning System and satellite Derived Remote Sensing and GIS, GPS operated farm machinery revolutionize the agriculture and brought the prosperity in the farming community.
- The professionals (teachers/researchers) aimed to excel imparting education and training pertaining to water resources management and utilizing the water resources of the country in an efficient manner.
- Department plans to impart professional education, training and produce skilled manpower at graduate and postgraduate level in the field of Agricultural Engineering with special focus on resolving issues faced by the farming community.
- The department has foreign qualified Faculty members and sate of the art laboratories in the field of Agricultural Engineering.
- The department has on campus Water and Agricultural Mechanization Research Station (WAMRS).
Sr. No | Resources | Name |
---|---|---|
1 | Faculty Members | Engr. Dr. Yasir Niaz |
Engr. Dr. Shanawar Hamid | ||
Dr. Muhammad Adnan Bodlah | ||
Engr. Dr. Muhammad Mohsin Waqas | ||
Engr. Hassan Raza | ||
2 | Lab Engineer | Engr. Abdul Waheed |
Engr. Faizan Shabir | ||
3 | Research Farm | Water management and Agricultural Mechanization Research Station (WAMRS) |
4 | Undergraduate Agricultural Engineering Labs | Environmental Engineering Lab |
Engineering Thermodynamics Lab | ||
Fluid Mechanics Lab | ||
CAD/ CAM Lab, And GIS & RS Lab | ||
Surveying Lab | ||
Farm Machinery and Workshop Lab | ||
Soil and Water Conservation Lab | ||
Hydrology and Hydrological Modelling Lab | ||
Open Channel and Irrigation Lab | ||
5 | Undergraduate Agriculture Labs | Agronomy Lab |
Entomology Lab | ||
Horticulture Lab | ||
6 | Graduate Research: Centre for Water and Environmental Management Studies (CeWENS) | Energy and Environmental Research Lab (EERL) |
Water Pollution Control and Management (WPML) | ||
Precision Agriculture and Hydro-Climatology (PACL) | ||
7 | Graduate Research: Fareed- Biodiversity Conservation Center (FBCC) | Insect Ecology Lab (IEL) |
Insect taxonomy lab (ITL) | ||
Integrated Pest management Lab (IPML) | ||
Ecotoxicology Lab | ||
Insect Rearing Lab |
Academic Programs Being Offered
- BS Agricultural Engineering
- BS Agriculture
(Agronomy, Entomology, Horticulture, Agricultural Extension, Agricultural Economics) - MS Agricultural Engineering
- PhD Agricultural Engineering
- BS Animal Sciences
- BS Poultry Sciences
BS Agriculture Engineering
Semester-I | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-1101 | Basic Agriculture | 2 | ||||||
2 | AGRI-1201 | Basic Agriculture Lab | 1 | ||||||
3 | AGRI-1103 | Introduction to Soil Science-I | 1 | ||||||
4 | AGRI-1203 | Introduction to Soil Science-I Lab | 1 | ||||||
5 | AGRI-1105 | Introduction to Animal Husbandry | 2 | ||||||
6 | AGRI-1205 | Introduction to Animal Husbandry Lab | 1 | ||||||
7 | FDST-1101 | Introduction to Food Science and Technology | 2 | ||||||
8 | FDST-1201 | Introduction to Food Science and Technology Lab | 1 | ||||||
9 | ENGL-1118 | Functional English | 3 | ||||||
10 | ISLS-1112/ETIC-1112 | Islamic Studies/Ethics | 2 | ||||||
11 | BIO-1101/BIO-1201/MATH-1101 | Biology (for Pre-Engineering students)/Mathematics (for Pre-Medical students) | (2)-(1)-(3) | ||||||
Semester-II | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-1102 | General Crop Production | 2 | ||||||
2 | AGRI-1202 | General Crop Production Lab | 1 | ||||||
3 | AGRI-1104 | Introduction to Agricultural Economics | 3 | ||||||
4 | AGRI-1106 | Introduction to Agricultural Extension and Rural Development | 3 | ||||||
5 | AGRI-1108 | Introduction to Soil Science-II | 2 | ||||||
6 | AGRI-1208 | Introduction to Soil Science-II Lab | 1 | ||||||
7 | AGRI-1110 | Introduction to Forest and Watershed Management | 2 | ||||||
8 | AGRI-1210 | Introduction to Forest and Watershed Management Lab | 1 | ||||||
9 | PAKS-1113 | Pakistan Studies | 2 | ||||||
10 | STAT-2104 | Probability and Statistics | 3 | ||||||
Semester-III | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-2101 | Introductory Genetics | 2 | ||||||
2 | AGRI-2201 | Introductory Genetics Lab | 1 | ||||||
3 | AGRI-2103 | Introductory Entomology | 2 | ||||||
4 | AGRI-2203 | Introductory Entomology Lab | 1 | ||||||
5 | AGRI-2105 | Introduction to Plant Pathogens | 2 | ||||||
6 | AGRI-2205 | Introduction to Plant Pathogens Lab | 1 | ||||||
7 | AGRI-2107 | Introductory Horticulture | 2 | ||||||
8 | AGRI-2207 | Introductory Horticulture Lab | 1 | ||||||
9 | AGRI-2107 | Introduction to Rangelands and Wildlife Management | 2 | ||||||
10 | AGRI-2207 | Introduction to Rangelands and Wildlife Management Lab | 1 | ||||||
11 | AGRI-2109 | Agribusiness, Marketing and Trade | 3 | ||||||
12 | CPEN-1114 | Introduction to Computing | 2 | ||||||
13 | CPEN-1214 | Introduction to Computing Lab | 1 | ||||||
Semester-IV | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-2102 | Introductory Plant Breeding | 2 | ||||||
2 | AGRI-2202 | Introductory Plant Breeding Lab | 1 | ||||||
3 | AGRI-2104 | Applied Entomology | 2 | ||||||
4 | AGRI-2204 | Applied Entomology Lab | 1 | ||||||
5 | AGRI-2106 | Introductory Plant Pathology | 2 | ||||||
6 | AGRI-2206 | Introductory Plant Pathology lab | 1 | ||||||
7 | AGRI-2208 | Horticultural Crop Production | 2 | ||||||
8 | AGRI-2208 | Horticultural Crop Production Lab | 1 | ||||||
9 | AGRI-2110 | Introduction to Communication in Agricultural Extension | 2 | ||||||
10 | AGRI-2210 | Introduction to Communication in Agricultural Extension Lab | 1 | ||||||
11 | HLTH-1113 | Basic Health Awareness | 2 | ||||||
Agronomy Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-3101 | Biological Nitrogen Fixation | 2 | ||||||
2 | AGRN-3201 | Biological Nitrogen Fixation Lab | 1 | ||||||
3 | AGRN-3103 | Plant Nutrients and Growth Regulators | 2 | ||||||
4 | AGRN-3203 | Plant Nutrients and Growth Regulators Lab | 1 | ||||||
5 | AGRN-3105 | Farm Record and Management | 2 | ||||||
6 | AGRN-3205 | Farm Record and Management Lab | 1 | ||||||
7 | AGRN-3107 | Seed Production Technology | 2 | ||||||
8 | AGRN-3207 | Seed Production Technology Lab | 1 | ||||||
9 | AGRN-3109 | Forage and Fodder Production | 2 | ||||||
10 | AGRN-3209 | Forage and Fodder Production Lab | 1 | ||||||
11 | AGRN-3111 | AGRO-Technology of Major Crops | 2 | ||||||
12 | AGRN-3211 | AGRO-Technology of Major Crops (Lab) | 1 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-3102 | Principles of Weed Science | 2 | ||||||
2 | AGRN-3202 | Principles of Weed Science Lab | 1 | ||||||
3 | AGRN-3104 | Crop Management under Stressful Environments | 2 | ||||||
4 | AGRN-3204 | Crop Management under Stressful Environments Lab | 1 | ||||||
5 | AGRN-3106 | Conservation Agronomy | 2 | ||||||
6 | AGRN-3206 | Conservation Agronomy Lab | 1 | ||||||
7 | AGRN-3108 | Introduction to Crop Modelling | 2 | ||||||
8 | AGRN-3208 | Introduction to Crop Modelling Lab | 1 | ||||||
9 | AGRN-3110 | Environment and Crop Production | 2 | ||||||
10 | AGRN-3210 | Environment and Crop Production Lab | 1 | ||||||
11 | AGEN- | Farm Mechanization | 2 | ||||||
12 | AGEN-3212 | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-4101 | Principles of Weed Science | 2 | ||||||
2 | AGRN-4201 | Principles of Weed Science Lab | 1 | ||||||
3 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | ||||||
4 | AGRN-4103 | Conservation Agronomy | 2 | ||||||
5 | AGRN-4203 | Conservation Agronomy Lab | 1 | ||||||
6 | AGRN-4105 | Introduction to Crop Modelling | 2 | ||||||
7 | AGRN-4205 | Introduction to Crop Modelling Lab | 1 | ||||||
8 | AGRN-4107 | Environment and Crop Production | 2 | ||||||
9 | AGRN-4207 | Environment and Crop Production Lab | 1 | ||||||
10 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
11 | AGEN- | Irrigation and Drainage Practices Lab | 1 | ||||||
Semester-VIII | |||||||||
1 | AGRN-4102 | Organic Farming | 3 | ||||||
2 | AGRN-4104 | Plant and soil Analysis | 2 | ||||||
3 | AGRN-4204 | Plant and soil Analysis Lab | 1 | ||||||
4 | AGRN-4106 | Crop Management under Stressful Environments | 2 | ||||||
5 | AGRN-4206 | Crop Management under Stressful Environments Lab | 1 | ||||||
6 | AGRN-4108 | Research and Scientific Writing | 2 | ||||||
7 | AGRN-4208 | Research and Scientific Writing Lb | 1 | ||||||
8 | AGRN-4110 | Research Project / Internship | 4 | ||||||
Entomology Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | ENTO-3101 | Insect Morphology | 2 | ||||||
2 | ENTO-3201 | Insect Morphology Lab | 1 | ||||||
3 | ENTO-3103 | Principles of Insect Taxonomy | 2 | ||||||
4 | ENTO-3203 | Principles of Insect Taxonomy Lab | 1 | ||||||
5 | ENTO-3105 | Insect Ecology | 2 | ||||||
6 | ENTO-3205 | Insect Ecology Lab | 1 | ||||||
7 | ENTO-3107 | Insect Pest of Household, Man and Animals | 2 | ||||||
8 | ENTO-3207 | Insect Pest of Household, Man and Animals Lab | 1 | ||||||
9 | ENTO-3109 | Insect Behaviour | 2 | ||||||
10 | ENTO-3209 | Insect Behaviour (Lab) | 1 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | ENTO-3102 | Insect Physiology | 2 | ||||||
2 | ENTO-3202 | Insect Physiology Lab | 1 | ||||||
3 | ENTO-3104 | Insect Classification and Biodiversity | 2 | ||||||
4 | ENTO-3204 | Insect Classification and Biodiversity Lab | 1 | ||||||
5 | ENTO-3106 | Agricultural Pest and Their Management | 3 | ||||||
6 | ENTO-3206 | Agricultural Pest and Their Management Lab | 1 | ||||||
7 | ENTO-3108 | Stored Product Pest and Their Management | 2 | ||||||
8 | ENTO-3208 | Stored Product Pest and Their Management Lab | 1 | ||||||
9 | ENTO-3110 | Beneficial Insects | 2 | ||||||
10 | ENTO-3210 | Beneficial Insects Lab | 1 | ||||||
11 | AGEN- | Farm Mechanization | 2 | ||||||
12 | AGEN- | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | ENTO-4101 | Integrated Pest Management | 3 | ||||||
2 | ENTO-4201 | Integrated Pest Management Lab | 1 | ||||||
3 | ENTO-4103 | Plant Resistance to Insect Pests | 2 | ||||||
4 | ENTO-4203 | Plant Resistance to Insect Pests Lab | 1 | ||||||
5 | ENTO-4105 | Insecticides and their Application | 2 | ||||||
6 | ENTO-4205 | Insecticides and their Application Lab | 1 | ||||||
7 | ENTO-4107 | Range and Forest Entomology | 2 | ||||||
8 | ENTO-4207 | Range and Forest Entomology Lab | 1 | ||||||
9 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
10 | AGEN- | Irrigation and Drainage Practices Lab | 1 | ||||||
11 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | ||||||
Semester-VIII | |||||||||
1 | ENTO-4102 | Biological Control of Insect Pests | 2 | ||||||
2 | ENTO-4202 | Biological Control of Insect Pests Lab | 1 | ||||||
3 | ENTO-4104 | Apiculture | 2 | ||||||
4 | ENTO-4204 | Apiculture Lab | 1 | ||||||
5 | ENTO-4106 | Agricultural and Environmental Pollution | 2 | ||||||
6 | ENTO-4206 | Agricultural and Environmental Pollution Lab | 1 | ||||||
7 | ENTO-4108 | Scientific Writing and Presentation | 2 | ||||||
8 | ENTO-4208 | Scientific Writing and Presentation Lab | 1 | ||||||
ENTO-4110 | Research Project / Internship | 4 | |||||||
Horticulture Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | HORTI-3101 | Principles of Fruit Production | 3 | ||||||
2 | HORTI-3201 | Principles of Fruit Production Lab | 1 | ||||||
3 | HORTI-3103 | Principles of Vegetable Production | 2 | ||||||
4 | HORTI-3203 | Principles of Vegetable Production Lab | 1 | ||||||
5 | HORTI-3105 | Principle of Ornamental crop Production | 2 | ||||||
6 | HORTI-3205 | Principle of Ornamental crop Production Lab | 1 | ||||||
7 | HORTI-3107 | Propagation and Nursery Management | 2 | ||||||
8 | HORTI-3207 | Propagation and Nursery Management Lab | 1 | ||||||
9 | HORTI-3109 | In Vitro Propagation | 1 | ||||||
10 | HORTI-3111 | In Vitro Propagation Lab | 1 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | HORTI-3102 | Tropical and Sub-Tropical Fruits | 2 | ||||||
2 | HORTI-3202 | Tropical and Sub-Tropical Fruits Lab | 1 | ||||||
3 | HORTI-3104 | Summer Vegetables | 2 | ||||||
4 | HORTI-3204 | Summer Vegetables Lab | 1 | ||||||
5 | HORTI-3106 | Landscape Horticulture | 2 | ||||||
6 | HORTI-3206 | Landscape Horticulture Lab | 1 | ||||||
7 | HORTI-3108 | Medicinal and Aromatic Plants | 2 | ||||||
8 | HORTI-3208 | Medicinal and Aromatic Plants Lab | 1 | ||||||
9 | HORTI-3110 | Post-Harvest Horticulture | 2 | ||||||
10 | HORTI-3210 | Post-Harvest Horticulture Lab | 1 | ||||||
11 | AGEN- | Farm Mechanization | 2 | ||||||
12 | AGEN- | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | HORTI-4101 | Research Methods in Horticulture | 2 | ||||||
2 | HORTI-4201 | Research Methods in Horticulture Lab | 1 | ||||||
3 | HORTI-4103 | Temperate Fruit | 2 | ||||||
4 | HORTI-4203 | Temperate Fruit Lab | 1 | ||||||
5 | HORTI-4105 | Winter Vegetables | 2 | ||||||
6 | HORTI-4205 | Winter Vegetables Lab | 1 | ||||||
7 | HORTI-4107 | Commercial Flower Production | 2 | ||||||
8 | HORTI-4207 | Commercial Flower Production Lab | 1 | ||||||
9 | HORTI-4109 | Constitution and Legal System of Pakistan | 2 | ||||||
10 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
11 | AGEN- | Irrigation and Drainage Practices Lab | 1 | ||||||
Semester-VIII | |||||||||
1 | HORTI-4102 | Vegetable and Flower Seed Production | 2 | ||||||
2 | HORTI-4202 | Vegetable and Flower Seed Production Lab | 1 | ||||||
3 | HORTI-4104 | Project Planning and Scientific Writing | 1 | ||||||
4 | HORTI-4204 | Project Planning and Scientific Writing Lab | 0 | ||||||
5 | HORTI-4106 | Protected Horticulture | 2 | ||||||
6 | HORTI-4206 | Protected Horticulture Lab | 0 | ||||||
7 | HORTI-4108 | Indoor Plant Culture and Interioscaping | 2 | ||||||
8 | HORTI-4208 | Indoor Plant Culture and Interioscaping Lab | 0 | ||||||
9 | HORTI-4110 | Business Management in Horticulture | 3 | ||||||
10 | HORTI-4112 | Breeding of Horticultural Crops | 2 | ||||||
11 | HORTI-4212 | Breeding of Horticultural Crops Lab | 1 | ||||||
12 | HORTI-4114 | Research Project / Internship | 4 | ||||||
Agriculture Economics Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGEC-3101 | Microeconomics-I | 3 | ||||||
2 | AGEC-3103 | Macroeconomics-I | 3 | ||||||
3 | AGEC-3105 | Mathematics for Economics | 3 | ||||||
4 | AGEC-3107 | Statistical Methods for Economics | 2 | ||||||
5 | AGEC-3207 | Statistical Methods for Economics Lab | 1 | ||||||
6 | AGEC-3109 | Food and Agricultural Marketing | 3 | ||||||
7 | AGEC-3111 | Economics of Agro based Industries | 3 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGEC-3102 | Microeconomics-II | 3 | ||||||
2 | AGEC-3104 | Macroeconomics-II | 3 | ||||||
3 | AGEC-3106 | Development Economics | 3 | ||||||
4 | AGEC-3108 | Mathematical Economics | 3 | ||||||
5 | AGEC-3110 | Agribusiness Management | 3 | ||||||
6 | AGEC-3112 | Economics of Livestock Production | 3 | ||||||
7 | AGEN- | Farm Mechanization | 2 | ||||||
8 | AGEN- | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGEC-4101 | Econometrics-I | 2 | ||||||
2 | AGEC-4201 | Econometrics-I Lab | 1 | ||||||
3 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | ||||||
4 | AGEC-4103 | Agricultural Finance | 3 | ||||||
5 | AGEC-4105 | Agricultural Production Economics | 3 | ||||||
6 | AGEC-4107 | Research Methods in Social Science | 2 | ||||||
7 | AGEC-4207 | Research Methods in Social Science Lab | 1 | ||||||
8 | AGEC-4109 | International Economics | 3 | ||||||
9 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
10 | AGEN- | Irrigation and Drainage Practices Lab | 1 | ||||||
Semester-VIII | |||||||||
1 | AGEC-4102 | Natural Resource Economics | 3 | ||||||
2 | AGEC-4202 | Econometrics-II | 2 | ||||||
3 | AGEC-4104 | Econometrics-II Lab | 1 | ||||||
4 | AGEC-4106 | Agricultural Issues and Policies of Pakistan | 3 | ||||||
5 | AGEC-4108 | Internship/Projects | 4 | ||||||
Agriculture Extension Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGET-3101 | Extension Program Development | 2 | ||||||
2 | AGET-3201 | Extension Program Development Lab | 1 | ||||||
3 | AGET-3103 | History and Philosophy of Agricultural Extension education | 3 | ||||||
4 | AGET-3105 | Rural Development Program in Pakistan | 3 | ||||||
5 | AGET-3205 | Rural Development Program in Pakistan Lab | 1 | ||||||
6 | AGET-3107 | Rural Youth in Agricultural Development | 2 | ||||||
7 | AGET-3207 | Rural Youth in Agricultural Development Lab | 1 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGET-3102 | Agricultural Extension Methods | 2 | ||||||
2 | AGET-3202 | Agricultural Extension Methods Lab | 1 | ||||||
3 | AGET-3104 | Computer Application in Agricultural Extension | 1 | ||||||
4 | AGET-3204 | Computer Application in Agricultural Extension Lab | 2 | ||||||
5 | AGET-3106 | Psychology for Adult Learning | 3 | ||||||
6 | AGET-3108 | Human Resource Management | 2 | ||||||
7 | AGET-3208 | Human Resource Management Lab | 1 | ||||||
8 | AGET-3110 | Introduction to Gender Studies | 3 | ||||||
9 | AGEN- | Farm Mechanization | 2 | ||||||
10 | AGEN- | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | ||||||
2 | AGET-4101 | Interviewing Skills | 2 | ||||||
3 | AGET-4201 | Interviewing Skills Lab | 1 | ||||||
4 | AGET-4103 | Emerging Issues in Agricultural and Technology Transfer | 3 | ||||||
5 | AGET-4203 | Emerging Issues in Agricultural and Technology Transfer | 1 | ||||||
6 | AGET-4105 | Fundamentals of Agricultural Journalism | 2 | ||||||
7 | AGET-4205 | Fundamentals of Agricultural Journalism Lab | 1 | ||||||
8 | AGET-4107 | Preparation of Research Projects and Scientific Writing | 2 | ||||||
9 | AGET-4207 | Preparation of Research Projects and Scientific Writing Lab | 1 | ||||||
10 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
11 | AGEN- | Irrigation and Drainage Practices Lab | 1 | ||||||
Semester-VIII | |||||||||
1 | AGET-4102 | Introduction to Research Methods | 3 | ||||||
2 | AGET-4202 | Introduction to Research Methods Lab | 1 | ||||||
3 | AGET-4104 | Introduction to Program Evaluation | 3 | ||||||
4 | AGET-4204 | Introduction to Program Evaluation Lab | 1 | ||||||
5 | AGET-4106 | Rural Development Through Agricultural Extension | 3 | ||||||
6 | AGET-4108 | Sustainable Agricultural and Rural Development | 3 | ||||||
7 | AGET-4110 | Internship/Projects | 4 |
BS Agriculture
Semester-I | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-1101 | Basic Agriculture | 2 | ||||||
2 | AGRI-1201 | Basic Agriculture Lab | 1 | ||||||
3 | AGRI-1103 | Introduction to Soil Science-I | 1 | ||||||
4 | AGRI-1203 | Introduction to Soil Science-I Lab | 1 | ||||||
5 | AGRI-1105 | Introduction to Animal Husbandry | 2 | ||||||
6 | AGRI-1205 | Introduction to Animal Husbandry Lab | 1 | ||||||
7 | FDST-1101 | Introduction to Food Science and Technology | 2 | ||||||
8 | FDST-1201 | Introduction to Food Science and Technology Lab | 1 | ||||||
9 | ENGL-1118 | Functional English | 3 | ||||||
10 | ISLS-1112/ETIC-1112 | Islamic Studies/Ethics | 2 | ||||||
11 | BIO-1101/BIO-1201/MATH-1101 | Biology (for Pre-Engineering students)/Mathematics (for Pre-Medical students) | (2)-(1)-(3) | ||||||
Semester-II | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-1102 | General Crop Production | 2 | ||||||
2 | AGRI-1202 | General Crop Production Lab | 1 | ||||||
3 | AGRI-1104 | Introduction to Agricultural Economics | 3 | ||||||
4 | AGRI-1106 | Introduction to Agricultural Extension and Rural Development | 3 | ||||||
5 | AGRI-1108 | Introduction to Soil Science-II | 2 | ||||||
6 | AGRI-1208 | Introduction to Soil Science-II Lab | 1 | ||||||
7 | AGRI-1110 | Introduction to Forest and Watershed Management | 2 | ||||||
8 | AGRI-1210 | Introduction to Forest and Watershed Management Lab | 1 | ||||||
9 | PAKS-1113 | Pakistan Studies | 2 | ||||||
10 | STAT-2104 | Probability and Statistics | 3 | ||||||
Semester-III | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-2101 | Introductory Genetics | 2 | ||||||
2 | AGRI-2201 | Introductory Genetics Lab | 1 | ||||||
3 | AGRI-2103 | Introductory Entomology | 2 | ||||||
4 | AGRI-2203 | Introductory Entomology Lab | 1 | ||||||
5 | AGRI-2105 | Introduction to Plant Pathogens | 2 | ||||||
6 | AGRI-2205 | Introduction to Plant Pathogens Lab | 1 | ||||||
7 | AGRI-2107 | Introductory Horticulture | 2 | ||||||
8 | AGRI-2207 | Introductory Horticulture Lab | 1 | ||||||
9 | AGRI-2107 | Introduction to Rangelands and Wildlife Management | 2 | ||||||
10 | AGRI-2207 | Introduction to Rangelands and Wildlife Management Lab | 1 | ||||||
11 | AGRI-2109 | Agribusiness, Marketing and Trade | 3 | ||||||
12 | CPEN-1114 | Introduction to Computing | 2 | ||||||
13 | CPEN-1214 | Introduction to Computing Lab | 1 | ||||||
Semester-IV | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRI-2102 | Introductory Plant Breeding | 2 | ||||||
2 | AGRI-2202 | Introductory Plant Breeding Lab | 1 | ||||||
3 | AGRI-2104 | Applied Entomology | 2 | ||||||
4 | AGRI-2204 | Applied Entomology Lab | 1 | ||||||
5 | AGRI-2106 | Introductory Plant Pathology | 2 | ||||||
6 | AGRI-2206 | Introductory Plant Pathology lab | 1 | ||||||
7 | AGRI-2208 | Horticultural Crop Production | 2 | ||||||
8 | AGRI-2208 | Horticultural Crop Production Lab | 1 | ||||||
9 | AGRI-2110 | Introduction to Communication in Agricultural Extension | 2 | ||||||
10 | AGRI-2210 | Introduction to Communication in Agricultural Extension Lab | 1 | ||||||
11 | HLTH-1113 | Basic Health Awareness | 2 | ||||||
Agronomy Major | |||||||||
Semester-V | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-3101 | Biological Nitrogen Fixation | 2 | ||||||
2 | AGRN-3201 | Biological Nitrogen Fixation Lab | 1 | ||||||
3 | AGRN-3103 | Plant Nutrients and Growth Regulators | 2 | ||||||
4 | AGRN-3203 | Plant Nutrients and Growth Regulators Lab | 1 | ||||||
5 | AGRN-3105 | Farm Record and Management | 2 | ||||||
6 | AGRN-3205 | Farm Record and Management Lab | 1 | ||||||
7 | AGRN-3107 | Seed Production Technology | 2 | ||||||
8 | AGRN-3207 | Seed Production Technology Lab | 1 | ||||||
9 | AGRN-3109 | Forage and Fodder Production | 2 | ||||||
10 | AGRN-3209 | Forage and Fodder Production Lab | 1 | ||||||
11 | AGRN-3111 | AGRO-Technology of Major Crops | 2 | ||||||
12 | AGRN-3211 | AGRO-Technology of Major Crops (Lab) | 1 | ||||||
Semester-VI | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-3102 | Principles of Weed Science | 2 | ||||||
2 | AGRN-3202 | Principles of Weed Science Lab | 1 | ||||||
3 | AGRN-3104 | Crop Management under Stressful Environments | 2 | ||||||
4 | AGRN-3204 | Crop Management under Stressful Environments Lab | 1 | ||||||
5 | AGRN-3106 | Conservation Agronomy | 2 | ||||||
6 | AGRN-3206 | Conservation Agronomy Lab | 1 | ||||||
7 | AGRN-3108 | Introduction to Crop Modelling | 2 | ||||||
8 | AGRN-3208 | Introduction to Crop Modelling Lab | 1 | ||||||
9 | AGRN-3110 | Environment and Crop Production | 2 | ||||||
10 | AGRN-3210 | Environment and Crop Production Lab | 1 | ||||||
11 | AGEN- | Farm Mechanization | 2 | ||||||
12 | AGEN-3212 | Farm Mechanization Lab | 1 | ||||||
Semester-VII | |||||||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite | |||||
1 | AGRN-4101 | Principles of Weed Science | 2 | ||||||
2 | AGRN-4201 | Principles of Weed Science Lab | 1 | ||||||
3 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | ||||||
4 | AGRN-4103 | Conservation Agronomy | 2 | ||||||
5 | AGRN-4203 | Conservation Agronomy Lab | 1 | ||||||
6 | AGRN-4105 | Introduction to Crop Modelling | 2 | ||||||
7 | AGRN-4205 | Introduction to Crop Modelling Lab | 1 | ||||||
8 | AGRN-4107 | Environment and Crop Production | 2 | ||||||
9 | AGRN-4207 | Environment and Crop Production Lab | 1 | ||||||
10 | AGEN- | Irrigation and Drainage Practices | 2 | ||||||
