Scheme of Study
BS Botany Programme (4-Years)
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | ENGL-1118 | Functional English | 3 | Compulsory-I |
2 | PAKS-1113 | Pakistan Studies | 2 | Compulsory-II |
3 | MATH-1111 | Mathematics-I | 3 | Compulsory-III |
4 | BIOT-1101 | Introduction to Biotechnology** | 3 | General-I |
5 | ZOOL-1101 | Principals in Animal Life-I** | 3 | General-II |
6 | BTNY-1103 | Diversity of Plants | 3 | Foundation-I |
7 | BTNY-1203 | Diversity of Plants-Lab | 1 | |
Total | 18 | |||
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | ENGL-1119 | Communication Skills | 3 | Compulsory-IV |
2 | ISLS-1112 | Islamic Studies | 2 | Compulsory-V |
3 | CHEM-1162 | Organic Chemistry* | 3 | Compulsory-VI |
4 | FOSC-1101 | Fundamentals of Forensic Science** | 3 | General-III |
5 | ZOOL-1102 | Principals in Animal Life-II** | 3 | General-IV |
6 | BTNY-1102 | Plant Systematic, Anatomy and Development | 3 | Foundation-II |
7 | BTNY-1202 | Plant Systematic, Anatomy and Development- Lab | 1 | |
Total | 18 | |||
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | Compulsory-VII |
2 | COSC-1105 | Introduction to ICT | 2 | Compulsory-VIII |
3 | COSC-1205 | Introduction to ICT-Lab | 1 | |
4 | STAT-2104 | Probability and Statistics | 3 | Compulsory-IX |
5 | ECON-2118 | Applied Economics** | 3 | General-V |
6 | BTNY-2105 | Cell Biology, Genetics and Evolution | 3 | Foundation-III |
7 | BTNY-2205 | Cell Biology, Genetics and Evolution-Lab | 1 | |
Total | 16 | |||
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | CHEM-2113 | Analytical Chemistry & Instrumentation** | 2 | General-VI |
2 | CHEM-2213 | Analytical Chemistry & Instrumentation-Lab** | 1 | |
3 | ZOOL-2104 | Animal Diversity-II (Chordates)** | 3 | General-VII |
4 | BTNY-2104 | Plant Physiology and Ecology | 3 | Foundation-IV |
5 | BTNY-2204 | Plant Physiology and Ecology-Lab | 1 | |
6 | BTNY-2106 | Biodiversity and Conservation | 3 | Foundation-V |
7 | BTNY-2206 | Biodiversity and Conservation-Lab | 1 | |
8 | ZOOL-2103 | Animal Diversity-I (Invertebrates)** | 3 | General-VIII |
Total | 17 | |||
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | BTNY-3107 | Bacteriology and Virology | 2 | Foundation-VI |
2 | BTNY-3207 | Bacteriology and Virology-Lab | 1 | |
3 | BTNY-3109 | Phycology and Bryology | 2 | Major-I |
4 | BTNY-3209 | Phycology and Bryology-Lab | 1 | |
5 | BTNY-3111 | Mycology and Plant Pathology | 2 | Major-II |
6 | BTNY-3211 | Mycology and Plant Pathology-Lab | 1 | |
7 | BTNY-3113 | Diversity of Vascular Plants | 2 | Foundation-VII |
8 | BTNY-3213 | Diversity of Vascular Plants-Lab | 1 | |
9 | BTNY-2108 | Plant Systematics | 2 | Major-III |
10 | BTNY-2208 | Plant Systematics-Lab | 1 | |
Total | 15 | |||
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | BTNY-3110 | Plant Anatomy | 2 | Foundation-VIII |
2 | BTNY-3210 | Plant Anatomy-Lab | 1 | |
3 | BTNY-3112 | Plant Genetics-I | 2 | Major-IV |
4 | BTNY-3212 | Plant Genetics-I-Lab | 1 | |
5 | BTNY-3114 | Plant Biochemistry-I | 2 | Major-V |
6 | BTNY-3214 | Plant Biochemistry-I-Lab | 1 | |
7 | BTNY-3116 | Plant Ecology-I | 2 | Foundation-IX |
8 | BTNY-3216 | Plant Ecology-I-Lab | 1 | |
9 | BTNY-3118 | Plant Physiology-I | 2 | Major-VI |
10 | BTNY-3218 | Plant Physiology-I-Lab | 1 | |
Total | 15 | |||
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | BTNY-4115 | Research Projects and Scientific Writing | 3 | Elective-I |
2 | BIOL-2154 | Molecular Biology | 3 | Major-VII |
3 | BTNY-4117 | Plant Biochemistry-II | 2 | Major-VIII |
4 | BTNY-4217 | Plant Biochemistry-II-Lab | 1 | |
5 | BTNY-4119 | Plant Ecology-II | 2 | Major-IX |
6 | BTNY-4219 | Plant Ecology-II-Lab | 1 | |
7 | MSCI-4101 | Marketing Management | 3 | Elective-II |
Total | 15 | |||
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Course Type |
1 | BTNY-4120 | Plant Genetics-II | 2 | Major-X |
2 | BTNY-4220 | Plant Genetics-II-Lab | 1 | |
3 | BTNY-4122 | Plant Physiology-II | 2 | Major-XI |
4 | BTNY-4222 | Plant Physiology-II-Lab | 1 | |
5 | BTNY-4124 | Environmental Biology | 3 | Major-XII |
6 | BTNY-4626 | Research Review Report | 3 | Elective-III |
7 | BIOI-2101 | Introduction to Bioinformatics | 2 | Elective-IV |
8 | BIOI-2101 | Introduction to Bioinformatics-Lab | 1 | |
Total | 15 | |||
* University has the option to recommend any other course in lieu of English IV | ||||
** To be chosen from list of General Courses | ||||
Program Total Credit Hours | 129 |
BS Zoology Programme (4-Years)
Semester-I | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | ENGL-1118 | Functional English | 3 | |
2 | PAKS-1113 | Pakistan Studies | 2 | |
3 | MATH-1111 | Mathematics-I | 3 | |
4 | BIOT-1101 | Introduction to Biotechnology | 3 | |
5 | BTNY-1103 | Botany-I | 3 | |
6 | ZOOL-2103 | Animal Diversity-I (Invertebrates) | 3 | |
7 | ZOOL-2203 | Animal Diversity-I (Invertebrates)-Lab | 1 | |
Semester-II | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | ISLS-1112/ | Islamic Studies/ Ethics | 2 | |
2 | ENGL-1119 | Communication Skills | 3 | |
3 | BTNY-1102 | Botany-II | 3 | |
4 | FOSC-1101 | Fundamentals of Forensic Science | 3 | |
5 | CHEM-1162 | Chemistry-I (Organic Chemistry) | 3 | |
6 | ZOOL-2104 | Animal Diversity-II (Chordates) | 3 | |
7 | ZOOL-2204 | Animal Diversity-II (Chordates)-Lab | 1 | |
Semester-III | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | BOCH-2105 | Biosafety and Ethics | 2 | |
2 | ECON-2118 | Applied Economics | 3 | |
3 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | |
4 | COSC-1105 | Introduction to ICT | 2 | |
5 | COSC-1205 | Introduction to ICT-Lab | 1 | |
6 | STAT-2104 | Probability and Statistics | 3 | |
7 | ZOOL-2105 | Animal Form and Function-I | 3 | |
8 | ZOOL-2205 | Animal Form and Function-I-Lab | 1 | |
Semester-IV | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | BTNY-2104 | Plant Physiology and Ecology | 3 | |
2 | BTNY-2105 | Cell Biology, Genetics and Evolution | 3 | |
3 | ZOOL-3101 | Animal Form & Function-II | 3 | |
4 | ZOOL-3201 | Animal Form & Function-II-Lab | 1 | |
5 | BOCH-1102 | Cell Biology | 2 | |
6 | BOCH-1202 | Cell Biology -Lab | 1 | |
7 | CHEM-2113 | Analytical Chemistry & Instrumentation | 2 | |
8 | CHEM-2213 | Analytical Chemistry & Instrumentation | 1 | |
Semester-V | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | BOCH-1101 | Introductory Biochemistry | 3 | |
2 | BOCH-1201 | Introductory Biochemistry-Lab | 1 | |
3 | ZOOL-3102 | Animal Physiology | 3 | |
4 | ZOOL-3202 | Animal Physiology-Lab | 1 | |
5 | ZOOL-3103 | Animal Behaviour | 3 | |
6 | ZOOL-3305 | Evolution | 2 | |
7 | ZOOL-4113 | Economic Zoology | 2 | |
8 | ZOOL-4213 | Economic Zoology-Lab | 1 | |
Semester-VI | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | ZOOL-3104 | Biological Techniques | 1 | |
2 | ZOOL-3204 | Biological Techniques-Lab | 2 | |
3 | ZOOL-3105 | Principles of Systematics | 2 | |
4 | ZOOL-3205 | Principles of Systematics Lab | 1 | |
5 | ZOOL-3106 | Developmental Biology | 3 | |
6 | ZOOL-3206 | Developmental Biology-Lab | 1 | |
7 | BIOL-2102 | Genetics | 3 | |
8 | BIOL-2202 | Genetics-Lab | 1 | |
9 | ZOOL-4205 | Research Methodology | 2 | |
Semester-VII | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | ZOOL-4101 | Research Projects and Scientific Writing | 3 | |
2 | ZOOL-4102 | Wildlife | 3 | |
3 | ZOOL-4103 | Environmental Biology | 3 | |
4 | ZOOL-4203 | Environmental Biology-Lab | 1 | |
5 | ZOOL-XXX | Elective-I | 3 | |
6 | ZOOL-XXX | Elective-II | 3 | |
Semester-VIII | ||||
Sr. | Course code | Course Title | Credit Hours | |
1 | BIOI-2101 | Introduction to Bioinformatics | 2 | |
2 | BIOI -2201 | Introduction to Bioinformatics-Lab | 1 | |
3 | ZOOL-4104 | Zoogeography & Palaeontology | 2 | |
4 | ZOOL-4204 | Zoogeography & Palaeontology Lab | 1 | |
5 | ZOOL-XXX | Elective-III | 3 | |
6 | ZOOL-XXX | Elective-IV | 3 | |
7 | ZOOL-4601 | Research / Review Report | 3 | |
Program Total Credit Hours | 134 |