Scheme of Study
BS Chemistry
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 |
2 | MATH-1111 | Mathematics-I | 3 | 0 |
3 | PAKS-1113 | Pakistan Studies | 2 | 0 |
4 | CHEM-1151 | Inorganic Chemistry | 3 | 0 |
5 | CHEM-1251 | Inorganic Chemistry | 0 | 1 |
6 | ZOOL-1171 | Zoology | 3 | 0 |
7 | BIOT-2101 | Introduction to Biotechnology | 3 | 0 |
Total | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Lab | ||
---|---|---|---|---|---|---|
1 | ISLS-1112 | Islamic Studies | 2 | 0 | ETIC-1112 | Ethics |
2 | ENGL-1119 | Communication Skills | 3 | 0 | ||
3 | BTNY-1101 | Botany | 3 | 0 | ||
4 | CHEM-1162 | Organic Chemistry | 3 | 0 | ||
5 | CHEM-1262 | Organic Chemistry | 0 | 1 | ||
6 | MATH-1112 | Mathematics-II | 3 | 0 | ||
7 | FOSC-1101 | Fundamentals of Forensic Science | 3 | 0 | ||
Total | 18 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | |
---|---|---|---|---|
1 | COSC-1105 | Introduction to ICT | 2 | 0 |
2 | COSC-1205 | Introduction to ICT | 0 | 1 |
3 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 |
4 | CHEM-2171 | Physical Chemistry | 3 | 0 |
5 | CHEM-2271 | Physical Chemistry | 0 | 1 |
6 | ECON-2118 | Applied Economics | 3 | 0 |
7 | STAT-2104 | Probability and Statistics | 3 | 0 |
Total | 16 |
Semester- IV
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-2112 | Analytical chemistry | 3 | 0 |
2 | CHEM-2212 | Analytical chemistry | 0 | 1 |
3 | CHEM-2122 | Industrial Chemistry | 3 | 0 |
4 | CHEM-2132 | Biochemistry | 3 | 0 |
5 | PHYS-1121 | Applied Physics | 3 | 0 |
6 | CHEM-2119 | Code of Ethics for Physical Sciences | 3 | 0 |
Total | 16 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-3151 | Basic Inorganic Chemistry-I | 3 | 0 |
2 | CHEM-3251 | Basic Inorganic Chemistry-I | 0 | 1 |
3 | CHEM-3161 | Basic Organic Chemistry-I | 3 | 0 |
4 | CHEM-3261 | Basic Organic Chemistry-I | 0 | 1 |
5 | CHEM-3171 | Basic Physical Chemistry-I | 3 | 0 |
6 | CHEM-3271 | Basic Physical Chemistry-I | 0 | 1 |
7* | CHEM-3111 | Basic Analytical Chemistry-I | 3 | 0 |
CHEM-3121 | Basic Applied Chemistry-I | |||
CHEM-3131 | Basic Biochemistry-I | |||
8* | CHEM-3211 | Basic Analytical Chemistry-I | 0 | 1 |
CHEM-3221 | Basic Applied Chemistry-I | |||
CHEM-3231 | Basic Biochemistry-I | |||
Total | 12 | 4 |
Semester- VI
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-3152 | Basic Inorganic Chemistry-II | 3 | 0 |
2 | CHEM-3252 | Basic Inorganic Chemistry-II | 0 | 1 |
3 | CHEM-3162 | Basic Organic Chemistry-II | 3 | 0 |
4 | CHEM-3262 | Basic Organic Chemistry-II | 0 | 1 |
5 | CHEM-3172 | Basic Physical Chemistry-II | 3 | 0 |
6 | CHEM-3272 | Basic Physical Chemistry-II | 0 | 1 |
7 | CHEM-3181 | Computer Applications in Chemistry | 1 | 0 |
8 | CHEM-3281 | Computer Applications in Chemistry | 0 | 1 |
9* | CHEM-3112 | Basic Analytical Chemistry-II | 3 | 0 |
CHEM-3122 | Basic Applied Chemistry-II | |||
CHEM-3132 | Basic Biochemistry-II | |||
10* | CHEM-3212 | Basic Analytical Chemistry-II | 0 | 1 |
CHEM-3222 | Basic Applied Chemistry-II | |||
CHEM-3232 | Basic Biochemistry-II | |||
Total | 13 | 5 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4111 | Advanced Analytical Chemistry-I | 3 | 0 |
2 | CHEM-4112 | Advanced Analytical Chemistry-II | 3 | 0 |
3 | CHEM-4113 | Advanced Analytical Chemistry-III | 3 | 0 |
4 | CHEM-4114 | Advanced Analytical Chemistry-IV | 3 | 0 |
5 | CHEM-4211 | Advanced Analytical Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Semester- VIII
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4115 | Advanced Analytical Chemistry-V | 3 | 0 |
2 | CHEM-4116 | Advanced Analytical Chemistry-VI | 3 | 0 |
3 | CHEM-4117 | Advanced Analytical Chemistry-VII | 3 | 0 |
4 | CHEM-4212 | Advanced Analytical Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 | ||
Grand Total | 134 |
Semester- VII (Specialization in Inorganic Chemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4151 | Advanced Inorganic Chemistry-I | 3 | 0 |
2 | CHEM-4152 | Advanced Inorganic Chemistry-II | 3 | 0 |
3 | CHEM-4153 | Advanced Inorganic Chemistry-III | 3 | 0 |
4 | CHEM-4154 | Advanced Inorganic Chemistry-IV | 3 | 0 |
5 | CHEM-4251 | Advanced Inorganic Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Semester- VIII (Specialization in Inorganic Chemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4155 | Advanced Inorganic Chemistry-V | 3 | 0 |
2 | CHEM-4156 | Advanced Inorganic Chemistry-VI | 3 | 0 |
3 | CHEM-4157 | Advanced Inorganic Chemistry-VII | 3 | 0 |
4 | CHEM-4252 | Advanced Inorganic Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 |
Semester- VII (Specialization in Organic Chemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4161 | Advanced Organic Chemistry-I | 3 | 0 |
2 | CHEM-4162 | Advanced Organic Chemistry-II | 3 | 0 |
3 | CHEM-4163 | Advanced Organic Chemistry-III | 3 | 0 |
4 | CHEM-4164 | Advanced Organic Chemistry-IV | 3 | 0 |
5 | CHEM-4261 | Advanced Organic Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Semester- VIII (Specialization in Organic Chemistry )
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4165 | Advanced Organic Chemistry-V | 3 | 0 |
2 | CHEM-4166 | Advanced Organic Chemistry-VI | 3 | 0 |
3 | CHEM-4167 | Advanced Organic Chemistry-VII | 3 | 0 |
4 | CHEM-4262 | Advanced Organic Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 | ||
Grand Total | 134 |
Specialization in Physical Chemistry
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4171 | Advanced Physical Chemistry-I | 3 | 0 |
2 | CHEM-4172 | Advanced Physical Chemistry-II | 3 | 0 |
3 | CHEM-4173 | Advanced Physical Chemistry-III | 3 | 0 |
4 | CHEM-4174 | Advanced Physical Chemistry-IV | 3 | 0 |
5 | CHEM-4271 | Advanced Physical Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Specialization in Physical Chemistry
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4175 | Advanced Physical Chemistry-V | 3 | 0 |
2 | CHEM-4176 | Advanced Physical Chemistry-VI | 3 | 0 |
3 | CHEM-4177 | Advanced Physical Chemistry-VII | 3 | 0 |
4 | CHEM-4272 | Advanced Physical Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 |
Semester- VII (Specialization in Applied Chemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4121 | Advanced Applied Chemistry-I | 3 | 0 |
2 | CHEM-4122 | Advanced Applied Chemistry-II | 3 | 0 |
3 | CHEM-4123 | Advanced Applied Chemistry-III | 3 | 0 |
4 | CHEM-4124 | Advanced Applied Chemistry-IV | 3 | 0 |
5 | CHEM-4221 | Advanced Applied Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Semester- VIII (Specialization in Applied Chemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4125 | Advanced Applied Chemistry-V | 3 | 0 |
2 | CHEM-4126 | Advanced Applied Chemistry-VI | 3 | 0 |
3 | CHEM-4127 | Advanced Applied Chemistry-VII | 3 | 0 |
4 | CHEM-4222 | Advanced Applied Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 |
Semester- VII (Specialization in Biochemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4131 | Advanced Biochemistry-I | 3 | 0 |
2 | CHEM-4132 | Advanced Biochemistry-II | 3 | 0 |
3 | CHEM-4133 | Advanced Biochemistry -III | 3 | 0 |
4 | CHEM-4134 | Advanced Biochemistry -IV | 3 | 0 |
5 | CHEM-4231 | Advanced Biochemistry Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total | 14 | 2 |
Semester- VIII (Specialization in Biochemistry)
Sr.# | Course Code | Title of the Course | Credit Hours | Lab |
---|---|---|---|---|
1 | CHEM-4135 | Advanced Biochemistry -V | 3 | 0 |
2 | CHEM-4136 | Advanced Biochemistry -VI | 3 | 0 |
3 | CHEM-4137 | Advanced Biochemistry -VII | 3 | 0 |
4 | CHEM-4232 | Advanced Biochemistry Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total | 14 | 2 |
MSc Chemistry
Semester-I
S. No. | Course Code | Course Title | Theory Credit Hours | Lab Credit Hours |
---|---|---|---|---|
1 | CHEM-3151 | Basic Inorganic Chemistry-I | 3 | 0 |
2 | CHEM-3251 | Basic Inorganic Chemistry-I | 0 | 1 |
3 | CHEM-3161 | Basic Organic Chemistry-I | 3 | 0 |
4 | CHEM-3261 | Basic Organic Chemistry-I | 0 | 1 |
5 | CHEM-3171 | Basic Physical Chemistry-I | 3 | 0 |
6 | CHEM-3271 | Basic Physical Chemistry-I | 0 | 1 |
7* | CHEM-3111 | Basic Analytical Chemistry-I | 3 | 0 |
CHEM-3121 | Basic Applied Chemistry-I | |||
CHEM-3131 | Basic Biochemistry-I | |||
8* | CHEM-3211 | Basic Analytical Chemistry-I | 0 | 1 |
CHEM-3221 | Basic Applied Chemistry-I | |||
CHEM-3231 | Basic Biochemistry-I | |||
Total Credit Hours | 12 | 4 | ||
Grand Total | 16 |
Semester-II
S. No. | Course Code | Course Title | Theory Credit Hours | Lab Credit Hours |
---|---|---|---|---|
1 | CHEM-3152 | Basic Inorganic Chemistry-II | 3 | 0 |
2 | CHEM-3252 | Basic Inorganic Chemistry-II | 0 | 1 |
3 | CHEM-3162 | Basic Organic Chemistry-II | 3 | 0 |
4 | CHEM-3262 | Basic Organic Chemistry-II | 0 | 1 |
5 | CHEM-3172 | Basic Physical Chemistry-II | 3 | 0 |
6 | CHEM-3272 | Basic Physical Chemistry-II | 0 | 1 |
7 | CHEM-3181 | Computer Applications in Chemistry | 1 | 0 |
8 | CHEM-3281 | Computer Applications in Chemistry | 0 | 1 |
9* | CHEM-3112 | Basic Analytical Chemistry-II | 3 | 0 |
CHEM-3122 | Basic Applied Chemistry-II | |||
CHEM-3132 | Basic Biochemistry-II | |||
10* | CHEM-3212 | Basic Analytical Chemistry-II | 0 | 1 |
CHEM-3222 | Basic Applied Chemistry-II | |||
CHEM-3232 | Basic Biochemistry-II | |||
Total Credit Hours | 13 | 5 | ||
Grand Total | 18 |
Semester- III (Specialization in Analytical Chemistry)
S. No. | Course Code | Course Title | Theory Credit Hours | Lab Credit Hours |
---|---|---|---|---|
1 | CHEM-4111 | Advanced Analytical Chemistry-I | 3 | 0 |
2 | CHEM-4112 | Advanced Analytical Chemistry-II | 3 | 0 |
3 | CHEM-4113 | Advanced Analytical Chemistry-III | 3 | 0 |
4 | CHEM-4114 | Advanced Analytical Chemistry-IV | 3 | 0 |
5 | CHEM-4211 | Advanced Analytical Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Analytical Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4115 | Advanced Analytical Chemistry-V | 3 | 0 |
2 | CHEM-4116 | Advanced Analytical Chemistry-VI | 3 | 0 |
3 | CHEM-4117 | Advanced Analytical Chemistry-VII | 3 | 0 |
4 | CHEM-4212 | Advanced Analytical Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- III (Specialization in Inorganic Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4151 | Advanced Inorganic Chemistry-I | 3 | 0 |
2 | CHEM-4152 | Advanced Inorganic Chemistry-II | 3 | 0 |
3 | CHEM-4153 | Advanced Inorganic Chemistry-III | 3 | 0 |
4 | CHEM-4154 | Advanced Inorganic Chemistry-IV | 3 | 0 |
5 | CHEM-4251 | Advanced Inorganic Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Inorganic Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4155 | Advanced Inorganic Chemistry-V | 3 | 0 |
2 | CHEM-4156 | Advanced Inorganic Chemistry-VI | 3 | 0 |
3 | CHEM-4157 | Advanced Inorganic Chemistry-VII | 3 | 0 |
4 | CHEM-4252 | Advanced Inorganic Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- III (Specialization in Organic Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4161 | Advanced Organic Chemistry-I | 3 | 0 |
2 | CHEM-4162 | Advanced Organic Chemistry-II | 3 | 0 |
3 | CHEM-4163 | Advanced Organic Chemistry-III | 3 | 0 |
4 | CHEM-4164 | Advanced Organic Chemistry-IV | 3 | 0 |
5 | CHEM-4261 | Advanced Organic Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Organic Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4165 | Advanced Organic Chemistry-V | 3 | 0 |
2 | CHEM-4166 | Advanced Organic Chemistry-VI | 3 | 0 |
3 | CHEM-4167 | Advanced Organic Chemistry-VII | 3 | 0 |
4 | CHEM-4262 | Advanced Organic Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- III (Specialization in Physical Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4171 | Advanced Physical Chemistry-I | 3 | 0 |
2 | CHEM-4172 | Advanced Physical Chemistry-II | 3 | 0 |
3 | CHEM-4173 | Advanced Physical Chemistry-III | 3 | 0 |
4 | CHEM-4174 | Advanced Physical Chemistry-IV | 3 | 0 |
5 | CHEM-4271 | Advanced Physical Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Physical Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4175 | Advanced Physical Chemistry-V | 3 | 0 |
2 | CHEM-4176 | Advanced Physical Chemistry-VI | 3 | 0 |
3 | CHEM-4177 | Advanced Physical Chemistry-VII | 3 | 0 |
4 | CHEM-4272 | Advanced Physical Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- III (Specialization in Applied Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4121 | Advanced Applied Chemistry-I | 3 | 0 |
2 | CHEM-4122 | Advanced Applied Chemistry-II | 3 | 0 |
3 | CHEM-4123 | Advanced Applied Chemistry-III | 3 | 0 |
4 | CHEM-4124 | Advanced Applied Chemistry-IV | 3 | 0 |
5 | CHEM-4221 | Advanced Applied Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Applied Chemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4125 | Advanced Applied Chemistry-V | 3 | 0 |
2 | CHEM-4126 | Advanced Applied Chemistry-VI | 3 | 0 |
3 | CHEM-4127 | Advanced Applied Chemistry-VII | 3 | 0 |
4 | CHEM-4222 | Advanced Applied Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- III (Specialization in Biochemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4131 | Advanced Biochemistry-I | 3 | 0 |
2 | CHEM-4132 | Advanced Biochemistry-II | 3 | 0 |
3 | CHEM-4133 | Advanced Biochemistry -III | 3 | 0 |
4 | CHEM-4134 | Advanced Biochemistry -IV | 3 | 0 |
5 | CHEM-4231 | Advanced Biochemistry Practical-I | 0 | 2 |
6 | CHEM-4581 | Applied Engineering Chemistry | 2 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
Semester- IV (Specialization in Biochemistry)
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-4135 | Advanced Biochemistry -V | 3 | 0 |
2 | CHEM-4136 | Advanced Biochemistry -VI | 3 | 0 |
3 | CHEM-4137 | Advanced Biochemistry -VII | 3 | 0 |
4 | CHEM-4232 | Advanced Biochemistry Practical-II | 0 | 2 |
5 | CHEM-4181 | Environmental Chemistry | 2 | 0 |
6 | CHEM-4611 | Research / Review Report | 3 | 0 |
Total Credit Hours | 14 | 2 | ||
Grand Total | 16 |
MS Chemistry
Semester-I
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM-5101 | Advanced Spectroscopic Techniques | Core | 3 |
2 | MSCI-6102 | Research Methodology | Core | 3 |
3 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
4 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM-5102 | Advanced Chromatographic Techniques | Core | 3 |
2 | CHEM-6101 | Green Chemistry | Core | 3 |
3 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
4 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM-6600 | Thesis | Mandatory | 6 |
Grand Total | 30 |
List of Core Courses
Sr. No | Course Code | Subject | Credit Hours | Status |
---|---|---|---|---|
1 | CHEM-5101 | Advanced Spectroscopic Techniques | 3 | Core |
2 | CHEM-5102 | Advanced Chromatographic Techniques | 3 | Core |
3 | CHEM-6101 | Green Chemistry | 3 | Core |
3 | MSCI-6102 | Research Methodology | 3 | Core |
List of Elective Courses (Analytical Chemistry)
Sr. No. | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM- | Forensic Analysis | Elective |
2 | CHEM-6102 | Atomic Spectroscopy | Elective |
3 | CHEM- | Advanced Thermoanalytical Techniques | Elective |
4 | CHEM-6104 | Electroanalytical Techniques | Elective |
5 | CHEM-6105 | Environmental Chemistry | Elective |
6 | CHEM-6106 | Mass Spectrometric Analysis | Elective |
7 | CHEM-6107 | Electronics & Chemistry Instrumentation | Elective |
8 | CHEM-6108 | Polymer Chemistry | Elective |
9 | CHEM-6109 | Surface Analytical Chemistry | Elective |
10 | CHEM-6110 | Food Analytical Chemistry | Elective |
11 | CHEM-6111 | Bioanalytical Chemistry | Elective |
List of Elective Courses (Applied Chemistry)
Sr. No | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM-6112 | Instrumental Analysis for Process Industries | Elective |
2 | CHEM-6113 | Industrial Water Conditioning and Effluent Treatment | Elective |
3 | CHEM-6114 | Functional Food and Nutraceuticals | Elective |
4 | CHEM-6115 | Emulsions and Emulsification | Elective |
5 | CHEM-6116 | Paints and Coatings | Elective |
6 | CHEM-6117 | Renewable Energy Resources | Elective |
7 | CHEM-6118 | Agrochemicals | Elective |
8 | CHEM-6119 | Chemistry of Dyes and Pigments | Elective |
9 | CHEM-6120 | Industrial Polymers | Elective |
10 | CHEM-6121 | Sucrochemistry | Elective |
11 | CHEM-6122 | Petrochemicals | Elective |
12 | CHEM-6123 | Environmental Issues of Chemical Industries | Elective |
13 | CHEM-6124 | Plastics Recycling Industries | Elective |
List of Elective Courses (Biochemistry Chemistry)
Sr. No. | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM-6125 | Advanced Cell Biology | Elective |
2 | CHEM-6126 | Biomaterials | Elective |
3 | CHEM-6127 | Regulation of Metabolism in Health and Diseases | Elective |
4 | CHEM-6128 | Antioxidants | Elective |
5 | CHEM-6129 | Gene Expression and Manipulation | Elective |
6 | CHEM-6130 | Recent Trends in Immunology | Elective |
7 | CHEM-6131 | Biochemistry of Disease and Drug Designing | Elective |
8 | CHEM-6132 | Enzymes- Mechanism & Kinetics | Elective |
9 | CHEM-6133 | Applied Biochemistry | Elective |
10 | CHEM-6134 | RNA Processing | Elective |
11 | CHEM-6135 | Proteomics and Protein Engineering | Elective |
List of Elective Courses (Inorganic Chemistry)
Sr. No | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM-6136 | Solid State Chemistry | Elective |
2 | CHEM-6137 | Photochemical Reactions of Transition Metals | Elective |
3 | CHEM-6138 | Applied Transition Metal Catalytic Chemistry | Elective |
4 | CHEM-6139 | Chemistry of Organometallic Compounds | Elective |
5 | CHEM-6140 | Inorganic Electronic Spectroscopy | Elective |
6 | CHEM-6141 | Kinetics and Mechanisms of Inorganic Reactions | Elective |
7 | CHEM-6142 | Bio-Inorganic Chemistry | Elective |
8 | CHEM-6143 | Extractive Metallurgy | Elective |
9 | CHEM-6144 | Medicinal Inorganic Chemistry | Elective |
10 | CHEM-6145 | Nano Chemistry | Elective |
11 | CHEM-6146 | Metal Complexes in Cancer Chemotherapy | Elective |
12 | CHEM-6147 | Inorganic Cage Compounds | Elective |
List of Elective Courses (Organic Chemistry)
Sr. No | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM-6148 | Modern Name Reactions in Organic Synthesis | Elective |
2 | CHEM-6149 | A programmed introduction to the synthon approach | Elective |
3 | CHEM-6150 | Protecting Groups in Organic Synthesis | Elective |
4 | CHEM-6151 | Advanced Stereochemistry | Elective |
5 | CHEM-6152 | Nuclear magnetic resonance in organic chemistry | Elective |
6 | CHEM-6153 | Chemistry of Isoprenoids, Steroids and Glycosides | Elective |
7 | CHEM-6154 | Computational Chemistry/Molecular Modeling in Organic Chemistry | Elective |
8 | CHEM-6155 | Chemistry of Organometallic Compounds | Elective |
9 | CHEM-6156 | Reactive Intermediates in Organic Chemistry | Elective |
10 | CHEM-6157 | Pericyclic Reactions | Elective |
11 | CHEM-6158 | Special Topics in Organic Chemistry | Elective |
12 | CHEM-6159 | Medicinal Chemistry | Elective |
13 | CHEM-6160 | Biosynthesis of Natural Products | Elective |
14 | CHEM-6161 | Supramolecular Chemistry | Elective |
List of Elective Courses (Physical Chemistry)
Sr. No | Course Code | Subject | Status |
---|---|---|---|
1 | CHEM-6162 | Photochemistry | Elective |
2 | CHEM-6163 | Polymers and Advanced Composite Materials | Elective |
3 | CHEM-6164 | Advanced Chemical Kinetics | Elective |
4 | CHEM-6165 | Group Theory and Symmetry | Elective |
5 | CHEM-6166 | Advanced Quantum Chemistry | Elective |
6 | CHEM-6167 | Luminescence Spectroscopy | Elective |
7 | CHEM-6168 | Radio and Nuclear Chemistry | Elective |
8 | CHEM-6169 | Computational Chemistry | Elective |
9 | CHEM-6170 | Colloidal Chemistry | Elective |
10 | CHEM-6171 | Chemistry of Supramolecules in Physical Chemistry | Elective |
PhD Chemistry
Semester-I
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
2 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
3 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
Total | 9 |
Semester-II
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
2 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
3 | CHEM- | Graduate Level Chemistry Course | Elective | 3 |
Total | 9 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Remarks | Credit Hours |
---|---|---|---|---|
1 | CHEM-8600 | Thesis | Mandatory | 30 |
Grand Total | 48 |
List of Analytical Chemistry Courses
Sr. No. | Course Code | Subject |
---|---|---|
1 | CHEM-6101 | Green Chemistry |
2 | CHEM-6102 | Atomic Spectroscopy |
3 | CHEM-6103 | Differential Scanning Calorimetery and Thermo Gravimetry |
4 | CHEM-6104 | Electroanalytical Techniques |
5 | CHEM-6105 | Environmental Chemistry |
