Scheme of Studies
BS Mechanical Engineering (SESSION 2020 & ONWARDS)
Semester-1
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | ENGL-1118 | Functional English | 2 | 0 | 2 | 2 | 0 | 2 | |
2 | PHYS-1123 | Engineering Physics | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | PHYS-1223 | Engineering Physics Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
4 | CHEM-1191 | Engineering Chemistry | 2 | 0 | 2 | 2 | 0 | 2 | |
5 | MEEN-1201 | Engineering Drawing & Graphics Lab | 0 | 2 | 2 | 0 | 2 | 2 | |
6 | MATH-1100 | Calculus | 3 | 0 | 3 | 3 | 0 | 3 | |
7 | CPEN-1176 | Computer systems and programming | 2 | 0 | 2 | 2 | 0 | 2 | |
8 | CPEN-1276 | Computer Systems and programming Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
9 | ISLS-1112 | Islamic Studies | 2 | 0 | 2 | 2 | 0 | 2 | |
Total | 17 | 21 |
Semester-2
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-1111 | Engineering Materials | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEEN-1102 | Engineering Statics | 3 | 0 | 3 | 3 | 0 | 3 | |
3 | ELEN-1175 | Electrical Engineering | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEEN-1106 | Thermodynamics-I | 3 | 0 | 3 | 3 | 0 | 3 | |
5 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 | 2 | 0 | 2 | |
6 | MEEN -1208 | Workshop Practice | 0 | 2 | 2 | 0 | 2 | 2 | |
7 | MATH-2103 | Linear Algebra & Differential Equations | 3 | 0 | 3 | 3 | 0 | 3 | |
Total | 18 | 18 |
Semester-3
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | ELEN-2175 | Electronics Engineering | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | ELEN-2276 | Electrical and Electronics Engineering Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
4 | MEEN-2101 | Engineering Dynamics | 3 | 0 | 3 | 3 | 0 | 3 | |
5 | MEEN-2201 | Engineering Mechanics Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
6 | MEEN-2118 | Thermodynamics-II | 3 | 0 | 3 | 3 | 0 | 3 | |
7 | MEEN-2218 | Thermodynamics-II Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
8 | MEEN-2119 | Mechanics of Materials-I | 3 | 0 | 3 | 3 | 0 | 3 | |
Total | 17 | 23 |
Semester-4
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-2130 | Engineering Statistics | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEEN-2131 | Numerical Methods for Engineers | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | MEEN-2231 | Numerical Methods for Engineers Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
4 | MEEN-2102 | Theory of Machines | 3 | 0 | 3 | 3 | 0 | 3 | |
5 | MEEN-2202 | Theory of Machines Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
6 | MEEN-2228 | Fluid Mechanics-I | 3 | 0 | 3 | 3 | 0 | 3 | |
7 | MEEN-2120 | Mechanics of Materials-II | 3 | 0 | 3 | 3 | 0 | 3 | |
8 | MEEN-2220 | Mechanics of Materials-II Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
Total | 17 | 23 |
Semester-5
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-3128 | Fluid Mechanics-II | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEEN-3228 | Fluid Mechanics Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | MEEN-3140 | Instrumentation and measurements | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEEN-3240 | Instrumentation and Measurements Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MEEN-3141 | Machine Design I | 3 | 0 | 3 | 3 | 0 | 3 | |
6 | MEEN-3241 | CAD Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
7 | MSCI-xxxx | Management Elective-I | 3 | 0 | 3 | 3 | 0 | 3 | |
8 | MEEN-3130 | Manufacturing Process | 3 | 0 | 3 | 3 | 0 | 3 | |
9 | MEEN-3230 | Manufacturing Process Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
Total | 18 | 26 |
Semester-6
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-3136 | Heat & Mass Transfer | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEEN-3236 | Heat & Mass Transfer Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | MEEN-3142 | Introduction to Finite Element Analysis | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEEN-3242 | Introduction to Finite Element Analysis Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MEEN-3143 | Machine Design II | 2 | 0 | 2 | 2 | 0 | 2 | |
6 | ENGL-4175 | Technical Report Writing | 2 | 0 | 2 | 2 | 0 | 2 | |
7 | MSCI-wxyz | Management Elective II | 3 | 0 | 3 | 3 | 0 | 3 | |
8 | MEEN-4xyz | Technical Elective-I | 3 | 0 | 3 | 3 | 0 | 3 | |
Total | 17 | 21 |
Semester-7
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-4147 | Internal Combustion Engines | 2 | 0 | 2 | 2 | 0 | 2 | |
2 | MEEN-4247 | Internal Combustion Engines Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | MEEN-4148 | Refrigeration & Air Conditioning | 3 | 0 | 3 | 3 | 0 | 3 | |
4 | MEEN-4248 | Refrigeration & Air Conditioning Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MEEN-3101 | Control Engineering | 3 | 0 | 3 | 3 | 0 | 3 | |
6 | MEEN-3201 | Control Engineering Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
7 | MEEN-4xyz | Technical Elective-II | 3 | - | - | 3 | - | - | |
8 | MEEN-4398 | Project (Phase-I) | 0 | 3 | 3 | 0 | 3 | 3 | |
Total | 17 | 20 |
Semester-8
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEEN-4149 | Mechanical Vibrations | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEEN-4249 | Mechanical Vibrations Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | SSCI-wxyz | Professional Ethics (Social Science Elective) | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEEN-4xyz | Technical Elective-III | 3 | - | 3 | 3 | - | 3 | |
5 | SSCI-wxyz | Health Safety and environment (Social Science Elective) | 2 | 0 | 2 | 2 | 0 | 2 | |
6 | MEEN-4399 | Project (Phase-II) | 0 | 3 | 3 | 0 | 3 | 3 | |
Total | 14 | 14 |
GRAND TOTAL | 135 | |||
---|---|---|---|---|
Non-Engineering Domain Credit Hrs | 34 | |||
Engineering Domain Credit Hrs | 101 | |||
Non-Engineering Domain Credit Hrs (%) | 25.7 | |||
Engineering Domain Credit Hrs (%) | 74.3 |
List of Electives
Technical Electives
S.No. | Course Codes | Course Name (Theory Credit Hour, Lab Credit Hour) | Credit Hours | ||
---|---|---|---|---|---|
1 | MEEN-4152 MEEN-4252 | Renewable Energy Sources (2,1) | 3 | ||
2 | MEEN-4155 MEEN-4255 | Computational Fluid Dynamics (2,1) | 3 | ||
3 | MEEN-4156 | Mechatronics (3,0) | 3 | ||
4 | MEEN-4157 | Tribology (3,0) | 3 | ||
5 | MEEN-4158 | Maintenance Engineering (3,0) | 3 | ||
6 | MEEN-4181 | Fluid Power: Hydraulics & Pneumatics (3,0) | 3 | ||
7 | MEEN-4160 | Gas Dynamics (3,0) | 3 | ||
8 | MEEN-4161 | Aerodynamics (3,0) | 3 | ||
9 | MEEN-4165 | Desalination Systems (3,0) | 3 | ||
10 | MEEN-4166 | Electromechanical Systems (3,0) | 3 | ||
11 | MEEN-4162 | Energy Resources & Utilization (3,0) | 3 | ||
12 | MEEN-4172 | Manufacturing Automation (3,0) | 3 |
Social Sciences / University Electives
S.No. | Course Codes | Course Title | Credit Hours | ||
---|---|---|---|---|---|
1 | SSCI-wxyz | Sociology and Development | 2 | ||
2 | SSCI-wxyz | Social Anthropology | 2 | ||
3 | SSCI-wxyz | Understanding Psychology and Human Behavior | 2 | ||
4 | SSCI-wxyz | Professional Psychology | 2 | ||
5 | SSCI-wxyz | Professional Ethics | 2 | ||
6 | SSCI-wxyz | Organizational Behavior | 2 | ||
7 | SSCI-wxyz | Introduction to Sociology | 2 | ||
8 | SSCI-wxyz | Critical Thinking | 2 | ||
9 | SSCI-wxyz | Introduction to Philosophy | 2 | ||
10 | SSCI-wxyz | Entrepreneurship | 2 | ||
11 | SSCI-wxyz | Basic Health Awareness | 2 | ||
12 | SSCI-wxyz | Constitution & Legal System of Pakistan | 2 |
Management Electives
S.No. | Course Codes | Course Title | Credit Hours | ||
---|---|---|---|---|---|
1 | MSCI-2112 | Engineering Economics (3,0) | 3 | ||
2 | MSCI-3110 | Organizational Behaviors (3,0) | 3 | ||
3 | MEEN-4170 | Industrial Management (3,0) | 3 | ||
4 | MSCI-1102 | Principles of Management (3,0) | 3 | ||
5 | MSCI-4155 | Total Quality Management (3,0) | 3 | ||
6 | MEEN-4174 | Operations Management (3,0) | 3 | ||
7 | MSCI-3111 | Entrepreneurship (3,0) | 3 | ||
8 | MEEN-4102 | Project Management (3,0) | 3 |
BS Mechanical Technology
Semester-1
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | PHYS-1123 | Applied Physics | 2 | 0 | 2 | 2 | 0 | 2 | |
2 | PHYS-1223 | Applied Physics Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | CHEM-1191 | Applied Chemistry | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | CHEM-1291 | Applied Chemistry Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MATH-1101 | Applied Mathematics-I | 3 | 0 | 3 | 3 | 0 | 3 | |
6 | CPEN-1110 | Introduction to Computer Fundamentals | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | CPEN-1210 | Introduction to Computer Fundamentals Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
8 | MEET-1101 | Workshop Technology | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | MEET-1201 | Workshop Technology Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
10 | ISLS-1112 | Islamic Studies | 2 | 0 | 2 | 2 | 0 | 2 | |
Total | 17 | 29 |
Semester-2
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MATH-1102 | Applied Mathematics-II | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEET-1102 | Technical Drawing & CAD- I | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | MEET-1202 | Technical Drawing & CAD- I Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
4 | ELEN-1101 | Basic Electrical & Electronics | 2 | 0 | 2 | 2 | 0 | 2 | |
5 | ELEN-1201 | Basic Electrical & Electronics Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
6 | MEET-1103 | Applied Thermo- dynamics- 1 | 2 | 0 | 2 | 2 | 0 | 2 | |
7 | MEET-1203 | Applied Thermo- dynamics- 1 Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
8 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 | 2 | 0 | 2 | |
Total | 17 | 29 |
Semester-3
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | ENGL-2119 | Communication Skills | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEET-2204 | CAD-II | 0 | 3 | 3 | 0 | 9 | 9 | MEET-1102, MEET-1202 |
3 | MEET-2105 | Industrial Materials | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEET-220 | Industrial Materials Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MEET-2106 | Mechanics of Material | 2 | 0 | 2 | 2 | 0 | 2 | |
6 | MEET-2206 | Mechanics of Material Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
7 | MEET-2107 | Applied Thermodynamics-II | 2 | 0 | 2 | 2 | 0 | 2 | MEET-1103, MEET-1203 |
8 | MEET-2207 | Applied Thermodynamics-II Lab | 0 | 1 | 1 | 0 | 3 | 3 | MEET-1103, MEET-1203 |
Total | 15 | 27 |
Semester-4
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-2108 | Machine Design | 3 | 0 | 3 | 3 | 0 | 3 | |
2 | MEET-2109 | Fluid Mechanics | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | MEET-2209 | Fluid Mechanics Lab | 0 | 2 | 2 | 0 | 6 | 6 | |
4 | MEET-2110 | Engineering Statics | 2 | 0 | 2 | 2 | 0 | 2 | |
5 | MEET-2210 | Engineering Statics Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
6 | STAT-2104 | Probability & Statistics | 3 | 0 | 3 | 3 | 0 | 3 | |
7 | MSCI-2155 | Total Quality Management | 2 | 0 | 2 | 2 | 0 | 2 | |
8 | ENGL-2120 | Technical Report Writing | 3 | 0 | 3 | 3 | 0 | 3 | |
Total | 18 | 24 |
Semester-5
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-3111 | Heat Transfer | 2 | 0 | 2 | 2 | 0 | 2 | MEET-2107, MEET-2207 |
2 | MEET-3211 | Heat Transfer Lab | 0 | 1 | 1 | 0 | 3 | 3 | MEET-2107, MEET-2207 |
3 | MEET-3112 | IC Engine | 2 | 0 | 2 | 2 | 0 | 2 | MEET-2107, MEET-2207 |
4 | MEET-3212 | IC Engine Lab | 0 | 2 | 2 | 0 | 6 | 6 | MEET-2107, MEET-2207 |
5 | MEET-3113 | Dynamics | 2 | 0 | 2 | 2 | 0 | 2 | MEET-2110, MEET-2210 |
6 | MEET-3213 | Dynamics Lab | 0 | 1 | 1 | 0 | 3 | 3 | MEET-2110, MEET-2210 |
7 | MSCI-3102 | Project Management | 3 | 0 | 3 | 3 | 0 | 3 | |
8 | MSCI-3103 | Economics | 2 | 0 | 2 | 2 | 0 | 2 | |
9 | MEET-3114 | Manufacturing Process | 2 | 0 | 2 | 2 | 0 | 2 | MEET-2105, MEET-2205 |
10 | MEET-3214 | Manufacturing Process Lab | 0 | 1 | 1 | 0 | 3 | 3 | MEET-2105, MEET-2205 |
Total | 18 | 28 |
Semester-6
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-3115 | Instrumentation & Control | 2 | 0 | 2 | 2 | 0 | 2 | |
2 | MEET-3215 | Instrumentation & Control Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
3 | MEET-3116 | Mechanical Vibrations | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | MEET-3216 | Mechanical Vibrations Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
5 | MEET-3117 | Refrigeration & Air Conditioning | 2 | 0 | 2 | 2 | 0 | 2 | MEET-3111, MEET-3211 |
6 | MEET-3217 | Refrigeration & Air Conditioning Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
7 | MEET-3118 | Material Handling & Safety | 3 | 0 | 3 | 3 | 0 | 3 | |
8 | MEET-3218 | Material Handling & Safety Lab | 0 | 1 | 1 | 0 | 3 | 3 | |
9 | MEET-3398 | Project | 0 | 3 | 3 | 0 | 9 | 9 | |
Total | 16 | 30 |
Semester-6 (Summer Project Work)
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-3399 | Project | 0 | 3 | 3 | 0 | 9 | 9 | MEET-3398 |
Total | 3 | 9 |
Semester-7
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-4498 | Industrial / Field Training | 0 | 16 | 16 | 0 | 4*16 | 640 | |
Total | 16 | 640 |
Semester-8
S.No. | Course Codes | Course Title | Credit Hours | Contact Hrs | Pre-Requisites | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Total | Theory | Lab | Total | ||||
1 | MEET-4499 | Industrial / Field Training | 0 | 16 | 16 | 0 | 4*16 | 640 | MEET-4498 |
Total | 16 | 640 |
GRAND TOTAL | 136 | 1456 | ||
---|---|---|---|---|
Non-Engineering Domain Credit Hrs | 32 | |||
Engineering Domain Credit Hrs | 104 | |||
Non-Engineering Domain Credit Hrs (%) | 23.53 | |||
Engineering Domain Credit Hrs (%) | 76.47 |
MS Mechanical Engineering
Semester-1
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | Core 1 | Core 1 | 3 | |
2 | Core 2 | Core 2 | 3 | |
3 | Core 3 | Core 3 | 3 | |
4 | Elective 1 | Elective 1 | 3 |
Semester-2
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | Core 4 | Core 4 | 3 | |
2 | Elective 2 | Elective 2 | 3 | |
3 | Elective 3 | Elective 3 | 3 | |
4 | Elective 4 | Elective 4 | 3 |
Semester-3, 4
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | Thesis | Thesis | 12 | |
Program Total Credit Hours | 36 |
Ph.D. Mechanical Engineering
Semester-1
S.No. | Course | Credit Hours |
---|---|---|
1 | Elective 1 | 3 |
2 | Elective 2 | 3 |
3 | Elective 3 | 3 |
Semester-2
S.No. | Course | Credit Hours |
---|---|---|
1 | Elective 4 | 3 |
2 | Elective 5 | 3 |
3 | Elective 6 | 3 |
Semester 3 and Onwards
S.No. | Course | Credit Hours |
---|---|---|
1 | Thesis | 30 |
List of Elective Courses
Curriculum for the PhD Program is as follows:
List of Core Courses
S.No. | Course Code | Course Name | Credit Hours |
---|---|---|---|
1 | MEEN-6102 | Advanced Manufacturing Systems | 3 |
2 | MEEN-6105 | Computer Integrated Manufacturing | 3 |
3 | MEEN-6106 | Advanced Control System | 3 |
4 | MEEN-6110 | Advanced Fluid Mechanics | 3 |
5 | MEEN-6112 | Computational Fluid Dynamics | 3 |
6 | MEEN-6113 | Thermal System Design | 3 |
7 | MATH-6115 | Advanced Engineering Mathematics | 3 |
8 | MEEN-6401 | Advanced Engineering Materials | 3 |
9 | MEEN-6406 | Advanced Tribology | 3 |
10 | MEEN-6411 | Continuum Mechanics | 3 |
11 | MEEN-6415 | Advanced Stress Analysis | 3 |
12 | MEEN-6417 | Advanced Internal Combustion Engines | 3 |
13 | MEEN-6420 | Thermal Design of Heat Exchangers | 3 |
14 | MEEN-6422 | Advanced Water Desalination | 3 |
15 | MEEN-6423 | Special Topics in Mechanical Engineering | 3 |
16 | MEEN-6103 | Product and Process Design | 3 |
17 | MEEN-6104 | CAD/CAM | 3 |
18 | MEEN-6107 | Robotics | 3 |
19 | MEEN-6108 | Advanced Dynamics | 3 |
20 | MEEN-6109 | Modelling & Simulation | 3 |
21 | MEEN-6111 | Advanced Thermodynamics | 3 |
22 | MEEN-6114 | Advanced Heat Transfer | 3 |
23 | MEEN-6402 | Product Life Cycle Management | 3 |
24 | MEEN-6403 | Design Management & Prediction | 3 |
25 | MEEN-6404 | Materials for High-Temperature Applications | 3 |
26 | MEEN-6405 | Human Factor Engineering | 3 |
27 | MEEN-6407 | Combustion and Environment | 3 |
28 | MEEN-6408 | Expert Systems in Mechanical Engineering | 3 |
29 | MEEN-6409 | Mechanism Design | 3 |
30 | MEEN-6410 | Sensors and Sensing Technology | 3 |
S.No. | Course Code | Course Name | Credit Hours |
---|---|---|---|
31 | MEEN-6412 | Advanced Finite Element Methods | 3 |
32 | MEEN-6413 | Advanced Mechanical Vibration | 3 |
33 | MEEN-6414 | Industrial Automation | 3 |
34 | MEEN-6418 | Energy Resources and Utilization | 3 |
35 | MEEN-6419 | Precision Manufacturing Systems | 3 |
36 | MEEN-6421 | Convection Heat Transfer | 3 |
37 | MEEN-6424 | Processing of Composites | 3 |
38 | MEEN-6425 | Theory of Elasticity | 3 |
39 | MEEN-6426 | Design of Experiments | 3 |
40 | MEEN-6427 | Turbulence Modelling | 3 |
41 | MEEN-6428 | Intelligent Control | 3 |
42 | MEEN-6429 | Optimal Control | 3 |
43 | MEEN-6430 | Fundamentals of Aerodynamics | 3 |
44 | MEEN-6439 | Advanced Numerical Analysis Techniques | 3 |
45 | MSCI-6135 | Supply Chain Management | 3 |
46 | MATH-6158 | Mathematical Statistics | 3 |
47 | MEEN-7102 | Advanced Manufacturing Design Techniques | 3 |
48 | MEEN-7103 | Industrial Control Technology | 3 |
49 | MEEN-7104 | Precision Manufacturing Systems | 3 |
50 | MEEN-7105 | Smart Materials and Structures | 3 |
51 | MEEN-7106 | Advanced Measurement Techniques | 3 |
52 | MEEN-7109 | Combustion Engineering | 3 |
53 | MEEN-7110 | Advanced Mechanical Vibration | 3 |
54 | MEEN-8104 | Materials for High-Temperature Applications | 3 |
55 | MEEN-8105 | Smart Materials and Structures | 3 |
56 | MEEN-8108 | Special Topics for Advanced Thermodynamics | 3 |
57 | MEEN-8111 | Advanced Solid Mechanics | 3 |
58 | MEEN-8112 | Advanced Power Plant Systems | 3 |
59 | MEEN-8113 | Theory of Plasticity | 3 |