Scheme of Studies
BS Food Scinece and Technology
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENGL-1118 | Functional English | 3 | |
2 | MATH-1111/ BTNY-1107 | Mathematics-I /Botany | 3 | Math for Pre-Medical/Biology for Pre-Engineering students |
3 | PAKS-1113 | Pakistan Studies | 2 | |
4 | FDST-1101/ FDST-1201 | Introduction to Food Science and Technology | 3 | |
5 | AGRI-1101/ AGRI-1201 | Basic Agriculture | 3 | |
6 | STAT-1101 STAT-1201 | Statistical Theory- I | 3 | |
7 | HLTH-1113 | Basic Health Awareness | 2 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112/ ETIC-1112 | Islamic Studies/Ethics | 2 | |
2 | ENGL-1119 | Communication Skills | 3 | |
3 | MATH-1112/ZOOL-1171 | Mathematics-II (Calculas)/ Zoology | 3 | Math for Pre-Medical/Zoology for Pre-Engineering students |
4 | FDST-1102/ FDST-1202 | Food Processing and Preservation | 3 | |
5 | STAT-1102/ STAT-1202 | Statistical Theory- II | 3 | |
6 | AGEN-1102/ AGEN-1202 | Fluid Mechanics | 3 | |
7 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | INFT-1102/ INFT-1202 | Introduction to Computing | 3 | |
2 | BOCH-1101 | Introductory Biochemistry | 3 | |
3 | FDST-2101/FDST-2201 | Food Analysis | 3 | |
4 | FDST-2102/ FDST-2202 | Unit Operation in Food Processing | 3 | |
5 | FDST-2103 | Food Plant Layout and Design | 2 | |
6 | FDST-2104 | Food Safety | 3 | |
7 | FDST-2105/FDST-2205 | Food Microbiology | 3 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-2106/ FDST-2206 | Food Process Engineering | 3 | |
2 | FDST-2107 | Food Chemistry | 3 | |
3 | FDST-2108/ FDST-2208 | Dairy Technology | 3 | |
4 | FDST-2109/ FDST-2209 | Fruits and Vegetables Processing | 3 | |
5 | FDST-2110/FDST-2210 | Fish, poultry and egg processing | 3 | |
6 | HNAD-1101 | Fundamentals of Human Nutrition | 3 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-3101/ FDST-3201 | Meat Technology | 3 | |
2 | FDST-3102/ FDST-3202 | Cereal Technology | 3 | |
3 | FDST-3103/ FDST-3203 | Sugar Technology | 3 | |
4 | AGRI-3101/AGRI-3201 | Stored Grain Pest Management | 3 | |
5 | FDST-3104/ FDST-3204 | Instrumental Techniques in Food Analysis | 3 | |
6 | MSCI-4165 | Agricultural Marketing | 3 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-3105/ FDST-3205 | Bakery Products Technology | 3 | |
2 | FDST-3106 | Community Nutrition | 2 | |
3 | FDST-3107/FDST-3207 | Confectionery and Snack Foods | 3 | |
4 | FDST-3108/ FDST-3208 | Food Packaging | 3 | |
5 | FDST-3109/ FDST-3209 | Sensory Evaluation of Foods | 3 | |
6 | FDST-3110/ FDST-3210 | Technology of Fats and Oils | 3 | |
7 | FDST-3111/FDST-3211 | Postharvest Technology | 3 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-4101/ FDST-4201 | Food Product Development | 3 | |
2 | FDST-4102/ FDST-4202 | Food Biotechnology | 3 | |
3 | FDST-4103 | Food Laws and Regulations | 3 | |
4 | FDST-4104 | Food Quality management | 3 | |
5 | FDST-4105/ FDST-4205 | Beverage Technology | 3 | |
6 | FDST-4106/ FDST-4206 | Extrusion Technology | 3 | |
7 | FDST-4107/ FDST-4207 | Research Project and Scientific writing | 2 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-4400 | Internship | 4 | |
Program Total Credit Hours | 138 |
BS Human Nutrition and Dietetics
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENGL-1118 | Functional English | 3 | |
2 | MATH-1111 | Mathematics (Algebra)-I | 3 | |
3 | PAKS-1113 | Pakistan Studies | 2 | |
4 | HNAD-1101 | Fundamentals of Human Nutrition | 3 | |
5 | AGRI-1101/ AGRI-1201 | Basic Agriculture | 3 | |
6 | FDST-1101/ FDST-1201 | Introduction to Food Science & Technology | 3 | |
7 | HLTH-1113 | Basic Health Awareness | 2 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112/ | Islamic Studies/Ethics | 2 | Ethics for non-muslim students |
2 | ETIC-1112 | Communication Skills | 3 | |
3 | ENGL-1119 | Macronutrients in Human Nutrition | 3 | |
4 | HNAD-1102 | Introductory Biochemistry | 3 | |
5 | BOCH-1101 | Statistical Theory-I | 3 | |
6 | STAT-1101/ STAT-1201 | Introduction to Computing | 3 | |
7 | INFT-1102/ INFT-1202 | Constitution and Legal System of Pakistan | 2 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-2101 | Micronutrients in Human Nutrition | 3 | |
2 | HNAD-2102/HNAD 2202 | Human Anatomy | 3 | |
3 | HNAD-2103/HNAD 2203 | Human Physiology-I | 3 | |
4 | FDST-2104 | Food Safety | 3 | |
5 | FDST-2105/FDST-2205 | Food Microbiology | 3 | |
6 | FDST-2107 | Food Chemistry | 3 | |
7 | FDST-4102/ FDST-4203 | Food Biotechnology | 3 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-2104/HNAD-2204 | Human Physiology - II | 3 | |
2 | HNAD-2105/ HNAD-2205 | Assessment of Nutritional Status | 3 | |
3 | HNAD-2106 | Nutrition Through the Life Cycle | 3 | |
4 | HNAD-2107-HNAD-2207 | General Pathology | 3 | |
5 | FDST-2101/ FDST-2201 | Food Analysis | 3 | |
6 | FDST-2109/ FDST-2209 | Dairy Technology | 3 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-3101/ HNAD-3201 | Dietetics-I | 3 | |
2 | HNAD-3102/ HNAD-3202 | Public Health Nutrition | 3 | |
3 | HNAD-3103/ HNAD-3203 | Meal Planning and Management | 3 | |
4 | HNAD-3104/ HNAD-3204 | Nutritional Education and Awareness | 3 | |
5 | FDST-4103 | Food Laws and Regulations | 3 | |
6 | HNAD-3105/ HNAD-3205 | Sports Nutrition | 3 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-3106 | Nutritional Disorders | 3 | |
2 | HNAD-3107/HNAD-3207 | Dietetics-II | 3 | |
3 | HNAD-3108 | Nutrition in Emergencies | 3 | |
4 | HNAD-3109 | Global Food Issues | 3 | |
5 | HNAD-3110/ HNAD-3210 | Infant and Young Child Feeding | 3 | |
6 | FDST-4104 | Food Quality Management | 3 | |
7 | FDST-2103 | Food Plant Layout and Design | 2 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-4101/ HNAD-4201 | Nutritional Practices in Clinical Care | 3 | |
2 | HNAD-4102/ HNAD-4202 | Dietetics-III | 3 | |
3 | HNAD-4103 | Drug & Nutrient Interactions | 2 | |
4 | HNAD-4104 | Research Methods in Nutrition | 3 | |
5 | HNAD-4105 | Nutrition Policies and Programs | 3 | |
6 | BOCH-3114/ BOCH-3214 | Clinical Biochemistry | 3 | |
7 | FDST-4107/ FDST-4207 | Research Project and Scientific Writing | 2 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-4400 | Internship | 4 | |
Program Total Credit Hours | 138 |
MS Food Technology
Core courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-5101 | Food Quality Assurance Management | 3 | |
2 | FDST-5102 | Recent Advances in Food Science & Technology | 3 | |
3 | FDST-5103/ FDST-5203 | Research Methodology | 3 | |
4 | FDST-5104 | Seminar and Special Problem | 3 | |
Elective courses-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-6101 | Food Additive | 3 | |
2 | FDST-6102/ FDST-6202 | Baking Science and Technology | 3 | |
3 | FDST-6103/ FDST-6203 | Technology of Processed Meat | 3 | |
4 | FDST-6104/ FDST-6204 | Dairy Processing-I | 3 | |
Elective courses-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-6105/ FDST-6205 | Dairy Processing-II | 3 | |
2 | FDST-6106/ FDST-6206 | Advanced Food Biotechnology | 3 | |
3 | FDST-6107/ FDST-6207 | Milling of Cereals | 3 | |
4 | FDST-6108/ FDST-6208 | Advanced Beverage Technology | 3 | |
5 | FDST-6109/ FDST-6209 | Nutraceuticals and Functional Foods | 3 | |
6 | FDST-6110 | Food Supply Chain Management | 3 | |
7 | FDST-6111/ FDST-6212 | Food Enzymology | 3 | |
Elective courses-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | FDST-6112 | Food Toxicology | 3 | |
2 | FDST-6113 | Starch Chemistry and Technology | 3 | |
3 | FDST-6114/ FDST-6214 | Advanced Food Chemistry | 2 | |
4 | FDST-6115/ FDST-6215 | Chemistry of Edible Oils and Fats | 3 | |
5 | FDST-6116/ FDST-6216 | Industrial Processing Technology of Edible Oils & Fats Products | 3 | |
6 | FDST-6117 FDST-6217 | Meat Science | 3 | |
7 | FDST-6118 | Food Industrial Waste Management | 3 | |
8 | FDST-6119 | Post-Harvest Management | 3 | |
9 | FDST-6120 FDST-6220 | Food Packaging | 3 | |
10 | FDST-6121 FDST-6221 | Advanced Food Microbiology | 3 | |
FDST-6601 Thesis (Mandatory) | 12 | |||
Total credit hours (Semester-IV) | 12 | |||
Program Total Credit Hours | 36 |
MS Human Nutrition and Dietetics
Core courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-5101 | Maternal and Child Nutrition | 3 | |
2 | HNAD-5102 | Recent Advances in Nutrition and Dietetics | 3 | |
3 | HNAD-5103/HNAD 5203 | Nutrigenomics and Proteomics | 3 | |
4 | HNAD-5104 | Seminar and Special Problem | 3 | |
Elective courses-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-6101 | Nutritional Controversies | 3 | |
2 | HNAD-6102/HNAD-6202 | Clinical Nutrition and Dietetics | 3 | |
3 | HNAD-6103/HNAD-6203 | Therapeutic and Complementary Nutrition | 3 | |
4 | HNAD-6105/ HNAD-6205 | Nutrition in Institutions | 3 | |
5 | HNAD-6104 | Personalized Nutrition | 3 | |
Elective courses-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-6106/ HNAD-6206 | Sports and Exercise Nutrition | 3 | |
2 | HNAD-6107/ HNAD-6207 | Applied Dietetics | 3 | |
3 | HNAD-6108 | Pediatric and Geriatric Nutrition | 3 | |
4 | HNAD-6109 | Professional Dietetics Practices | 3 | |
5 | HNAD-6110 | Diet Diversification and Health Promotion | 3 | |
6 | HNAD-6111/ HNAD-6211 | Public Health Nutrition | 3 | |
7 | HNAD-6112 | Vegetarian Nutrition | 3 | |
8 | HNAD-6113 HNAD-6213 | Bioactive Components and Health | 3 | |
9 | HNAD-6114/ HNAD-6214 | Physiology of Digestion and Metabolism | 3 | |
Elective courses-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | HNAD-6115 | Food and Nutritional Security: Policy to Practice | 3 | |
2 | HNAD-6116/ HNAD-6216 | Nutritional Epidemiology and Research Methods | 3 | |
3 | HNAD-6117 | International Nutrition | 3 | |
4 | HNAD-6118/ HNAD-6218 | Public Health Microbiology | 3 | |
HNAD-6601 Thesis (Mandatory) | 12 | |||
Total credit hours (Semester-IV) | 12 | |||
Program Total Credit Hours | 36 |