Schem Of Studies
BS Electrical Engineering
Semester-I
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Linear Circuit Analysis | 3 | 1 | 4 | 4 | 0 |
2 | Functional English | 3 | 0 | 3 | 0 | 3 |
3 | Calculus | 3 | 0 | 3 | 0 | 3 |
4 | Engineering Physics | 2 | 1 | 3 | 0 | 3 |
5 | Introduction to Computing | 2 | 1 | 3 | 3 | 0 |
6 | Workshop Practice | 0 | 1 | 1 | 1 | 0 |
Total Credit Hours | 13 | 4 | 17 |
Semester-II
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Pakistan Studies | 2 | 0 | 2 | 0 | 2 |
2 | Electrical Network Analysis | 3 | 1 | 4 | 4 | 0 |
3 | Linear Algebra | 3 | 0 | 3 | 0 | 3 |
4 | Communication Skills | 3 | 0 | 3 | 0 | 3 |
5 | Intensive Programming | 3 | 1 | 4 | 4 | 0 |
6 | Electrochemical Engineering | 3 | 0 | 3 | 2 | 0 |
Total Credit Hours | 17 | 2 | 19 |
Semester-III
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Differential Equations | 3 | 0 | 3 | 0 | 3 |
2 | Digital Logic Design | 3 | 1 | 4 | 4 | 0 |
3 | Electronic Devices & Circuits | 3 | 1 | 4 | 4 | 0 |
4 | UE -I/ Social Science Elective-I | 2/3 | 0 | 3 | 0 | 3 |
5 | Islamic Studies | 2 | 0 | 2 | 0 | 2 |
6 | Computer Aided Engineering Drawing | 0 | 1 | 1 | 1 | 0 |
Total Credit Hours | 14 | 3 | 16/17 |
Semester-IV
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Electronic Circuit Design | 3 | 1 | 4 | 4 | 0 |
2 | Complex Variables and Transforms | 3 | 0 | 3 | 0 | 3 |
3 | Embedded Systems | 3 | 1 | 4 | 4 | 0 |
4 | UE -II/Social Science Elective-II | 3 | 0 | 3 | 0 | 3 |
5 | Applied Thermodynamics (IDEE) | 3 | 1 | 4 | 4 | 0 |
Total Credit Hours | 15 | 2 | 18 |
Semester-V
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Probability Methods in Engineering | 3 | 0 | 3 | 3 | 0 |
2 | Electrical Machines | 3 | 1 | 4 | 4 | 0 |
3 | Signals and Systems | 3 | 1 | 4 | 4 | 0 |
4 | Instrumentation and Measurements | 3 | 1 | 4 | 4 | 0 |
5 | Electromagnetic Theory | 3 | 0 | 3 | 3 | 0 |
Total Credit Hours | 15 | 3 | 18 |
Semester-VI
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Management Science Elective-I | 3 | 0 | 3 | 0 | 3 |
2 | Linear Control Systems | 3 | 1 | 4 | 4 | 0 |
3 | Power Electronics | 3 | 1 | 4 | 4 | 0 |
4 | Communication Systems | 3 | 1 | 4 | 4 | 0 |
5 | Numerical Analysis | 3 | 0 | 3 | 0 | 3 |
Total Credit Hours | 15 | 3 | 18 |
Semester-VII
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Elective-I | 3 | 1 | 4 | 4 | 0 |
2 | Elective-II | 3 | 1 | 4 | 4 | 0 |
3 | Elective-III | 3 | 0 | 3 | 3 | 0 |
4 | Technical Report Writing Skill | 2 | 0 | 2 | 0 | 2 |
5 | Final Year Project (Phase -I) | 0 | 2 | 2 | 2 | 0 |
Total Credit Hours | 11 | 4 | 15 |
Semester-VIII
Sr.# | Title of the Course | Cr. Hrs | Lab | Total | Engg. | Non Engg. |
---|---|---|---|---|---|---|
1 | Final Year Project (Phase -II) | 0 | 4 | 4 | 4 | 0 |
2 | Elective -IV | 3 | 1 | 4 | 4 | 0 |
3 | Elective -V | 3 | 0 | 3 | 3 | 0 |
4 | Management Science Elective-II | 3 | 0 | 3 | 0 | 3 |
Total Credit Hours | 9 | 5 | 14 | |||
Program Total Credit Hours | 109 | 27 | 136 | 93 | 42 | |
69% | 31% |
List of Elective Courses (Depth Electives with Specialization)
The department may offer elective courses from the given lists, but not limited to this list, as per the availability of resources. The elective course to be offered in a semester is on the discretion of the department.
Power Engineering
- Power Transmission and Distribution
- Power System Analysis
- Power Generation
- Power System Protection
- Power System operation & Control
- High Voltage Engineering
- Digital Signal Processing
- PLC and Industrial Drives
Communication Engineering
- Computer Communication Networks
- Digital Communications
- Digital Signal Processing
- Wireless and Mobile Communications
- Wave Propagation and Antennas
- Satellite Communication
- RF and Microwave Engineering
- Digital Image Processing
- Data Structures and Algorithms
- Machine Learning
Electronics Engineering
- Industrial Electronics
- VLSI Design
- Opto-Electronics
- PLC and Industrial Drives
- Digital Control System
- Digital Signal Processing
- RF and Microwave Engineering
- Data Structures and Algorithms
- Machine Learning
Social Science Electives
- Professional Ethics
- Introduction to Sociology
- Psychology and Human Behavior
- Any Foreign Language
Management Science Electives
- Engineering Economics and Management
- Entrepreneurship
- Project Management
- Leadership and Personal Grooming
BS Electrical Engineering Technology
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | CPEN-1114 | Introduction to Computing | 2 |
2 | CPEN-1214 | Introduction to Computing Lab | 1 |
3 | ELET-1100 | Linear Circuit Analysis | 2 |
4 | ELET-1200 | Linear Circuit Analysis Lab | 1 |
5 | ELET-1201 | Engineering Drawing | 2 |
6 | ISLS-1112 | Islamic Studies/Ethics | 2 |
7 | MATH-1122 | Applied Mathematics-I | 3 |
8 | PHYS-1123 | Engineering Physics | 2 |
9 | PHYS-1223 | Engineering Physics Lab | 1 |
Total | 16 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-1110 | Electrical Machines-I | 2 |
2 | ELET-1120 | Electronics | 2 |
3 | ELET-1210 | Electrical Machines-I Lab | 1 |
4 | ELET-1220 | Electronics Lab | 2 |
5 | ENGL-1119 | Communication Skills | 3 |
6 | MATH-1123 | Applied Mathematics-II | 3 |
7 | MEET-1110 | Basic Mechanical Technology | 2 |
8 | MEET-1210 | Basic Mechanical Technology Lab | 1 |
9 | PAKS-1113 | Pakistan Studies | 2 |
Total | 18 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-2111 | Power Generation Systems | 2 |
2 | ELET-2113 | Electrical Machines-II | 2 |
3 | ELET-2120 | Electrical Instruments and Measurements | 2 |
4 | ELET-2150 | Digital Electronics | 2 |
5 | ELET-2213 | Electrical Machines-II Lab | 1 |
6 | ELET-2220 | Electrical Instruments and Measurements Lab | 2 |
7 | ELET-2250 | Digital Electronics Lab | 1 |
8 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
Total | 15 |
Semester- IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-2101 | AC Circuit Analysis | 2 |
2 | ELET-2112 | Electrical Power Transmission | 2 |
3 | ELET-2114 | Electrical Power Distribution and Utilization | 2 |
4 | ELET-2121 | Power Electronics | 2 |
5 | ELET-2130 | Electromagnetic Fields | 2 |
6 | ELET-2201 | AC Circuit Analysis Lab | 2 |
7 | ELET-2212 | Electrical Power Transmission Lab | 1 |
8 | ELET-2214 | Electrical Power Distribution and Utilization Lab | 1 |
9 | ELET-2221 | Power Electronics Lab | 2 |
10 | HLTH-1113 | Basic Health Awareness | 2 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-3110 | Switch Gear and Protective Devices | 2 |
2 | ELET-3111 | High Voltage Technology | 2 |
3 | ELET-3130 | Communication Technology | 2 |
4 | ELET-3140 | Control Technology | 2 |
5 | ELET-3150 | Microprocessor Theory and Interfacing | 2 |
6 | ELET-3210 | Switch Gear and Protective Devices Lab | 1 |
7 | ELET-3211 | High Voltage Technology Lab | 1 |
8 | ELET-3230 | Communication Technology Lab | 2 |
9 | ELET-3240 | Control Technology Lab | 1 |
10 | ELET-3250 | Microprocessor Theory and Interfacing Lab | 1 |
11 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 |
Total | 18 |
Semester- VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-3112 | Power System Analysis | 2 |
2 | ELET-3113 | Industrial Drives and PLC | 2 |
3 | ELET-3131 | Data and Computer Communication | 2 |
4 | ELET-3213 | Industrial Drives and PLC Lab | 2 |
5 | ELET-3231 | Data and Computer Communication Lab | 2 |
6 | ELET-3390 | Project | 3 |
7 | MSCI-2110 | Project Management | 3 |
Total | 16 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-4390 | Supervised Industrial Training | 16 |
Total | 16 |
Semester- VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-4391 | Supervised Industrial Training | 16 |
Total | 16 |
MS Electrical Engineering
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51XX | MS-EE Core-I | 3 |
2 | ELEN-51YY | MS-EE Core-II | 3 |
3 | ELEN-6AAA | MS-EE Elective-I | 3 |
4 | ELEN-6BBB | MS-EE Elective-II | 3 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51ZZ | MS-EE Core-III | 3 |
2 | ELEN-6CCC | MS-EE Elective-III | 3 |
3 | ELEN-6DDD | MS-EE Elective-IV | 3 |
4 | ELEN-6EEE | MS-EE Elective-V | 3 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-6601 | Thesis | 6 |
Total | 6 |
MS Electronics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51XX | MS-EE Core-I | 3 |
2 | ELEN-51YY | MS-EE Core-II | 3 |
3 | ELEN-6AAA | MS-EE Elective-I | 3 |
4 | ELEN-6BBB | MS-EE Elective-II | 3 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51ZZ | MS-EE Core-III | 3 |
2 | ELEN-6CCC | MS-EE Elective-III | 3 |
3 | ELEN-6DDD | MS-EE Elective-IV | 3 |
4 | ELEN-6EEE | MS-EE Elective-V | 3 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-6601 | Thesis | 6 |
Total | 6 |
PhD Electrical Engineering
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-7AAA | PhD-EE Elective-1 | 3 |
2 | ELEN-7BBB | PhD-EE Elective-2 | 3 |
3 | ELEN-7CCC | PhD-EE Elective-3 | 3 |
Total | 9 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-7DDD | PhD-EE Elective-4 | 3 |
2 | ELEN-7EEE | PhD-EE Elective-5 | 3 |
3 | ELEN-7FFF | PhD-EE Elective-6 | 3 |
Total | 9 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |