Schem Of Studies
BS Electrical Engineering
Semester-I
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Linear Circuit Analysis | 3 | 0 | 3 |
2 | Linear Circuit Analysis Lab | 0 | 1 | 1 |
3 | Functional English | 3 | 0 | 3 |
4 | Calculus and Analytical Geometry | 3 | 0 | 3 |
5 | Engineering Physics | 2 | 0 | 2 |
6 | Engineering Physics Lab | 0 | 1 | 1 |
7 | Applications of ICT | 2 | 0 | 2 |
8 | Applications of ICT Lab | 0 | 1 | 1 |
9 | Computer Aided Engineering Drawing | 0 | 1 | 1 |
10 | Understanding of Quran-I | 1 | 0 | 1 |
Total Credit Hours | 14 | 4 | 18 |
Semester-II
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
2 | Electronic Devices & Circuits | 3 | 0 | 3 |
3 | Electronic Devices & Circuits Lab | 0 | 1 | 1 |
4 | Differential Equations | 3 | 0 | 3 |
5 | Workshop Practice | 0 | 1 | 1 |
6 | Computer Programming | 3 | 0 | 3 |
7 | Computer Programming Lab | 0 | 1 | 1 |
8 | Linear Algebra | 3 | 0 | 3 |
9 | Understanding of Quran-II | 1 | 0 | 1 |
Total Credit Hours | 15 | 3 | 18 |
Semester-III
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Complex Variables and Transforms | 3 | 0 | 3 |
2 | Digital Logic Design | 3 | 0 | 3 |
3 | Digital Logic Design Lab | 0 | 1 | 1 |
4 | Data Structures and Algorithms | 3 | 0 | 3 |
5 | Data Structures and Algorithms Lab | 0 | 1 | 1 |
6 | Arts and Humanities Elective | 2 | 0 | 2 |
7 | Electrical Network Analysis | 3 | 0 | 3 |
8 | Electrical Network Analysis Lab | 0 | 1 | 1 |
9 | Occupational Health and Safety | 1 | 0 | 1 |
Total Credit Hours | 15 | 3 | 18 |
Semester-IV
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Electronic Circuit Design | 3 | 0 | 3 |
2 | Electronic Circuit Design Lab | 0 | 1 | 1 |
3 | Math/Natural Science Elective | 3 | 0 | 3 |
4 | Signals and Systems | 3 | 0 | 3 |
5 | Signals and Systems Lab | 0 | 1 | 1 |
6 | Social Science Elective | 2 | 0 | 2 |
7 | Probability Methods in Engineering | 3 | 0 | 3 |
8 | Islamic Studies/Ethics | 2 | 0 | 2 |
Total Credit Hours | 16 | 2 | 18 |
Semester-V
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | MDEE | 3 | 0 | 3 |
2 | Electrical Machines | 3 | 0 | 3 |
3 | Electrical Machines Lab | 0 | 1 | 1 |
4 | Microprocessors and Interfacing | 3 | 0 | 3 |
5 | Microprocessors and Interfacing Lab | 0 | 1 | 1 |
6 | Communication Systems | 3 | 0 | 3 |
7 | Communication Systems Lab | 0 | 1 | 1 |
8 | Civics and Community Engagement | 2 | 0 | 2 |
Total Credit Hours | 14 | 3 | 17 |
Semester-VI
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Project Management | 2 | 0 | 2 |
2 | Linear Control Systems | 3 | 0 | 3 |
3 | Linear Control Systems Lab | 0 | 1 | 1 |
4 | Expository writing | 3 | 0 | 3 |
5 | Power Electronics | 3 | 0 | 3 |
6 | Power Electronics Lab | 0 | 1 | 1 |
7 | Electromagnetic Field Theory | 3 | 0 | 3 |
Total Credit Hours | 14 | 2 | 17 |
Semester-VII
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Digital Signal Processing | 3 | 0 | 3 |
2 | Digital Signal Processing Lab | 0 | 1 | 1 |
3 | Power Distribution and Utilization | 3 | 0 | 3 |
4 | Power Distribution and Utilization Lab | 0 | 1 | 1 |
5 | Flexible Engg/Non-Engg Elective-I | 3 | 0 | 3 |
6 | Flexible Engg/Non-Engg Elective-1 Lab | 0 | 0/1 | 0/1 |
7 | Power System Analysis | 3 | 0 | 2 |
8 | Final Year Project (Phase -I) | 2 | 2 | 2 |
Total Credit Hours | 14 | 2/3 | 16/17 |
Semester-VIII
Sr.# | Title of the Course | Cr. Hrs | Lab | Total |
---|---|---|---|---|
1 | Final Year Project (Phase -II) | 0 | 4 | 4 |
2 | Flexible Engg/Non-Engg Elective-II | 3 | 0 | 3 |
3 | Flexible Engg/Non-Engg Elective-II Lab | 0 | 0/1 | 0/1 |
4 | Flexible Engg/Non-Engg Elective-III | 3 | ||
5 | Entrepreneurship | 2 | 0 | 2 |
6 | Computer Communication Networks | 3 | 0 | 3 |
7 | Pakistan Studies | 2 | 0 | 2 |
Total Credit Hours | 11 | 4/5 | 17/18 | |
Program Total Credit Hours | 138/140 | |||
List of Elective Courses
The department may offer elective courses from the given lists, but not limited to this list, as per the availability of resources. The elective course to be offered in a semester is at the discretion of the department.
List of Flexible Engg/Non-Engg Electives
- Power Generation
- Power Transmission and Distribution
- Power System Operation & Control
- Electrical Machine Design & Maintenance
- High Voltage Engineering
- Renewable Energy Systems
- FACTS and HVDC Transmission
- Smart Grid
- Instrumentation and Automation
- Digital Communications
- Wireless and Mobile Communications
- Satellite Communications
- Navigation Systems
- Internet of Things (IoT)
- Wireless Network System
- Optical Communications
- Transmission & Switching System
- Information Theory & Coding
- Analogue Integrated Electronics
- FPGA Based Digital Design
- VLSI Design
- Optoelectronic
- Biomedical Instrumentation
- Wave Propagation and Antennas
- RF and Microwave Engineering
- Nanotechnology
- Application Specific Integrated circuits (ASIC) Design
- Embedded system design
- Operating Systems
- Data Base Systems
- Digital Image Processing
- Data Communication
- Computer Graphics
- Computer Vision
- Image and Video Coding
- Network Protocols and Standards
- Network Security
- Network and System Programming
- Computer Organization
- Computer Architecture
- Digital Systems Design
- Robotics
- Unmanned Aerial Vehicles (UAVs)
- Cloud Computing
- Cyber Security Systems
- Geo-informatics
- Automotive Engineering
- EV Charging Devices and Technologies
- EV Control Systems
- Autonomous Vehicles
List of Arts and Humanities Electives
- Communication and Presentation Skills
- Elementary Chinese
- History
- Philosophy
- Professional Ethics
List of Social Science Electives
- Sociology for Engineers
- Sociology
- Social phycology
- Critical Thinking
- Human Resource Management
- Organizational Behavior
- Engineering Law
- Engineering Economics
- Applied Psychology
- Engineering Management
- Financial Management
- Marketing Management
- Leadership and Personal Grooming
List of Natural Science Electives
- Multivariable Calculus
- Discrete Mathematics
- Numerical Analysis
- Applied Chemistry
List of Electives for Multi-Disciplinary Domain (MDEE)
- Applied Mechanics
- Fluid Mechanics
- Thermodynamics
- Surveying & Levelling
- Bio—Mechanics
- Environmental Engineering
- Software Engineering
- Optimization Techniques
- Artificial Intelligence
BS Electrical Engineering Technology
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | CPEN-1114 | Introduction to Computing | 2 |
2 | CPEN-1214 | Introduction to Computing Lab | 1 |
3 | ELET-1100 | Linear Circuit Analysis | 2 |
4 | ELET-1200 | Linear Circuit Analysis Lab | 1 |
5 | ELET-1201 | Engineering Drawing | 2 |
6 | ISLS-1112 | Islamic Studies/Ethics | 2 |
7 | MATH-1122 | Applied Mathematics-I | 3 |
8 | PHYS-1123 | Engineering Physics | 2 |
9 | PHYS-1223 | Engineering Physics Lab | 1 |
Total | 16 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-1110 | Electrical Machines-I | 2 |
2 | ELET-1120 | Electronics | 2 |
3 | ELET-1210 | Electrical Machines-I Lab | 1 |
4 | ELET-1220 | Electronics Lab | 2 |
5 | ENGL-1119 | Communication Skills | 3 |
6 | MATH-1123 | Applied Mathematics-II | 3 |
7 | MEET-1110 | Basic Mechanical Technology | 2 |
8 | MEET-1210 | Basic Mechanical Technology Lab | 1 |
9 | PAKS-1113 | Pakistan Studies | 2 |
Total | 18 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-2111 | Power Generation Systems | 2 |
2 | ELET-2113 | Electrical Machines-II | 2 |
3 | ELET-2120 | Electrical Instruments and Measurements | 2 |
4 | ELET-2150 | Digital Electronics | 2 |
5 | ELET-2213 | Electrical Machines-II Lab | 1 |
6 | ELET-2220 | Electrical Instruments and Measurements Lab | 2 |
7 | ELET-2250 | Digital Electronics Lab | 1 |
8 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
Total | 15 |
Semester- IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-2101 | AC Circuit Analysis | 2 |
2 | ELET-2112 | Electrical Power Transmission | 2 |
3 | ELET-2114 | Electrical Power Distribution and Utilization | 2 |
4 | ELET-2121 | Power Electronics | 2 |
5 | ELET-2130 | Electromagnetic Fields | 2 |
6 | ELET-2201 | AC Circuit Analysis Lab | 2 |
7 | ELET-2212 | Electrical Power Transmission Lab | 1 |
8 | ELET-2214 | Electrical Power Distribution and Utilization Lab | 1 |
9 | ELET-2221 | Power Electronics Lab | 2 |
10 | HLTH-1113 | Basic Health Awareness | 2 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-3110 | Switch Gear and Protective Devices | 2 |
2 | ELET-3111 | High Voltage Technology | 2 |
3 | ELET-3130 | Communication Technology | 2 |
4 | ELET-3140 | Control Technology | 2 |
5 | ELET-3150 | Microprocessor Theory and Interfacing | 2 |
6 | ELET-3210 | Switch Gear and Protective Devices Lab | 1 |
7 | ELET-3211 | High Voltage Technology Lab | 1 |
8 | ELET-3230 | Communication Technology Lab | 2 |
9 | ELET-3240 | Control Technology Lab | 1 |
10 | ELET-3250 | Microprocessor Theory and Interfacing Lab | 1 |
11 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 |
Total | 18 |
Semester- VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-3112 | Power System Analysis | 2 |
2 | ELET-3113 | Industrial Drives and PLC | 2 |
3 | ELET-3131 | Data and Computer Communication | 2 |
4 | ELET-3213 | Industrial Drives and PLC Lab | 2 |
5 | ELET-3231 | Data and Computer Communication Lab | 2 |
6 | ELET-3390 | Project | 3 |
7 | MSCI-2110 | Project Management | 3 |
Total | 16 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-4390 | Supervised Industrial Training | 16 |
Total | 16 |
Semester- VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELET-4391 | Supervised Industrial Training | 16 |
Total | 16 |
MS Electrical Engineering
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51XX | MS-EE Core-I | 3 |
2 | ELEN-51YY | MS-EE Core-II | 3 |
3 | ELEN-6AAA | MS-EE Elective-I | 3 |
4 | ELEN-6BBB | MS-EE Elective-II | 3 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51ZZ | MS-EE Core-III | 3 |
2 | ELEN-6CCC | MS-EE Elective-III | 3 |
3 | ELEN-6DDD | MS-EE Elective-IV | 3 |
4 | ELEN-6EEE | MS-EE Elective-V | 3 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-6601 | Thesis | 6 |
Total | 6 |
MS Electronics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51XX | MS-EE Core-I | 3 |
2 | ELEN-51YY | MS-EE Core-II | 3 |
3 | ELEN-6AAA | MS-EE Elective-I | 3 |
4 | ELEN-6BBB | MS-EE Elective-II | 3 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-51ZZ | MS-EE Core-III | 3 |
2 | ELEN-6CCC | MS-EE Elective-III | 3 |
3 | ELEN-6DDD | MS-EE Elective-IV | 3 |
4 | ELEN-6EEE | MS-EE Elective-V | 3 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-6601 | Thesis | 6 |
Total | 6 |
PhD Electrical Engineering
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-7AAA | PhD-EE Elective-1 | 3 |
2 | ELEN-7BBB | PhD-EE Elective-2 | 3 |
3 | ELEN-7CCC | PhD-EE Elective-3 | 3 |
Total | 9 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ELEN-7DDD | PhD-EE Elective-4 | 3 |
2 | ELEN-7EEE | PhD-EE Elective-5 | 3 |
3 | ELEN-7FFF | PhD-EE Elective-6 | 3 |
Total | 9 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |
Semester- VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
Total |