Schem of Studies
BS Physical Education
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1118 | Functional English | 3 |
2 | COSC-1105 | Introduction to ICT | 2 |
3 | MATH-1111 | Mathematics-I | 3 |
4 | PAKS-1113 | Pakistan Studies | 2 |
5 | COSC-1205 | Introduction to ICT Lab | 1 |
6 | SSCI-1111 | Introduction to Sociology | 3 |
7 | PHED-1215 | Game-I(Table Tennis) | 2 |
8 | PHED-1216 | Athletics Practical-I (Sprints) | 1 |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 |
2 | ENSC-1101 | Introduction to Environmental Studies | 3 |
3 | PHED-1110 | Trauma and Rehabilitation | 3 |
4 | ISLS-1112 | Islamic Studies/Ethics | 2 |
5 | MATH-1112 | Mathematics-II | 3 |
6 | PHED-1217 | Games Practical-II(Football +Volleyball) | 2 |
7 | PHED-1218 | Athletics Practical-II | 1 |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-2104 | Administration and Management in Sports(Foundation 4) (Theory) | 3 |
2 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
3 | PHED-2101 | Science of Track and Field | 3 |
4 | PHED-2150 | Research Methodology in Physical Education | 3 |
5 | PHED-2151 | Basic Rules & Techniques of Games | 2 |
6 | PHED-2202 | Games Practical-III | 2 |
7 | PHED-2210 | Athletics Practical-III | 1 |
Total | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-2152 | Philosophical Basis of Physical Education (Foundation-I) | 3 |
2 | PHED-2153 | Talent identification in Sports | 3 |
3 | PHED-2154 | Basic of Human Anatomy | 2 |
4 | PHED-2205 | Games Practical-IV(Badminton) | 2 |
5 | PHED-2206 | Athletics Practical-IV | 1 |
6 | PHED-2155 | Introduction to Modern Technologies | 2 |
7 | SSCI-2151 | Introduction to Social Work/Univ.Optional | 3 |
8. | PHED-2207 | Gymnastic-1 | 2 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-3109 | Sports Nutrition | 3 |
2 | BOCH-1131 | Biochemistry (General) | 3 |
3 | PHED-3110 | Science of Human Movement Education(General 5) | 2 |
4 | PHED-3111 | Fundamental Application of Physics | 2 |
5 | PHED-3211 | Games Practical( Hockey) | 2 |
6 | PHED-3212 | Scouting(Roaring)/Girl Guiding | 2 |
7 | PHED-3116 | Sports Biomechanics (Foundation 3) | 3 |
Total | 17 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-3112 | Basics Of Human Physiology | 2 |
2 | PHED-3113 | Sports Medicine ( Major) | 3 |
3 | PHED-3114 | Introduction to Statistics | 2 |
4 | PHED-3218 | Net Ball for Girls/Swimming For Boys | 2 |
6 | PHED- 3115 | Sports Psychology | 2 |
5 | PHED-3116 | Sport Injuries, Treatment& Rehabilitation(Major 6) | 3 |
7 | PHED-3117 | Science of Sports Training | 2 |
8 | PHED-3217 | Science of Sports Training ( Practical) | 1 |
Total | 17 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-4123 | Development of Research Proposal | 3 |
2 | PHED-4119 | Specialization in one Group of Track and Field | 3 |
3 | PHED-4120 | Exercise Physiology(Major 7) (Theory | 2 |
4 | PHED-4220 | Exercise Physiology(Major 7) Practical) | 1 |
5 | PHED-4221 | Scientific Sports Coaching(Foundation 6) | 3 |
6 | PHED-4122 | Role of Media in Sports | 2 |
7 | PHED-4223 | Teaching Practice (Practical) | 2 |
Total | 16 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-4135 | Test, Measurement and Evaluation in Phy. Edu | 2 |
2 | PHED-4235 | Test, Measurement and Evaluation in Phy. Edu | 1 |
3 | PHED-4126 | Curriculum Development in Physical Education(Major 9) | 3 |
4 | PHED-4327 | Research Theses/ Research Project | 6 |
5 | PHED-4127 | Physical Education for Special Population(Elective-1) | 3 |
Total | 15 | ||
Grand Total | 134 |
MPhil Education
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-5101 | Foundations of Education | 03 |
2 | EDUC-5102 | Qualitative and Quantitative Research Methods | 03 |
3 | EDUC-5103 | Learning in Global Perspective | 03 |
4 | EDUC-XXXX | Elective Course - I | 03 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-5105 | Technology in the Science and arts Classes | 03 |
2 | EDUC-5106 | Data Analysis and Academic writing | NC |
3 | EDUC-5107 | Effective Communication | 03 |
4 | EDUC-5108 | Professional Technological Development | 03 |
5 | EDUC-XXXX | Elective Course - II | 03 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6601 | Thesis | 12 |
Ph.D Education
Core Courses
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6101 | Qualitative and Quantitative Research Methods | 03 |
2 | EDUC-6102 | Comparative Perspectives of Education | 03 |
3 | EDUC-6103 | Educational Measurement and Evaluation | 03 |
Total | 09 |
ELECTIVE COURSES / Area of Specialization: (Students may select any one specialization mentioned below)
Teacher Education
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6104 | History, Theories and Models of Teacher Education | 03 |
2 | EDUC-6105 | Instructional Design | 03 |
3 | EDUC-6106 | Emerging Trends in Pedagogy | 03 |
Total | 09 |
Educational Policy, Management and Leadership
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6107 | Educational Policies and Plans | 03 |
2 | EDUC-6108 | Educational Leadership: Theory and Practice | 03 |
3 | EDUC-6109 | Quality Management in Education | 03 |
Total | 09 |
Curriculum: Planning, Development and Evaluation
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6110 | Curriculum Theories and Models | 03 |
2 | EDUC-6111 | Curriculum Designs and Process | 03 |
3 | EDUC-6112 | Curriculum Alignment and Evaluationn | 03 |
Total | 09 |
Distance Education
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6113 | Instructional Design & Courseware in Distance Education | 03 |
2 | EDUC-6114 | System of Distance Education | 03 |
3 | EDUC-6115 | Communication Technology in Distance Education | 03 |
Total | 09 |
Summary
Sr.# | Title of the Course | Credit Hours |
---|---|---|
1 | Core Courses | 09 |
2 | Elective Courses/Area of Specialization | 09 |
3 | Thesis | 30 |
TOTAL | 48 |