Scheme of Study
BS Economics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | None |
2 | ECON-1101 | Principles of Micro Economics | 3 | None |
3 | PAKS-1114 | Pakistan Studies | 2 | None |
4 | MATH-1111 | Mathematics-I | 3 | None |
5 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
6 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
Total | 14 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | None |
2 | ECON-1102 | Principles of Macro Economics | 3 | None |
3 | MATH-1112 | Mathematics-II | 3 | None |
4 | MSCI-1102 | Principles of Management | 3 | None |
5 | ISLS-1113 | Islamic Studies | 2 | None |
Total | 14 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | None |
2 | ECON-2101 | Intermediate Microeconomics | 3 | None |
3 | ECON-2105 | Development Economics | 3 | None |
4 | STAT-1103 | Introduction to Statistics | 3 | None |
5 | MSCI-2102 | Financial Accounting | 3 | None |
6 | SSCI-4101 | Principles of Psychology | 3 | None |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | LNNG-1111 | Language Course (Chinese/Arabic/French) | 3 | None |
2 | ECON-2102 | Intermediate Macroeconomics | 3 | None |
3 | STAT-3113 | Inferential Statistics | 3 | None |
4 | ECON-2104 | World Economic History | 3 | None |
5 | MSCI-2104 | Principles of Marketing | 3 | None |
6 | MSCI-3105 | Professional Ethics and CSR | 3 | None |
Total | 18 |
Semester-V
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-3102 | Economic Growth | 3 | None |
2 | ECON-2112 | Micro Economics | 3 | None |
3 | MATH-2111 | Mathematical Economics-I | 3 | None |
4 | ECON-2111 | Economy of Pakistan | 3 | None |
5 | MSCI-3104 | Financial Management | 3 | None |
Total | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-2113 | Macro Economics | 3 | None |
2 | ECON-3104 | Econometrics-I | 3 | None |
3 | MATH-3101 | Mathematical Economics-II | 3 | None |
4 | MSCI-3114 | Research Methods and Techniques | 3 | None |
5 | MSCI-3111 | Entrepreneurship | 3 | None |
Total | 15 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-4001 | International Trade Theory | 3 | None |
2 | ECON-4101 | Public Sector Economics | 3 | None |
3 | ECON-4103 | Econometrics-II | 3 | None |
4 | XXXX | Area of Specialization Course - I | 3 | None |
5 | XXXX | Area of Specialization Course - II | 3 | None |
Total | 15 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-4102 | Islamic Economics | 3 | None |
2 | ECON-4104 | Monetary Economics | 3 | None |
3 | XXXX | Area of Specialization Course - III | 3 | None |
4 | XXXX | Area of Specialization Course - IV | 3 | None |
5 | ECON-4301 | Research Project | 6 | None |
Total | 18 | |||
Grand Total | 127 |
Associate Degree Program in Business Administration
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | None |
2 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
3 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
4 | PAKS-1114 | Pakistan Studies | 2 | None |
5 | MATH-1105 | Fundamentals of Mathematics | 3 | None |
6 | MSCI-1101 | Introduction to Business | 3 | None |
7 | PADM-1101 | Introduction to Public Administration | 3 | None |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | None |
2 | MSCI-1102 | Principles of Management | 3 | None |
3 | ECON-2112 | Micro Economics | 3 | None |
4 | STAT-1103 | Introduction to Statistics | 3 | None |
5 | ISLS-1113 | Islamic Studies | 2 | None |
6 | MSCI-2116 | Principles of Accounting | 3 | None |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | COMM-2101 | Fundamentals of E-Commerce | 3 | None |
2 | ECON-2113 | Macro Economics | 3 | None |
3 | STAT-3113 | Inferential Statistics | 3 | None |
4 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | None |
5 | MSCI-2102 | Financial Accounting | 3 | None |
6 | MSCI-2101 | Human Resource Management | 3 | None |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENSC-1101 | Introduction to Environmental Sciences | 3 | None |
2 | SSCI-1111 | Introduction to Sociology | 3 | None |
3 | MSCI-3110 | Organizational Behavior | 3 | None |
4 | ECON-2111 | Economy of Pakistan | 3 | None |
5 | MSCI-3103 | Business Finance | 3 | None |
6 | MSCI-2104 | Principles of Marketing | 3 | None |
Total | 18 |
Associate Degree Program in Accounting & Finance
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | None |
2 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
3 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
4 | MSCI-2116 | Principles of Accounting | 3 | None |
5 | MATH-1105 | Fundamentals of Mathematics | 3 | None |
6 | ENSC-1101 | Introduction to Environmental Sciences | 3 | None |
7 | MSCI-1101 | Introduction to Business | 3 | None |
Total | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | None |
2 | MSCI-2104 | Principles of Marketing | 3 | None |
3 | ECON-2112 | Micro Economics | 3 | None |
4 | MSCI-1102 | Principles of Management | 3 | None |
5 | ISLS-1113 | Islamic Studies | 2 | None |
6 | MSCI-2102 | Financial Accounting | 3 | None |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | COMM-2101 | Fundamentals of E-Commerce | 3 | None |
2 | ECON-2113 | Macro Economics | 3 | None |
3 | SSCI-1111 | Introduction to Sociology | 3 | None |
4 | MSCI-3107 | Managerial Accounting | 3 | None |
5 | PAKS-1114 | Pakistan Studies | 2 | None |
6 | MSCI-2101 | Human Resource Management | 3 | None |
Total | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MSCI-4132 | Financial Statement Analysis | 3 | None |
2 | COMM-3102 | Business Taxation | 3 | None |
3 | MSCI-3110 | Organizational Behavior | 3 | None |
4 | MSCI-4130 | Financial Markets and Institutions | 3 | None |
5 | MSCI-3103 | Business Finance | 3 | None |
6 | COMM-3104 | Auditing Fundamentals | 3 | None |
Total | 18 |
Associate Degree Program in Commerce
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | None |
2 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
3 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
4 | MSCI-2116 | Principles of Accounting | 3 | None |
5 | MATH-1105 | Fundamentals of Mathematics | 3 | None |
6 | MSCI-1102 | Principles of Management | 3 | None |
7 | COMM-2101 | Principles of Commerce | 3 | None |
Total | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | None |
2 | MSCI-2104 | Principles of Marketing | 3 | None |
3 | ECON-2112 | Micro Economics | 3 | None |
4 | ENSC-1101 | Introduction to Environmental Sciences | 3 | None |
5 | ISLS-1113 | Islamic Studies | 2 | None |
6 | MSCI-2102 | Financial Accounting | 3 | None |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | COMM-2101 | Fundamentals of E-Commerce | 3 | None |
2 | ECON-2113 | Macro Economics | 3 | None |
3 | SSCI-1111 | Introduction to Sociology | 3 | None |
4 | MSCI-3107 | Managerial Accounting | 3 | None |
5 | PAKS-1114 | Pakistan Studies | 2 | None |
6 | MSCI-2101 | Human Resource Management | 3 | None |
Total | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MSCI-4132 | Financial Statement Analysis | 3 | None |
2 | COMM-3102 | Business Taxation | 3 | None |
3 | MSCI-3110 | Organizational Behaviour | 3 | None |
4 | ECON-2111 | Economy of Pakistan | 3 | None |
5 | MSCI-3103 | Business Finance | 3 | None |
6 | COMM-3104 | Auditing Fundamentals | 3 | None |
Total | 18 |
Associate Degree Program in Tourism and Hospitality
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
2 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
3 | ECON-1101 | Foundation I: Introduction to Tourism & Hospitality | 3 | None |
4 | ENGL-1118 | Functional English | 3 | None |
5 | PADM-1101 | Introduction to Public Administration | 3 | None |
6 | PAKS-1114 | Pakistan Studies | 2 | None |
7 | TOHY-1102 | Cultural History of Pakistan | 3 | None |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MATH-1111 | Mathematics-I | 3 | None |
2 | ENGL-1119 | Communication Skills | 3 | None |
3 | FDST-1201 | Introduction to Food Science and Technology | 3 | None |
4 | TOHY-1105 | Pakistan Tourist Destination | 3 | None |
5 | MSCI-1102 | Principles of Management | 3 | None |
6 | ISLS-1113 | Islamic Studies | 2 | None |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-4102 | Islamic Economics | 3 | None |
2 | MATH-1112 | Mathematics-II | 3 | None |
3 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | None |
4 | MSCI-2101 | Human Resource Management | 3 | None |
5 | TOHY-2106 | Sustainable Tourism | 3 | None |
6 | TOHY-3114 | Tourism and Hospitality Law | 3 | None |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MSCI-2104 | Principles of Marketing | 3 | None |
2 | TOHY-4132 | Emerging Trends in Tourism and Hospitality | 3 | None |
3 | TOHY-3123 | Sports and Adventure Tourism | 3 | None |
4 | TOHY-3117 | Tourism Marketing | 3 | None |
5 | MSCI-3105 | Professional Ethics and CSR | 3 | None |
6 | MSCI-4301 | Research Project | 3 | None |
Total | 18 |
Associate Degree Program in Economics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | COSC-1105 | Introduction to ICT (Theory) | 2 | None |
2 | COSC-1205 | Introduction to ICT (Lab) | 1 | None |
3 | ECON-1101 | Principles of Micro Economics | 3 | None |
4 | ENGL-1118 | Functional English | 3 | None |
5 | ENGL-1119 | Communication Skills | 3 | None |
6 | PAKS-1114 | Pakistan Studies | 2 | None |
7 | ET-2434 | History of Economic Thought | 3 | None |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MATH-1111 | Mathematics-I | 3 | None |
2 | SSCI-1111 | Introduction to Sociology | 3 | None |
3 | STAT-1103 | Introduction to Statistics | 3 | None |
4 | ECON-1102 | Principles of Macro Economics | 3 | None |
5 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | None |
6 | ISLS-1113 | Islamic Studies | 2 | None |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | ECON-2101 | Intermediate Microeconomics | 3 | None |
2 | MSCI-4101 | Business Law | 3 | None |
3 | MSCI-3103 | Business Finance | 3 | None |
4 | SSCI-1110 | Contemporary World | 3 | None |
5 | MSCI-3105 | Professional Ethics and CSR | 3 | None |
6 | MSCI-4301 | Research Project | 3 | None |
7 | XXXX | Internship | Pass/Fail | |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | MSCI-2104 | Principles of Marketing | 3 | None |
2 | TOHY-4132 | Emerging Trends in Tourism and Hospitality | 3 | None |
3 | TOHY-3123 | Sports and Adventure Tourism | 3 | None |
4 | TOHY-3117 | Tourism Marketing | 3 | None |
5 | MSCI-3105 | Professional Ethics and CSR | 3 | None |
6 | MSCI-4301 | Research Project | 3 | None |
Total | 18 |
Associate Degree Program in Hotel and Restaurant Management
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | HARM-1101 | Hotel Management-I | 3 | None |
2 | HARM-1102 | Restaurant Management-I | 3 | None |
3 | HARM-1103 | Kitchen Management-I | 3 | None |
4 | ENGL-1118 | Functional English | 3 | None |
5 | MATH-1111 | Fundamentals of Mathematics | 3 | None |
6 | PAKS-1113 | Pakistan Studies | 2 | None |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | HARM-1104 | Hotel Management II | 3 | None |
2 | HARM-1105 | Restaurant Management II | 3 | None |
3 | HARM-1106 | Kitchen Management II | 3 | None |
4 | HARM-1107 | Room Division I | 3 | None |
5 | HARM-1108 | Introduction to Food & beverage Operations | 3 | None |
6 | ISLS-1112/ | Islamic Studies & Professional Ethics OR | 2 | None |
7 | ETIC-1112 | General and Professional Ethics (for Non-Muslims) | None | |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | HARM-2109 | Hotel Management III | 3 | None |
2 | HARM-2110 | Room Division II | 3 | None |
3 | HARM-2111 | Event Management and Marketing | 3 | None |
4 | HARM-2112 | Business Management in Hospitality | 3 | None |
5 | INFT-1102/ INFT-1202 | Introduction to ICT | 3 | None |
6 | FSAG-2118 | Principles of Accounting | 3 | None |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours | Pre-Requisite |
---|---|---|---|---|
1 | TOHY-3123 | Travel & Tour Operations | 3 | None |
2 | MSCI-2101 | Human Resource Management | 3 | None |
3 | MSCI-3112 | Consumer Behavior | 3 | None |
4 | HARM-2113 | Housekeeping operation and management | 3 | None |
5 | HARM-2114 | Project Management | 3 | None |
Total | 15 |