Scheme of Study
BS Information Technology
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | INFT-1105 | Introduction to ICT | 2 | |
2 | INFT-1205 | Introduction to ICT-Lab | 1 | |
3 | COSC-1101 | Programming Fundamentals | 3 | |
4 | COSC-1201 | Programming Fundamentals-Lab | 1 | |
5 | MATH-1121 | Calculus & Analytical Geometry | 3 | |
6 | ENGL-1114 | English Composition & Comprehension | 3 | |
7 | PHYS-1122 | Applied Physics | 3 | |
8 | ISLS-1112 | Islamic Studies/Ethics | 2 | |
Total Credit Hours | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | COSC-1102 | Object Oriented Programming | 3 | COSC-1101 |
2 | COSC-1202 | Object Oriented Programming-Lab | 1 | |
3 | COSC-1103 | Discrete Structures | 3 | |
4 | INFT-1101 | IT Infrastructure | 3 | |
5 | COSC-1104 | Software Engineering | 3 | |
6 | PAKS-1113 | Pakistan Studies | 2 | |
7 | ENGL-1110 | Communication & Presentation Skills | 3 | |
Total Credit Hours | 18 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
18 | COSC-2111 | Information Security | 2 | |
19 | COSC-2211 | Information Security-Lab | 1 | |
20 | ENGL-2114 | Expository Writing | 3 | |
21 | MSCI-2113 | Introduction to Entrepreneurship | 2 | |
22 | COSC-2101 | Data Structures & Algorithms | 3 | COSC-1102 |
23 | COSC-2201 | Data Structures & Algorithms -Lab | 1 | |
24 | MATH-2102 | Linear Algebra | 3 | |
25 | COSC-2104 | Computer Networks | 2 | |
26 | COSC-2204 | Computer Networks-Lab | 1 | |
Semester 4 | ||||
Total Credit Hours | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | COSC-2102 | Operating Systems | 3 | |
2 | COSC-2202 | Operating Systems-Lab | 1 | |
3 | COSC-2103 | Database Systems | 3 | |
4 | COSC-2203 | Database Systems-Lab | 1 | |
5 | STAT-2131 | Probability & Statistics | 3 | |
6 | xxxx-xxxx | IT Supporting-I | 3 | |
7 | xxxx-xxxx | University Elective-II | 3 | |
Total Credit Hours | 17 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | INFT-3101 | System and Network Administration | 3 | COSC-2102 |
2 | INFT-3201 | System and Network Administration- Lab | 1 | |
3 | INFT-3102 | IT Project Management | 3 | |
4 | xxxx-xxxx | IT Supporting-II | 3 | |
5 | xxxx-xxxx | IT Supporting-III | 3 | |
6 | xxxx-xxxx | University Elective-III | 3 | |
Total Credit Hours | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | COSC-3102 | Information Security | 3 | |
2 | INFT-3104 | Database Administration and Management | 3 | COSC-2103 |
3 | INFT-3204 | Database Administration and Management-Lab | 1 | |
4 | INFT-3103 | Web Technologies | 3 | |
5 | xxxx-xxxx | IT Elective-I | 3 | |
6 | xxxx-xxxx | IT Elective-Ii | 3 | |
Total Credit Hours | 16 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | INFT-4301 | Final Year Project-I * | 3 | COSC-2103 & COSC-1104 |
2 | INFT-4110 | Virtual Systems and Services | 3 | |
3 | INFT-4210 | Virtual Systems and Services-Lab | 1 | |
4 | xxxx-xxxx | University Elective-IV | 3 | |
5 | xxxx-xxxx | IT Elective-III | 3 | |
6 | xxxx-xxxx | IT Elective-Iv | 3 | |
Total Credit Hours | 16 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | INFT-4302 | Final Year Project-II | 3 | INFT-4301 |
2 | INFT-4109 | Cyber Security | 3 | |
3 | xxxx-xxxx | IT Elective-V | 3 | |
4 | ENGL-4118 | Professional Practices | 3 | |
Total Credit Hours | 12 | |||
Program Total Credit Hours | 135 |
MS Information Technology
MS-IT-1
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | COSC-6120 | Internet of Things | 3 |
2 | INFT-6102 | Information Security and Assurance | 3 |
3 | INFT-XXXX | Elective-I | 3 |
4 | INFT-XXXX | Elective-II | 3 |
Total | 12 |
MS-IT-2
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | INFT-6143 | Advanced Research Methodology | 3 |
2 | INFT-XXXX | Elective-III | 3 |
3 | INFT-XXXX | Elective-IV | 3 |
4 | INFT-XXXX | Elective-V | 3 |
Total | 12 |
MS-IT-3 - 4
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | INFS-6601 | Thesis | 6 |
Total | 6 | ||
Or | |||
1 | INFT-XXXX | Elective-VI | 3 |
2 | INFT-XXXX | Elective -VII | 3 |
Total | 6 |
List of Courses
Sr.# | Course Code | Course Name | Category |
---|---|---|---|
1 | INFT-5101 | Advanced Database Management Systems | Core |
2 | INFT-5102 | Information Security and Assurance | Core |
3 | INFT-5143 | Advanced Research Methodology | Core |
4 | INFT-5103 | Information Technology Infrastructure | Elective |
5 | INFT-5104 | Telecom Management | Elective |
6 | INFT-5105 | Data Warehousing Trends & Issues | Elective |
7 | INFT-5106 | Data Mining Trends & Issues | Elective |
8 | INFT-5107 | Advanced Business Intelligence and Analytics | Elective |
9 | INFT-5108 | Multimedia Databases | Elective |
10 | INFT-5109 | Mobile & Pervasive Computing | Elective |
11 | INFT-5110 | Enterprise Data Center Design and Methodology | Elective |
12 | INFT-5111 | Data Center Network Design, Implementation, and Security | Elective |
13 | INFT-5112 | Network Performance Modeling and Evaluation | Elective |
14 | INFT-5113 | Advanced Computer Networks | Elective |
15 | INFT-5114 | Virtualized Data Center | Elective |
16 | INFT-5115 | Stochastic Systems | Elective |
17 | INFT-5116 | Stochastic Processes | Elective |
18 | INFT-5117 | Knowledge-Based Systems | Elective |
19 | INFT-5118 | Distributed Database Systems | Elective |
20 | INFT-5119 | Advanced Telecommunication Networks | Elective |
21 | INFT-5120 | Telecommunication Systems | Elective |
22 | INFT-5121 | Advanced Network Security | Elective |
23 | INFT-5122 | Principles of Multimedia Systems | Elective |
24 | INFT-5123 | Advanced Multimedia Systems | Elective |
25 | INFT-5124 | Distributed System | Elective |
26 | INFT-5125 | Computer Graphics | Elective |
27 | INFT-5126 | Advanced Topics in Information Technology | Elective |
28 | INFT-5127 | Information Security Management | Elective |
29 | INFT-5128 | Digital Forensics | Elective |
30 | INFT-5129 | Advanced Data Science | Elective |
31 | INFT-5130 | Biological Database and Tools | Elective |
32 | INFT-5131 | Advanced Routing | Elective |
33 | INFT-5132 | Wireless Networks and Mobile Computing | Elective |
34 | INFT-5133 | Advanced Algorithms Design and Analysis | Elective |
35 | INFT-5134 | Cryptography and Network Security | Elective |
36 | INFT-5135 | Information Retrieval Techniques | Elective |
37 | INFT-5136 | Machine Learning | Elective |
38 | INFT-5137 | Deep Learning | Elective |
39 | INFT-5138 | Advanced Digital Image Processing | Elective |
40 | INFT-5139 | Advanced Software Quality Assurance | Elective |
41 | INFT-5140 | Internet of Things | Elective |
42 | INFT-5141 | Big Data Analytics | Elective |
43 | INFT-5142 | Cloud Computing Security | Elective |
MS Information Security
MS-IS-1
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | INFS-XXXX | Core Course-I | 3 |
2 | INFS-XXXX | Core Course-II | 3 |
3 | INFS-XXXX | Core Course-III | 3 |
4 | INFS-XXXX | Specialization-I | 3 |
Total | 12 |
MS-IS-2
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | INFS-XXXX | Core Course-IV | 3 |
2 | INFS-XXXX | Specialization-II | 3 |
3 | INFS-XXXX | Elective-I | 3 |
4 | INFS-XXXX | Elective-II | 3 |
Total | 12 |
MS-IS-3 - 4
S. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | INFS-6601 | Thesis | 12 |
Total | 12 | ||
Or | |||
1 | INFS-XXXX | (Elective-III to Elective-VI) | 12 |
Total | 12 |
List of Courses
Sr.# | Course Code | Course Name | Category |
---|---|---|---|
1 | INFS-6124 | Advanced Algorithms Design and Analysis | Core |
2 | INFS-6125 | Cryptography and Network Security | Core |
3 | INFS-5101 | Information Security and Privacy | Core |
4 | INFS-6123 | Advanced Research Methodology | Core |
5 | INFS-5102 | Legal Issues in Information Security | Elective |
6 | INFS-5103 | IT Security Evaluation and Auditing | Elective |
7 | INFS-6111 | Intrusion Detection Systems | Elective |
8 | INFS-6112 | Cyber Risk Management | Elective |
9 | INFS-6113 | Computer Forensics | Elective |
10 | INFS-6114 | Network Forensics | Elective |
11 | INFS-6115 | Operating System Forensics | Elective |
12 | INFS-6116 | IT Forensics and Investigation | Elective |
13 | MSCI-6134 | Cases in Small Business & Entrepreneurship | Elective |
14 | INFS-5104 | ICT Innovation-Product Design and Development | Elective |
15 | INFS-6101 | Software Security | Elective |
16 | INFS-6102 | Advanced Software Engineering | Elective |
17 | INFS-6103 | Modeling and Analysis of Security Protocols | Elective |
18 | INFS-6104 | Usable Security and Privacy | Elective |
19 | INFS-6105 | Security of Smart Devices | Elective |
20 | INFS-6106 | Biometric Authentication | Elective |
21 | INFS-6107 | Principles of Data Protection | Elective |
22 | INFS-6108 | Cloud Computing Security | Elective |
23 | INFS-6109 | Security of Data Communication Networks | Elective |
24 | INFS-6110 | Advanced Topics in Network Security | Elective |
25 | INFS-6117 | Machine Learning | Elective |
26 | INFS-6118 | Formal Methods | Elective |
27 | INFS-6119 | Model Checking | Elective |
28 | INFS-6120 | Internet of Things | Elective |
29 | INFS-6121 | Information Hiding | Elective |
30 | INFS-6122 | Deep Learning | Elective |
31 | INFS-6126 | Advanced Digital Image Processing | Elective |
32 | INFS-6127 | Wireless Networks and Mobile Computing | Elective |
33 | INFS-6128 | Advanced Data Science | Elective |
34 | INFS-6129 | Thesis-I | Mandatory |
35 | INFS-6130 | Thesis-II | Mandatory |
36 | INFS-1102 | Programming Fundamentals | Deficiency |
37 | INFS-2101 | Object Oriented Programming | Deficiency |
38 | INFS-1104 | Discrete Structures | Deficiency |
39 | INFS-1103 | Design and Analysis of Algorithms | Deficiency |
40 | INFS-3101 | System and Network Administration | Deficiency |
41 | INFS-2102 | Operating Systems | Deficiency |
42 | INFS-2104 | Database Administration and Management | Deficiency |
43 | INFS-2106 | Software Requirements Engineering | Deficiency |
44 | INFS-4102 | Cyber Security | Deficiency |