Scheme of Study
BS International Relations
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-1118 | Functional English | 3 |
2. | MATH-1111 | Mathematics-1 | 3 |
3. | SSCI-1111 | Introduction of Sociology | 3 |
4. | COSC-1105 | Introduction to ICT | 2 |
5. | COSC-1205 | Introduction to ICT (LAB) | 1 |
6. | PAKS-1113 | Pakistan Studies (Compulsory) | 2 |
7. | ISLS-1112 | Islamic Studies (Compulsory) | 2 |
Total | 16 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-1119 | Communication Skills | 3 |
2. | PHED-1110 | Trauma and Rehabilitation | 3 |
3. | MATH-1112 | Mathematics-II (Calculus) | 3 |
4. | ENSC-1101 | Introduction to Environmental Science | 3 |
5. | PAKS-1122 | International Relations (General) | 3 |
Total | 15 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
2. | POSC-2101 | Introduction to Political Science - I | 3 |
3. | IRRE-2101 | Public Administration | 3 |
4. | IRRE-2102 | Globalization and International Relations | 3 |
5. | IRRE-2103 | International Relations: 1648-1945 | 3 |
Total | 15 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | IRRE-2104 | Approaches and Theories of International Relations | 3 |
2. | IRRE-2105 | International Relations Since 1945 | 3 |
3. | IRRE-2106 | Introduction to International Security | 3 |
4. | IRRE-2107 | Evolution of State | 3 |
5. | IRRE-2108 | Foreign Policy Analysis | 3 |
6. | IRRE-2109 | Public International Law-I | 3 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | IRRE-3101 | International Politics of Environment | 3 |
2. | IRRE-3102 | Public International Law-II | 3 |
3. | IRRE-3103 | Regional and International Organizations | 3 |
4. | IRRE-3104 | Geo-Political Structure of the World | 3 |
5. | IRRE-3105 | Foreign Policy of Pakistan | 3 |
Total | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | PAKS-4147 | Research Methodology | 3 |
2. | IRRE-3107 | Comparative Politics | 3 |
3. | IRRE-3108 | International Political Economy | 3 |
4. | IRRE-3109 | Strategic Studies | 3 |
5. | IRRE-3110 | International Politics of Human Rights | 3 |
6. | POSC-3105 | Ideology and dynamics of Pakistan's politics | 3 |
Total | 18 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | IRRE-4101 | Diplomacy | 3 |
2. | IRRE-4102 | Conflict Management and Resolution | 3 |
3. | IRRE-4103 | Dynamics of Kashmir Conflict | 3 |
4. | IRRE-4104 | Comparative Foreign Policies of Us, Russia, and China | 3 |
5. | IRRE-4105 | Nuclear Studies | 3 |
6. | IRRE-4310 | Research Report / Viva Voce | 3 |
Total | 18 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | IRRE-4106 | Regional Connectivity and CPEC | 3 |
2. | IRRE-4107 | Government and Politics in Pakistan | 3 |
3. | IRRE-4108 | Arms Control, Disarmament and Nuclear Non-Proliferation | 3 |
4. | IRRE-4109 | Peace Studies | 3 |
5. | IRRE-4310 | Research Report/Viva Voce | 3 |
Total | 15 | ||
Grand Total | 130 |
BS Islamic Studies with IT
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENG1118 | Functional English | 3+0 |
2. | PAKS1113 | Pakistan Studies | 2+0 |
3. | MATH1111 | Mathematics-I | 3+0 |
4. | SSCI1111 | Introduction to Sociology | 3+0 |
5. | COSC1105 COSC1205 | Introduction to ICT Introduction to ICT lab | 3+0 |
6. | ISLS1103 | Text of Qur’an-I | 3+0 |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENG1119 | Communication Skills | 3+0 |
2. | COSC1101 COSC1201 | Programming Fundamentals Programming Fundamentals + lab | 2+1 |
3. | ISLS1101 | Arabic Language-I | 3+0 |
4. | PAKS1122 | International Relations | 3+0 |
5. | ISLS1113 | Text of Qur’an-II تايآ( نآرقلا نتم + هخيرات وريسفتلا فراعت)ماكحلأا | 3+0 |
6. | MATH1112 | Mathematics-II | 3+0 |
Total | 18 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL2111 | Technical Writing and Presentation Skills | 3+0 |
2. | ISLS2104 | Arabic Language-II | 3+0 |
3. | MSCIXXXX | Basic Economics | 2+0 |
4. | ISLS2103 | Seerah and Fiqh us Seerah of Prophet SAWS | 3+0 |
5. | ISLS3114 | Uloom ul Qur’an | 3+0 |
6. | ISLS2111 | History of Caliphs, Umayyah and Abbasids | 3+0 |
Total | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ISLS1112 | Islamic Studies / Ethics | 3+0 |
2. | ISLS2107 | Arabic Language-III | 3+0 |
3. | ISLS2108 | Adab ut Tafseer | 3+0 |
4. | ISLS2109 | Fundamentals of Islamic Economics | 3+0 |
5. | ISLS2110 | Semitic religions& Non-Semitic religions | 3+0 |
Total | 15 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | COSC2103 | Database Systems | 3+0 |
2. | COSC2203 | Database Systems-Lab | 1+0 |
3. | ISLS3111 | Arabic Language- IV | 3+0 |
4. | ISLS3106 | Research Methodology | 3+0 |
5. | ISLS3102 | History and Principles of fiqh | 3+0 |
6. | ISLS3105 | Uloom ul Hadith-I | 3+0 |
Total | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | CPEDXXXX | Mendeley & SPSS Computer Program | 2+1 |
2. | ISLS3108 | Uloom ul Hadith-II | 3+0 |
3. | HIST3111 | Introduction to the History of Ottomans, Spain & SubContinent (Mughal Emperor) | 3+0 |
4. | ISLS3112 | Islamic Philosophy and Kalam | 3+0 |
5. | ISLS3113 | Islam & Orientalism | 3+0 |
Total | 15 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ISLS4114 | Muslim World (Problems & Solutions) | 3 |
2. | INFT2102 | Web Systems & Technologies | 2 |
3. | INFT2202 | Web Systems & Technologies – Lab | 1 |
4. | MSCIXXXX | Islamic Banking & Finance | 3 |
5. | ISLS4115 | Modern Political Social Thoughts & Islam / Dawahwa Irshaad | 3 |
6. | ISLS4117 | Maktaba Shamila (Computer Islamic Library) | 2+1 |
Total | 15 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | COSC2121 | Management Information Systems | 3 |
2. | ISLS4118 | Islam and Science | 3 |
3. | ISLS4119 | Tassawwuf wa Ikhlaaq | 3 |
4. | ISLS4120 | Modern Fiqh Problems & Solutions | 3 |
5. | ISLS4301 | Project/Case Study | 6 |
Total | 18 | ||
Grand Total | 131 |
BS Physical Education
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1118 | Functional English | 3 |
2 | COSC-1105 | Introduction to ICT | 2 |
3 | MATH-1111 | Mathematics-I | 3 |
4 | PAKS-1113 | Pakistan Studies | 2 |
5 | COSC-1205 | Introduction to ICT Lab | 1 |
6 | SSCI-1111 | Introduction to Sociology | 3 |
7 | PHED-1215 | Game-I(Table Tennis) | 2 |
8 | PHED-1216 | Athletics Practical-I (Sprints) | 1 |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 |
2 | ENSC-1101 | Introduction to Environmental Studies | 3 |
3 | PHED-1110 | Trauma and Rehabilitation | 3 |
4 | ISLS-1112 | Islamic Studies/Ethics | 2 |
5 | MATH-1112 | Mathematics-II | 3 |
6 | PHED-1217 | Games Practical-II(Football +Volleyball) | 2 |
7 | PHED-1218 | Athletics Practical-II | 1 |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-2104 | Administration and Management in Sports(Foundation 4) (Theory) | 3 |
2 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
3 | PHED-2101 | Science of Track and Field | 3 |
4 | PHED-2150 | Research Methodology in Physical Education | 3 |
5 | PHED-2151 | Basic Rules & Techniques of Games | 2 |
6 | PHED-2202 | Games Practical-III | 2 |
7 | PHED-2210 | Athletics Practical-III | 1 |
Total | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-2152 | Philosophical Basis of Physical Education (Foundation-I) | 3 |
2 | PHED-2153 | Talent identification in Sports | 3 |
3 | PHED-2154 | Basic of Human Anatomy | 2 |
4 | PHED-2205 | Games Practical-IV(Badminton) | 2 |
5 | PHED-2206 | Athletics Practical-IV | 1 |
6 | PHED-2155 | Introduction to Modern Technologies | 2 |
7 | SSCI-2151 | Introduction to Social Work/Univ.Optional | 3 |
8. | PHED-2207 | Gymnastic-1 | 2 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-3109 | Sports Nutrition | 3 |
2 | BOCH-1131 | Biochemistry (General) | 3 |
3 | PHED-3110 | Science of Human Movement Education(General 5) | 2 |
4 | PHED-3111 | Fundamental Application of Physics | 2 |
5 | PHED-3211 | Games Practical( Hockey) | 2 |
6 | PHED-3212 | Scouting(Roaring)/Girl Guiding | 2 |
7 | PHED-3116 | Sports Biomechanics (Foundation 3) | 3 |
Total | 17 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-3112 | Basics Of Human Physiology | 2 |
2 | PHED-3113 | Sports Medicine ( Major) | 3 |
3 | PHED-3114 | Introduction to Statistics | 2 |
4 | PHED-3218 | Net Ball for Girls/Swimming For Boys | 2 |
6 | PHED- 3115 | Sports Psychology | 2 |
5 | PHED-3116 | Sport Injuries, Treatment& Rehabilitation(Major 6) | 3 |
7 | PHED-3117 | Science of Sports Training | 2 |
8 | PHED-3217 | Science of Sports Training ( Practical) | 1 |
Total | 17 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-4123 | Development of Research Proposal | 3 |
2 | PHED-4119 | Specialization in one Group of Track and Field | 3 |
3 | PHED-4120 | Exercise Physiology(Major 7) (Theory | 2 |
4 | PHED-4220 | Exercise Physiology(Major 7) Practical) | 1 |
5 | PHED-4221 | Scientific Sports Coaching(Foundation 6) | 3 |
6 | PHED-4122 | Role of Media in Sports | 2 |
7 | PHED-4223 | Teaching Practice (Practical) | 2 |
Total | 16 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHED-4135 | Test, Measurement and Evaluation in Phy. Edu | 2 |
2 | PHED-4235 | Test, Measurement and Evaluation in Phy. Edu | 1 |
3 | PHED-4126 | Curriculum Development in Physical Education(Major 9) | 3 |
4 | PHED-4327 | Research Theses/ Research Project | 6 |
5 | PHED-4127 | Physical Education for Special Population(Elective-1) | 3 |
Total | 15 | ||
Grand Total | 134 |
BS Textile Design
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS-1201 | Drawing-I | 3(0+3) |
2. | ARTS-1202 | Drafting-I | 2(0+2) |
3. | ARTS-1203 | Basic Design-I | 2(0+2) |
4. | ARTS-1204 | 3D Study-I | 2(0+2) |
5. | ARTS-1105 | History of Art-I | 3(3+0) |
6. | ARTS-1106 | Material and Process-I | 2(0+2) |
7. | ENGL-1118 | Functional English | 3(3+0) | Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS-1207 | Drawing-II | 3(0+3) |
2. | ARTS-1208 | Drafting-II | 2(0+2) |
3. | ARTS-1209 | Basic Design-II | 2(0+2) |
4. | ARTS-1210 | 3D Study-II | 2(0+2) |
5. | ARTS-1111 | History of Art-II | 3(3+0) |
6. | ARTS-1112 | Material and Process-II | 2(0+2) |
7. | ENGL-1119 | Communication Skills | 3(3+0) |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours | 1. | ARTS - 2201 | Drawing-III | 2(0+2) |
---|---|---|---|
2. | ARTS - 2202 | Graphic Design | 3(0+3) |
3. | TEXD - 2203 | Fundamental of Textile | 3(0+3) |
4. | TEXD - 2104 | History of design | 2(2+0) |
5. | COSC-1105 | Introduction to ICT | 1(1+0) |
6. | COSC-1205 | Introduction to ICT (Lab) | 2(0+2) |
7. | PAKS-1113 | Pakistan Studies | 2(2+0) |
Total | 15 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS- 2211 | Drawing-IV | 2(0+2) |
2. | TEXD -2204 | Textile Design Development | 3(0+3) |
3. | TEXD -2205 | Weave Design Studio -I | 3(0+3) |
4. | TEXD - XXXX | Elective Studio Minor -I | 3(0+3) |
5. | TEXD -2206 | History of Art and craft in Pakistan | 2(2+0) |
6. | MATH-XXXX | Maths for Art & Design | 3(3+0) |
7. | ISLS-1112 | Islamic Studies / Ethics) | 2(2+0) |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS - 3201 | Drawing-V | 2(0+2) |
2. | TEXD - 3205 | Textile Print Design | 3(0+3) |
3. | TEXD - 3206 | Weave Design Studio -II | 3(0+3) |
4. | TEXD - 3207 | Textile Embroidery &Embellishment | 3(0+3) |
6. | TEXD - XXXX | Elective Studio Minor-II | 3(0+3) |
7. | TEXD - 3109 | Marketing and merchandizing | 2(2+0) |
Total | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS-3211 | Drawing-VI | 2(0+2) |
2. | TEXD - 3210 | Digital Textile | 3(0+3) |
3. | TEXD - 3211 | Textile materials and methods | 3(0+3) |
4. | TEXD - 3212 | Textile Product Development | 3(0+3) |
5. | TEXD - XXXX | Elective Studio Minor-III | 3(0+3) |
5. | TEXD - 3114 | Research Methodology | 3(3+0) |
Total | 17 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ARTS-4201 | Drawing-VII | 2(0+2) |
2. | TEXD - 4215 | Design Execution | 4(0+4) |
3. | TEXD - 4216 | Design Collection for Home & Apparel | 3(0+3) |
4. | TEXD - 4217 | Experimental Textiles | 3(0+3) |
5. | TEXD - XXXX | Elective Studio Minor-IV | 3(0+3) |
6. | ARTS - 4106 | Contemporary Art Seminar | 3(3+0) |
Total | 18 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | TEXD - 4219 | Research & development | 4(0+4) |
2. | TEXD -4220 | Collection textile construction & product development | 4(0+4) |
3. | TEXD - 4221 | Final Collection | 4(0+4) |
4. | ARTS-4314 | Universal Optional (Thesis Report)(optional minor course) | 3(3+0) |
Total | 15 | ||
Grand Total | 136(38+98) |
BS English
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-1118 | Functional English | 3 |
2. | MATH-1111 | Mathematics-I | 3 |
3. | SSCI-1111 | Introduction to Sociology | 3 |
4. | PAKS-1113 | Pakistan Studies | 2 |
5. | COSC-1205 | Introduction to ICT-Lab | 1 |
6. | COSC-1105 | Introduction to ICT | 2 |
7. | ENGL-1101 | Study Skills | 3 |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ISLS-1112 | Islamic Studies | 2 |
2. | ENGL-1119 | Communication Skills | 3 |
3. | MATH-1112 | Mathematic-I | 3 |
4. | PHED-1101 | Trauma and Rehabilitation | 3 |
5. | PAKS-1122 | International Relations | 3 |
6. | ENSC-1101 | Introduction to Environmental Sciences | 3 |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-2101 | Introduction to Linguistics | 3 |
2. | ENGL-2108 | Classical and Elizabethan Drama | 3 |
3. | ENGL-2104 | Classical Poetry (from Chaucer to Pope) | 3 |
4. | ENGL-2105 | Introduction to ELT | 3 |
5. | ENGL-2109 | History of English Literature-I | 3 |
6. | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-2102 | Phonetics and Phonology | 3 |
2. | ENGL-2107 | Romantic Poetry | 3 |
3. | ENGL-2106 | Morphology and Syntax | 3 |
4. | MSCI-2101 | Human Resource Management | 3 |
5. | ENGL-2103 | History of English Literature-II | 3 |
6. | ENGL-2111 | Literary Criticism | 3 |
Total | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-3112 | Post-Colonial Studies | 3 |
2. | ENGL-3113 | Modern Fiction | 3 |
3. | ENGL-3114 | Literary Theory | 3 |
4. | ENGL-3115 | Semantics and Pragmatics | 3 |
5. | ENGL-3116 | Sociolinguistics | 3 |
6. | SSCI-2151 | Introduction to Social Work/Univ.Optional | 3 |
Total | 17 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-3123 | American Literature | 3 |
2. | ENGL-3117 | Modern Poetry | 3 |
3. | ENGL-3120 | Introduction to Applied Linguistics | 3 |
4. | ENGL-3121 | Modern Drama | 3 |
5. | ENGL-3122 | Stylistics | 3 |
Total | 15 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-4124 | Pakistani Literature in English | 3 |
2. | ENGL-4125 | Modern Prose | 3 |
3. | ENGL-4127 | Introduction to Critical Applied Linguistics | 3 |
4. | SSCI-2111 | Professional Ethics | 2 |
5. | ENGL-4134 | Research Methodology | 3 |
6. | ENGL-4130 | Discourse Analysis | 3 |
Total | 17 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1. | ENGL-4328 | Research Project | 3 |
2. | ENGL-4126 | Psycholinguistics | 3 |
3. | ENGL-4131 | Post -War Literature | 3 |
4. | ENGL 4132 | Short Story | 3 |
5. | ENGL-4133 | English for Specific Purposes | 3 |
Total | 15 |
MPhil English Linguistics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-5102 | Research Methodology | 03 |
2 | ENGL-XXXX | Elective Course - I | 03 |
3 | ENGL-XXXX | Elective Course - II | 03 |
4 | ENGL-XXXX | Elective Course - III | 03 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-5101 | Linguistics Theories | 03 |
2 | ENGL-XXXX | Elective Course - I | 03 |
3 | ENGL-XXXX | Elective Course - II | 03 |
4 | ENGL-XXXX | Elective Course - III | 03 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENG-6601 | Thesis (20,000 to 25,000 words) | 6+6 |
MPhil Education
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-5101 | Foundations of Education | 03 |
2 | EDUC-5102 | Qualitative and Quantitative Research Methods | 03 |
3 | EDUC-5103 | Learning in Global Perspective | 03 |
4 | EDUC-XXXX | Elective Course - I | 03 |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-5105 | Technology in the Science and arts Classes | 03 |
2 | EDUC-5106 | Data Analysis and Academic writing | NC |
3 | EDUC-5107 | Effective Communication | 03 |
4 | EDUC-5108 | Professional Technological Development | 03 |
5 | EDUC-XXXX | Elective Course - II | 03 |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | EDUC-6601 | Thesis | 12 |
LLB ( 5 years )
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1118 | Functional English | 3 |
2 | COSC-1105 COSC-1205 | Introduction to ICT Introduction to ICT-Lab | 2 1 |
3 | LEDU-1147 | Introduction To Law | 3 |
4 | PAKS-1113 | Pakistan Studies | 2 |
5 | LEDU-1102 | Legal System of Pakistan | 3 |
6 | SSCI-1111 | Introduction to Sociology | 3 |
Total | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 |
2 | ENSC-1101 | Introduction to Environmental Science | 3 |
3 | ISLS-1112 | Islamic Studies/Ethics | 2 |
4 | PAKS-1122 | International Relations | 3 |
5 | LEDU-1103 | Law of Torts- I | 3 |
6 | PHED-1110 | Trauma and Rehabilitation | 3 |
Total | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
2 | LEDU-2104 | Introduction To Logic And Reasoning | 3 |
3 | LEDU-2105 | Islamic Jurisprudence - I | 3 |
4 | LEDU-2106 | Law Of Torts-II | 3 |
5 | LEDU-2107 | Law Of Contract - I | 3 |
6 | LEDU-2108 | Constitutional Law-I (UK) | 3 |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-2109 | Human Rights Law | 3 |
2 | LEDU-2110 | Constitutional Law-II (US) | 3 |
3 | LEDU-2111 | Law Of Contract-II | 3 |
4 | LEDU-2112 | Islamic Jurisprudence - II | 3 |
5 | LEDU-2113 | Introduction To Psychology | 3 |
Total | 15 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-3114 | Jurisprudence - I | 3 |
2 | LEDU-3123 | Constitutional Law-III (Pakistan) | 3 |
3 | LEDU-3115 | Islamic Personal Law - I | 3 |
4 | LEDU-3116 | Criminal Law-I | 3 |
5 | LEDU-3117 | Law Of Property | 3 |
Total | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-3118 | Jurisprudence - II | 3 |
2 | LEDU-3119 | Law Of Business Organizations | 3 |
3 | LEDU-3120 | Islamic Personal Law - II | 3 |
4 | LEDU-3121 | Criminal Law - II | 3 |
5 | LEDU-3122 | Land Laws | 3 |
Total | 15 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-4123 | Public International Law - I | 3 |
2 | LEDU-4124 | Constitutional Development In Pakistan | 3 |
3 | LEDU-4125 | Civil Procedure-I | 3 |
4 | LEDU-4126 | Criminal Procedure - I | 3 |
5 | LEDU-4127 | Law Of Evidence - I | 3 |
6 | LEDU-4128 | Legal Drafting - I | 3 |
Total | 18 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-4129 | Public International Law - II | 3 |
2 | LEDU-4130 | Equity And Specific Relief | 3 |
3 | LEDU-4131 | Civil Procedure - II | 3 |
4 | LEDU-4132 | Criminal Procedure - II | 3 |
5 | LEDU-4134 | Law of Evidence - II | 3 |
6 | LEDU-4135 | Legal Drafting - II | 3 |
Total | 18 |
Internship
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-5436 | INTERNSHIP (Compulsory) After completion of 8th semester during vacations an internship of 10-12 weeks is compulsory for all students | 3 |
Semester- IX
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-5137 | Research Methods | 3 |
2 | LEDU-5138 | Minor Acts | 3 |
3 | LEDU-5141 | Moot Cases And Professional Ethics | 3 | 4 | LEDU-XXXX | Elective-I* | 3 |
5 | LEDU-XXXX | Elective-II* | 3 |
Total | 15 |
Semester-X
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | LEDU-5142 | Administrative LAW | 3 |
2 | LEDU-5143 | Interpretation of Statues And Legislative | 3 |
3 | LEDU-5344 | Research Project | 3 |
4 | LEDU-XXXX | Elective-III* | 3 |
5 | LEDU-XXXX | Elective-Iv* | 3 |
Total | 15 |