Scheme of Study
BS Biotechnology
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics (Algebra) | 3 | 0 | 3 |
4 | HLTH-1113 | Basic Health Awareness | 2 | 0 | 2 |
5 | CHEM-1162 | Organic Chemistry | 3 | 0 | 3 |
6 | CHEM-1262 | Organic Chemistry | 0 | 1 | 1 |
7 | BOCH-1102 | Cell Biology | 2 | 0 | 2 |
8 | BOCH-1202 | Cell Biology lab | 0 | 1 | 1 |
Total | 15 | 2 | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | MATH-1112 | Mathematics (Calculus) | 3 | 0 | 3 |
4 | CHEM-1151 | Inorganic Chemistry | 3 | 0 | 3 |
5 | CHEM-1251 | Inorganic Chemistry | 0 | 1 | 1 |
6 | BTNY-1107 | Botany | 3 | 0 | 3 |
7 | COSC-1105 | Introduction to ICT | 2 | 0 | 2 |
8 | COSC-1205 | Introduction to ICT | 0 | 1 | 1 |
Total | 16 | 2 | 18 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | CHEM-2114 | Analytical chemistry & Instrumentation | 2 | 0 | 2 |
3 | CHEM-2214 | Analytical chemistry & Instrumentation lab | 0 | 1 | 1 |
4 | ZOOL-1171 | Zoology | 3 | 0 | 3 |
5 | BOCH-3107 | Metabolism | 4 | 0 | 4 |
6 | BIOT-2101 | Introduction to Biotechnology | 3 | 0 | 3 |
Total | 15 | 1 | 16 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | CHEM-2171 | Physical Chemistry | 3 | 0 | 3 |
2 | STAT-1132 | Probability & Biostatistics | 3 | 0 | 3 |
3 | SSCI-3120 | Constitution & Legal System of Pakistan | 2 | 0 | 2 |
4 | BIOL-2102 | Genetics | 3 | 0 | 3 |
5 | BIOL-2103 | Microbiology | 2 | 0 | 2 |
6 | BIOL-2203 | Microbiology | 0 | 1 | 1 |
7 | BIOT-2102 | Food Biotechnology | 3 | 0 | 3 |
Total | 16 | 1 | 17 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | BIOT-3101 | Principles of Biochemical Engineering | 2 | 0 | 2 |
2 | BIOT-3201 | Principles of Biochemical Engineering | 0 | 1 | 1 |
3 | BIOT-3102 | Agricultural Biotechnology | 2 | 0 | 2 |
4 | BIOT-3202 | Agricultural Biotechnology | 0 | 1 | 1 |
5 | BIOL-2154 | Molecular Biology | 3 | 0 | 3 |
6 | BOCH-2106 | Immunology | 3 | 0 | 3 |
7 | BIOT-3103 | Microbial Biotechnology | 3 | 0 | 3 |
8 | BIOT-3104 | Seminar-I | 1 | 0 | 1 |
Total | 14 | 3 | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | MSCI-4101 | Marketing Management | 3 | 0 | 3 |
2 | ECON-2118 | Applied Economics | 3 | 0 | 3 |
3 | BIOT-3105 | Genetic Resources & Conservation | 3 | 0 | 3 |
4 | BOCH-3114 | Techniques in Molecular Biology | 2 | 0 | 2 |
5 | BOCH-3214 | Techniques in Molecular Biology | 0 | 1 | 1 |
6 | BIOT-3106 | Internship | 3 | 0 | 3 |
7 | BIOI-2101 | Introduction to Bioinformatics | 2 | 0 | 2 |
8 | BIOI-2201 | Introduction to Bioinformatics | 0 | 1 | 1 |
Total | 16 | 2 | 18 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | BIOT-4101 | Genomics & Proteomics | 3 | 0 | 3 |
2 | BIOT-4102 | Research Projects and Scientific Writing | 3 | 0 | 3 |
3 | BIOT-4103 | Health Biotechnology | 3 | 0 | 3 |
4 | BIOT- | Elective-I | 3 | 0 | 3 |
5 | BIOT-4104 | Environmental Biotechnology | 3 | 0 | 3 |
Total | 15 | 0 | 15 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Total Credit Hours |
---|---|---|---|---|---|
1 | BIOT-4101 | Genomics & Proteomics | 3 | 0 | 3 |
2 | BIOT-4102 | Research Projects and Scientific Writing | 3 | 0 | 3 |
3 | BIOT-4103 | Health Biotechnology | 3 | 0 | 3 |
4 | BIOT- | Elective-I | 3 | 0 | 3 |
5 | BIOT-4104 | Environmental Biotechnology | 3 | 0 | 3 |
Total | 15 | 0 | 15 | ||
Grand Total | 122 | 10 | 32 |
BS Forensic Science
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics (Algebra) | 3 | 0 | 3 |
4 | HLTH-1113 | Basic Health Awareness | 2 | 0 | 2 |
5 | CHEM-1162 | Organic Chemistry | 3 | 0 | 3 |
6 | CHEM-1262 | Organic Chemistry | 0 | 1 | 1 |
7 | FOSC-1101 | Fundamentals of Forensic Science | 3 | 0 | 3 |
Total | 16 | 1 | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CHEM-2171 | Physical Chemistry | 3 | 0 | 3 |
4 | SSCI-3120 | Constitution & Legal System of Pakistan | 2 | 0 | 2 |
5 | MATH-1112 | Mathematics-II (Calculus) | 3 | 0 | 3 |
6 | BOCH-1101 | Introductory Biochemistry | 3 | 0 | 3 |
7 | BOCH-1201 | Introductory Biochemistry | 0 | 1 | 1 |
Total | 16 | 1 | 17 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | COSC-1105 | Introduction to ICT | 2 | 0 | 2 |
3 | COSC-1205 | Introduction to ICT | 0 | 1 | 1 |
4 | FOSC-2101 | Crime Scene Investigation | 2 | 0 | 2 |
5 | FOSC-2201 | Crime Scene Investigation | 0 | 1 | 1 |
6 | FOSC-2102 | Analytical techniques in Forensic Science | 2 | 0 | 2 |
7 | FOSC-2202 | Analytical techniques in Forensic Science | 0 | 1 | 1 |
8 | BIOL-2101 | Biosafety & Ethics | 2 | 0 | 2 |
9 | BIOL-2102 | Genetics | 3 | 0 | 3 |
Total | 14 | 3 | 17 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BOCH-2104 | Human Physiology | 3 | 0 | 3 |
2 | CHEM-1151 | Inorganic Chemistry | 3 | 0 | 3 |
3 | CHEM-1251 | Inorganic Chemistry | 0 | 1 | 1 |
4 | BIOL-2103 | Microbiology | 2 | 0 | 2 |
5 | BIOL-2203 | Microbiology | 0 | 1 | 1 |
6 | FOSC-2103 | Trace Evidence | 2 | 0 | 2 |
7 | FOSC-2203 | Trace Evidence | 0 | 1 | 1 |
8 | FOSC-2104 | Mammalian Pharmacology | 3 | 0 | 3 |
Total | 15 | 3 | 18 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BIOL-2154 | Molecular Biology | 3 | 0 | 3 |
2 | FOSC-3101 | Forensic Chemistry | 2 | 0 | 2 |
3 | FOSC-3201 | Forensic Chemistry | 0 | 1 | 1 |
4 | FOSC-3102 | Forensic serology and DNA | 2 | 0 | 2 |
5 | FOSC-3202 | Forensic serology and DNA | 0 | 1 | 1 |
6 | ECON-2118 | Applied Economics | 3 | 0 | 3 |
7 | FOSC-3103 | Forensic Toxicology | 2 | 0 | 2 |
8 | FOSC-3203 | Forensic Toxicology | 0 | 1 | 1 |
Total | 12 | 3 | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite | |
---|---|---|---|---|---|---|
1 | BOCH-3114 | Techniques | in Molecular Biology | 2 | 0 | 2 |
2 | BOCH-3214 | Techniques | in Molecular Biology | 0 | 1 | 1 |
3 | FOSC-3104 | Forensic Bioinformatics | 2 | 0 | 2 | |
4 | FOSC-3204 | Forensic Bioinformatics | 0 | 1 | 1 | |
5 | FOSC-3105 | Forensic Photography | 2 | 0 | 2 | |
6 | FOSC-3205 | Forensic Photography | 0 | 1 | 1 | |
7 | STAT-2118 | Statistics | 3 | 0 | 3 | |
8 | FOSC-3106 | Law and Criminal Procedure | 2 | 0 | 2 | |
9 | FOSC-3107 | Forensic Psychology | 3 | 0 | 3 | |
Total | 14 | 3 | 17 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | FOSC-4101 | Research Projects and Scientific Writing | 3 | 0 | 3 |
2 | FOSC-4102 | Finger Prints Analysis | 2 | 0 | 2 |
3 | FOSC-4202 | Finger Prints Analysis | 0 | 1 | 1 |
4 | MSCI-4101 | Marketing Management | 3 | 0 | 3 |
5 | FOSC-4103 | Internship/ Research Project | 2 | 0 | 2 |
6 | ------------- | Elective-I | 3 | 0 | 3 |
7 | ------------- | Elective-II | 3 | 0 | 3 |
Total | 16 | 1 | 17 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | FOSC-4104 | Current Trends in Forensic Science | 3 | 0 | 3 |
2 | FOSC-4105 | Review Report | 3 | 0 | 3 |
3 | ------------- | Elective-III | 3 | 0 | 3 |
4 | ------------- | Elective-IV | 3 | 0 | 3 |
Total | 12 | 0 | 12 | ||
Grand Total | 115 | 15 | 130 |
LIST OF ELECTIVE COURSES
Sr # | SEMESTER | NAME OF SUBJECT | THEORY | PRACTI CAL | CREDITS |
---|---|---|---|---|---|
1 | FOSC-4107 | Criminal Profiling | 3 | 0 | 3 |
2 | FOSC-4108 | Digital and Documentary Evidence | 3 | 0 | 3 |
3 | FOSC-4109 | Forensic Analysis and Interpretation | 3 | 0 | 3 |
4 | FOSC-4110 | Death Investigation | 3 | 0 | 3 |
5 | FOSC-4111 | Qanun-e-Shahadat Ordinance 1984 | 3 | 0 | 3 |
6 | FOSC-4112 | Forensic Pathology | 3 | 0 | 3 |
7 | FOSC-4113 | Forensic Anthropology | 3 | 0 | 3 |
8 | FOSC-4114 | Nano Forensics | 3 | 0 | 3 |
BS Bioinformatics
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-1101 | Bioinformatics Colloquium | 1 |
2 | BIOL-1151 | Basic Biology | 2 |
3 | BIOL-1251 | Basic Biology-Lab | 1 |
4 | CHEM-1153 | Chemistry | 2 |
5 | CHEM-1253 | Chemistry-Lab | 1 |
6 | ENGL-1114 | English Composition & Comprehension | 3 |
7 | INFT-1105 | Introduction to ICT | 2 |
8 | INFT-1205 | Introduction to ICT-Lab | 1 |
9 | ISLS-1112 | Islamic Studies/Ethics | 2 |
10 | MATH-1124 | Basic Mathematics | 3 |
Total | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOL-1153 | Basic Cell Biology | 3 |
2 | BIOL-1253 | Basic Cell Biology-Lab | 1 |
3 | BOCH-1131 | Biochemistry-I | 3 |
4 | BOCH-1231 | Biochemistry-I-Lab | 1 |
5 | COSC-1101 | Programming Fundamentals | 3 |
6 | COSC-1201 | Programming Fundamentals-Lab | 1 |
7 | ENGL-1110 | Communication & Presentation Skills | 3 |
8 | MATH-1121 | Calculus & Analytical Geometry | 3 |
Total | 18 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOL-2152 | Essentials of Genetics | 3 |
2 | BIOL-2252 | Essentials of Genetics-Lab | 1 |
3 | COSC-1102 | Object Oriented Programming | 3 |
4 | COSC-1202 | Object Oriented Programming-Lab | 1 |
5 | ENGL-1111 | Technical & Business Writing | 3 |
6 | MATH-2103 | Linear Algebra | 3 |
7 | PAKS-1113 | Pakistan Studies | 2 |
8 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 |
Total | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-2101 | Introduction to Bioinformatics | 2 |
2 | BIOI-2201 | Introduction to Bioinformatics-Lab | 1 |
3 | BIOL-2154 | Molecular Biology | 3 |
4 | BIOL-2254 | Molecular Biology-Lab | 1 |
5 | CHEM-2152 | Biochemistry-II | 3 |
6 | COSC-1103 | Discrete Structures | 3 |
7 | COSC-2101 | Data Structures & Algorithms | 3 |
8 | COSC-2201 | Data Structures & Algorithms-Lab | 1 |
9 | STAT-2104 | Probability and Statistics | 3 |
Total | 20 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-3101 | Recombinant DNA Technology | 2 |
2 | BIOI-3102 | Bioinformatics Analysis | 3 |
3 | BIOI-3103 | Genomics | 3 |
4 | BIOI-3201 | Recombinant DNA Technology-Lab | 1 |
5 | BIOI-3202 | Bioinformatics Analysis-Lab | 1 |
6 | COSC-2103 | Database Systems | 3 |
7 | COSC-2203 | Database Systems-Lab | 1 |
8 | COSC-3108 | Image Processing | 3 |
9 | SSCI-1112 | Social Service | 1 |
Total | 18 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-3104 | Bioinformatics Computing-I | 3 |
2 | BIOI-3105 | Proteomics | 3 |
3 | BIOI-3106 | Graphics and Visualization | 3 |
4 | BIOI-3107 | Systems Biology | 3 |
5 | BIOI-3204 | Bioinformatics Computing-I-Lab | 1 |
6 | BIOI-3206 | Graphics and Visualization-Lab | 1 |
7 | COSC-3109 | Data Science | 3 |
8 | SENG-3107 | Modeling and Simulation | 3 |
Total | 20 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-4101 | Bioinformatics Software Engineering | 2 |
2 | BIOI-4102 | Functional and Structural Bioinformatics | 3 |
3 | BIOI-4103 | Ethical and Legal Issues in Bioinformatics | 2 |
4 | BIOI-4201 | Bioinformatics Software Engineering-Lab | 1 |
5 | BIOI-4301 | Final Year Project-I | 3 |
6 | COSC-3112 | Artificial Intelligence | 3 |
Total | 14 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs |
---|---|---|---|
1 | BIOI-4104 | Bioinformatics Computing-II | 3 |
2 | BIOI-4105 | Network Biology | 3 |
3 | BIOI-4302 | Final Year Project-II | 3 |
4 | HLTH-1113 | Basic Health Awareness | 2 |
Total | 11 | ||
Grand Total | 137 |
BS Biochemistry
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics-I | 3 | 0 | 3 |
4 | CHEM-1162 | Organic Chemistry | 3 | 0 | 3 |
5 | CHEM-1262 | Organic Chemistry-Lab | 0 | 1 | 1 |
6 | BOCH-1101 | Introductory Biochemistry | 3 | 0 | 3 |
7 | BOCH-1201 | Introductory Biochemistry-Lab | 0 | 1 | 1 |
Total | 14 | 2 | 16 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CHEM-1151 | Inorganic Chemistry | 3 | 0 | 3 |
4 | CHEM-1251 | Inorganic Chemistry-Lab | 0 | 1 | 1 |
5 | MATH-1112 | Mathematics-II | 3 | 0 | 3 |
6 | BOCH-1103 | Carbohydrates & Lipids | 3 | 0 | 3 |
7 | BOCH-1203 | Carbohydrates & Lipids-Lab | 0 | 1 | 1 |
Total | 14 | 2 | 16 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | ECON-2118 | Applied Economics | 3 | 0 | 3 |
3 | BOCH-2103 | Proteins & Amino Acids | 2 | 0 | 2 |
4 | BOCH-2203 | Proteins & Amino Acids-Lab | 0 | 1 | 1 |
5 | CHEM-2112 | Analytical chemistry | 3 | 0 | 3 |
6 | CHEM-2212 | Analytical chemistry-Lab | 0 | 1 | 1 |
7 | BIOL-2101 | Biosafety & Ethics | 2 | 0 | 2 |
8 | BIOL-2102 | Genetics | 3 | 0 | 3 |
Total | 16 | 2 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | STAT-2104 | Probability and Statistics | 3 | 0 | 3 |
2 | BOCH-2104 | Human Physiology | 3 | 0 | 3 |
3 | CHEM-2171 | Physical Chemistry | 3 | 0 | 3 |
4 | BIOL-2103 | Microbiology | 2 | 0 | 2 |
5 | BIOL-2203 | Microbiology-Lab | 0 | 1 | 1 |
6 | BOCH-2105 | Enzymology | 2 | 0 | 2 |
7 | BOCH-2205 | Enzymology-Lab | 0 | 1 | 1 |
8 | BOCH-2106 | Immunology | 3 | 0 | 3 |
Total | 16 | 2 | 18 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BOCH-3107 | Metabolism | 4 | 0 | 4 |
2 | BOCH-3108 | Molecular Biochemistry | 3 | 0 | 3 |
3 | BOCH-3109 | Nutritional Biochemistry | 2 | 0 | 2 |
4 | BOCH-3110 | Environmental Biochemistry | 2 | 0 | 2 |
5 | BOCH-3111 | Bioenergetics | 2 | 0 | 2 |
6 | COSC-1105 | Introduction to ICT | 2 | 0 | 2 |
7 | COSC-1205 | Introduction to ICT | 0 | 1 | 1 |
Total | 15 | 1 | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BOCH-3112 | Industrial Biochemistry | 2 | 0 | 2 |
2 | BOCH-3212 | Industrial Biochemistry-Lab | 0 | 1 | 1 |
3 | BOCH-3113 | Clinical Biochemistry | 2 | 0 | 2 |
4 | BOCH-3213 | Clinical Biochemistry-Lab | 0 | 1 | 1 |
5 | BOCH-3114 | Techniques in Molecular Biology | 2 | 0 | 2 |
6 | BOCH-3214 | Techniques in Molecular Biology-Lab | 0 | 1 | 1 |
7 | MSCI-4101 | Marketing Management | 3 | 0 | 3 |
8 | BOCH-3115 | Plant Biochemistry | 2 | 0 | 2 |
9 | BOCH-3215 | Plant Biochemistry-Lab | 0 | 1 | 1 |
10 | BOCH-3116 | Internship | 3 | 0 | 3 |
Total | 14 | 4 | 18 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BOCH-4117 | Research Projects and Scientific Writing | 3 | 0 | 3 |
2 | BOCH-4118 | Bio membranes & Cell Signaling | 3 | 0 | 3 |
3 | BIOI-2101 | Introduction to Bioinformatics | 2 | 0 | 2 |
4 | BIOI-2201 | Introduction to Bioinformatics-Lab | 0 | 1 | 1 |
5 | ------------- | Elective-I | 3 | 0 | 3 |
6 | ------------- | Elective-II | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Practical | Pre Requisite |
---|---|---|---|---|---|
1 | BOCH-4119 | Current Trends in Biochemistry | 3 | 0 | 3 |
2 | BOCH-4120 | Review Report | 3 | 0 | 3 |
3 | BOCH-4121 | Seminar | 1 | 0 | 1 |
4 | ------------- | Elective-III | 3 | 0 | 3 |
5 | ------------- | Elective-IV | 3 | 0 | 3 |
Total | 13 | 0 | 13 | ||
Grand Total | 116 | 14 | 130 |
LIST OF ELECTIVE COURSES
Sr # | SEMESTER | NAME OF SUBJECT | THEORY | PRACTI CAL | CREDITS |
---|---|---|---|---|---|
1 | BOCH-4124 | Cancer Biology | 3 | 0 | 3 |
2 | BIOI-3103 | Genomics | 3 | 0 | 3 |
3 | BIOI-3105 | Proteomics | 3 | 0 | 3 |
4 | BOCH-4125 | General Virology | 3 | 0 | 3 |
5 | BOCH-4126 | Antimicrobials and Chemotherapeutics | 3 | 0 | 3 |
6 | BOCH-4127 | Structural Biology | 3 | 0 | 3 |
7 | BIOT-4116 | Fermentation Biotechnology | 3 | 0 | 3 |
8 | BOCH-4128 | Toxicology | 3 | 0 | 3 |
BS Microbiology
MS Biochemistry
MS Biotechnology
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | BIOT-5101 | Elective I | 3(3+0) |
2 | BIOT-5102 | Elective II | 3(3+0) |
3 | BIOT-5103 | Elective III | 3(3+0) |
4 | MSCI-6102 | Core IV (Research Methodology) | 3(3+0) |
Total | 12 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | BIOT-5201 | Elective V | 3(3+0) |
2 | BIOT-5202 | Elective VI | 3(3+0) |
3 | BIOT-5203 | Elective-VII | 3(3+0) |
4 | BIOT-5204 | Elective-VIII | 3(3+0) |
Total | 12 |
Semester- III & IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | BIOT-6101 | Thesis | 12 |
Grand Total | 36 |
LIST OF ELECTIVE COURSES (First Semester)(Elective Course I)
S. No | Course Code | Course Title | Cr Hr |
---|---|---|---|
1 | BIOT-5101 | Recombinant DNA Technology | 3(3+0) |
2 | BIOT-5102 | Regulation of Gene Expression | 3(3+0) |
3 | BIOT-5103 | Molecular Biology | 3(3+0) |
4 | BIOT-5104 | Methods In Molecular Biology | 3(3+0) |
5 | BIOT-5105 | Applied Biostatistics | 3(3+0) |
6 | BIOT-5106 | Bioinformatics | 3(3+0) |
7 | BIOT-5107 | General & Medical Genetics | 3(3+0) |
8 | BIOT-5108 | Biopharming in Plants: Principles and Techniques | 3(3+0) |
9 | BIOT-5109 | Biological Safety and Risk Management | 3(3+0) |
LIST OF ELECTIVE COURSES (First Semester)(Elective Course II)
S. No | Course Code | Course Title | Cr Hr |
---|---|---|---|
1 | BIOT-5110 | Metabolic Pathways In Plants | 3(3+0) |
2 | BIOT-5111 | Signal Transduction | 3(3+0) |
3 | BIOT-5112 | Molecular Basis of Plant Development | 3(3+0) |
4 | BIOT-5113 | Agriculture Biotechnology | |
5 | BIOT-5114 | Molecular Basis of Plant Breeding | 3(3+0) |
6 | BIOT-5115 | Medicinal Plant Biotechnology | 3(3+0) |
7 | BIOT-5116 | Bioethics, Biosecurity, Biosafety & Dual Use Education | 3(3+0) |
8 | BIOT-5117 | Biostatistics & Laboratory Mathematics | 3(3+0) |
LIST OF ELECTIVE COURSES (Second Semester)(Elective Course III)
S. No | Course Code | Course Title | Cr Hr |
---|---|---|---|
1 | BIOT-5118 | Biotechnology Law & Regulations | 3(3+0) |
2 | BIOT-5119 | Insect Molecular Biology and Viruses | 3(3+0) |
3 | BIOT-5120 | Bioprocess Technology | 3(3+0) |
4 | BIOT-5121 | Protein Engineering | |
5 | BIOT-5122 | Bioremediation and biodegradation | 3(3+0) |
6 | BIOT-5123 | Research Methods in Biotechnology | 3(3+0) |
7 | BIOT-5124 | Molecular Evolution | 3(3+0) |
8 | BIOT-5125 | Advanced Analytical Techniques | 3(3+0) |
LIST OF ELECTIVE COURSES (Second Semester)(Elective Course IV)
S. No | Course Code | Course Title | Cr Hr |
---|---|---|---|
1 | BIOT-5126 | Analytical & Mechanistic Enzymology | 3(3+0) |
2 | BIOT-5127 | Protein Chemistry & Enzymology | 3(3+0) |
3 | BIOT-5128 | Virology | 3(3+0) |
4 | BIOT-5139 | Biophysics | |
5 | BIOT-5130 | Immunology | 3(3+0) |
6 | BIOT-5131 | Microbial Enzyme Technology | 3(3+0) |
7 | BIOT-5132 | Forensic Sciences | 3(3+0) |
8 | BIOT-5133 | Fermentation Technology | 3(3+0) |