Scheme of Studies
BS Computer Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112 | Islamic Studies/Ethics | 2 | |
2 | ENGL-1118 | Functional English | 3 | |
3 | MATH-1100 | Calculus | 3 | |
4 | PHYS-1123 | Engineering Physics | 2 | |
5 | PHYS-1223 | Engineering Physics Lab | 1 | |
6 | CPEN-1114 | Introduction to Computing | 2 | |
7 | CPEN-1214 | Introduction to Computing Lab | 1 | |
8 | ELEN-1201 | Workshop practice | 1 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | PAKS-1113 | Pakistan Studies | 2 | |
2 | CPEN-1122 | Intensive Programming | 3 | CPEN-1214 |
3 | CPEN-1222 | Intensive Programming Lab | 1 | |
4 | MATH-2103 | Linear Algebra | 3 | MATH-1100 |
5 | CPEN-1121 | Circuit Analysis | 3 | PHYS-1123 |
6 | CPEN-1221 | Circuit Analysis Lab | 1 | |
7 | ENGL-1119 | Communication Skills | 3 | |
8 | ELEN-2201 | Engineering Drawing | 1 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-2120 | Digital Logic Design | 3 | |
2 | CPEN-2220 | Digital Logic Design Lab | 1 | |
3 | CPEN-2123 | Object Oriented Programming | 3 | CPEN-1122 |
4 | CPEN-2223 | Object Oriented Programming Lab | 1 | |
5 | CPEN-2110 | Discrete structures | 3 | MATH-1100 |
6 | CPEN-2122 | Electronic Devices and Circuits | 3 | CPEN-1121 |
7 | CPEN-2222 | Electronic Devices and Circuits Lab | 1 | |
8 | MATH-2122 | Differential Equations | 3 | MATH-1100 |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | STAT-2104 | Probability & Statistics | 3 | MATH-1100 |
2 | CPEN-2124 | Computer Organization & Architecture | 3 | CPEN-2120 |
3 | CPEN-2224 | Computer Organization & Architecture Lab | 1 | |
4 | ENGL-2121 | Technical Report Writing Skills | 2 | |
5 | CPEN-2121 | Data Structures and Algorithms | 3 | CPEN-1122 |
6 | CPEN-2221 | Data Structures and Algorithms Lab | 1 | |
7 | CPEN-2125 | Signals & Systems | 3 | CPEN-1121 |
8 | CPEN-2225 | Signals & Systems Lab | 1 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MSCI-XXXX | Management Elective-I | 3 | |
2 | CPEN-3131 | Operating Systems | 3 | CPEN-2121 |
3 | CPEN-3231 | Operating Systems Lab | 1 | |
4 | CPEN-3132 | Microprocessors and Microcontroller Interfacing | 3 | CPEN-2124 |
5 | CPEN-3232 | Microprocessors and Microcontroller Interfacing Lab | 1 | |
6 | MATH-3116 | Numerical Analysis | 3 | MATH-2122 |
7 | CPEN-3134 | Digital Signal Processing | 3 | CPEN-2125 |
8 | CPEN-3234 | Digital Signal Processing Lab | 1 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-314X | CE Depth Elective-I | 3 | |
2 | CPEN-3135 | Data Communication & Computer Networks | 3 | |
3 | CPEN-3235 | Data Communication & Computer Network Lab | 1 | |
4 | SWEN-1111 | Software Engineering | 3 | CPEN-2121 |
5 | CPEN-3130 | Digital System Design | 3 | CPEN-2124 |
6 | CPEN-3230 | Digital System Design Lab | 1 | |
7 | SWEN-3111 | Database Systems | 3 | |
8 | SWEN-3211 | Database Systems Lab | 1 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-314X | CE Depth Elective- II | 3 | |
2 | CPEN-4140 | CE Depth Elective-III | 3 | |
3 | CPEN-4390 | FYP-I | 3 | |
4 | CPEN-415X | IDEE-I | 3 | |
5 | CPEN-415X | IDEE-II | 3 | |
6 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MSCI-XXXX | Management elective-II | 2 | |
2 | CPEN-4391 | FYP-II | 3 | |
3 | CPEN-415X | IDEE-III | 3 | |
4 | CPEN-414X | CE Depth Elective-IV | 3 | |
5 | HLTH-1113 | Basic Health Awareness | 2 | |
6 | SSCI-2111 | Professional Ethics | 2 | |
Program Total Credit Hours | 135 |
BS Software Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112 | Islamic Studies/Ethics | 2 | |
2 | ENGL-1118 | Functional English | 3 | |
3 | MATH-1100 | Calculus | 3 | |
4 | PHYS-1123 | Engineering Physics | 2 | |
5 | PHYS-1223 | Engineering Physics Lab | 1 | |
6 | CPEN-1114 | Introduction to Computing | 2 | |
7 | CPEN-1214 | Introduction to Computing Lab | 1 | |
8 | MSCI-2116 | Principles of Accounting | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | PAKS-1113 | Pakistan Studies | 2 | |
2 | CPEN-1122 | Intensive Programming | 3 | CPEN-1114 |
3 | CPEN-1222 | Intensive Programming Lab | 1 | |
4 | SWEN-1111 | Software Engineering | 3 | |
5 | ENGL-1119 | Communication Skills | 3 | |
6 | MATH-2103 | Linear Algebra | 3 | MATH-1100 |
7 | ENGL-2121 | Technical Report Writing | 2 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-2110 | Discrete Structures | 3 | MATH-1100 |
2 | CPEN-2123 | Object Oriented Programming | 3 | CPEN-1122 |
3 | CPEN-2223 | Object Oriented Programming Lab | 1 | |
4 | SWEN-2113 | Software Requirement Engineering | 3 | SWEN-1111 |
5 | MATH-2122 | Differential Equations | 3 | |
6 | CPEN-2120 | Digital Logic Design | 3 | |
7 | CPEN-2220 | Digital Logic Design Lab | 1 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | STAT-2104 | Probability and Statistics | 3 | MATH-1100 |
2 | SWEN-2112 | Software Design & Architecture | 3 | SWEN-2113 |
3 | SWEN-2212 | Software Design & Architecture Lab | 1 | |
4 | SWEN-3111 | Database Systems | 3 | |
5 | SWEN-3211 | Database Systems Lab | 1 | |
6 | SWEN-XXXX | SE Supporting-I | 3 | |
7 | CPEN-2121 | Data Structure & Algorithm | 3 | CPEN-1122 |
8 | CPEN-2221 | Data Structure & Algorithm Lab | 1 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SSCI-3120 | Constitution and Legal System of Pakistan | 2 | |
2 | CPEN-3131 | Operating Systems | 3 | CPEN-2121 |
3 | CPEN-3231 | Operating System Lab | 1 | |
4 | SWEN-3132 | Mobile Application Development | 3 | |
5 | SWEN-3115 | Web Engineering | 3 | |
6 | SWEN-3113 | Software Construction and Development | 2 | SWEN-2112 |
7 | SWEN-3212 | Software Construction and Development Lab | 1 | |
8 | SWEN-XXXX | SE Supporting II | 3 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-3114 | Software Quality Engineering | 3 | SWEN-1111 |
2 | SWEN-3112 | Information Security | 3 | |
3 | CPEN-3135 | Data Communication & Computer Networks | 3 | |
4 | CPEN-3235 | Data Communication & Computer Networks Lab | 1 | |
5 | SWEN-XXXX | SE Elective I | 3 | |
6 | SWEN-XXXX | SE Supporting III | 3 | |
7 | SSCI-3120 | Professional Ethics | 2 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-4113 | Software Project Management | 3 | SWEN-1111 |
2 | SWEN-4114 | Software Re - Engineering | 3 | SWEN-3113 |
3 | SWEN-XXXX | SE Elective II | 3 | |
4 | SWEN-XXXX | SE Elective III | 3 | |
5 | MSCI-XXXX | Management elective-I | 3 | |
6 | SWEN-4391 | Final year Project I | 3 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-2111 | Human Computer Interaction | 3 | |
2 | SWEN-XXXX | SE Elective IV | 3 | |
3 | SWEN-XXXX | SE Elective V | 3 | |
4 | SWEN-4392 | Final Year Project-II | 3 | |
5 | MSCI-XXXX | Management elective-II | 3 | |
6 | HLTH-1113 | Basic Health Awareness | 2 | |
Program Total Credit Hours | 140 |
MS Computer Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN- XXXX | Core - I | 3 | |
2 | CPEN- XXXX | Core - II | 3 | |
3 | XXXX- XXXX | Elective - I | 3 | |
4 | CPEN- XXXX | Elective - II | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN- XXXX | Core - III | 3 | |
2 | CPEN- XXXX | Elective - III | 3 | |
3 | CPEN- XXXX | Elective - IV | 3 | |
4 | CPEN- XXXX | Elective - V | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-6691 | Thesis | 6 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-6691 | Thesis | 6 | |
Program Total Credit Hours | 36 | |||
Core Courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-6111 | Advanced Computer Architecture | 3 | Computer Architecture |
2 | CPEN-6112 | Advanced Digital Systems Design | 3 | Digital Logic Design |
3 | CPEN-6113 | Advanced Digital Signal Processing | 3 | Signals and System |
4 | CPEN-6110 | Advanced Operating Systems | 3 | |
5 | COSC-5101 | Advanced Algorithms Analysis & Design | 3 | |
6 | CPEN-6122 | Information Theory and Coding | 3 | |
7 | COSC-5108 | Advanced Database Systems | 3 | |
8 | SWEN-6100 | Advanced Software Engineering | 3 | |
Elective Courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-5118 | Advanced Digital Image Processing | 3 | |
2 | COSC-6109 | Deep learning | 3 | |
4 | CPEN-5122 | Medical Image Processing and Analysis | 3 | |
5 | CPEN-5123 | Image and Video Coding | 3 | |
6 | COSC-6121 | Advanced Data Mining | 3 | |
7 | CPEN-5113 | Multimedia Systems | 3 | |
8 | COSC-5112 | Machine Learning | 3 | |
9 | CPEN-6114 | Robotics Vision | 3 | |
10 | CPEN-6115 | Big Data Analytics | 3 | |
11 | COSC-6120 | Internet of Things | 3 | |
12 | CPEN-6116 | Advanced Embedded System Design | 3 | |
13 | CPEN-5114 | VLSI Principles and Applications | 3 | |
14 | CPEN-5115 | Advanced Microprocessor Design | 3 | |
15 | CPEN-6117 | Design of Analog CMOS Integrated Circuits | 3 | |
16 | CPEN-6118 | Digital IC Design | 3 | |
17 | CPEN-6119 | Fault Diagnosis and Testing | 3 | |
18 | CPEN-6120 | Design of Fault Tolerant Digital Systems | 3 | |
19 | CPEN-6121 | Low Power Chip Design Techniques | 3 | |
20 | CPEN-5116 | System on Chip Design | 3 | |
21 | ELEN-6201 | Antenna and Wave Propagation | 3 | |
22 | ELEN-6202 | Advanced Wireless Communications | 3 | |
23 | ELEN-6203 | Advanced Digital Communications Systems | 3 | |
24 | ELEN-6210 | Advanced Optical Communications | 3 | |
25 | ELEN-6211 | Microwave Devices and Circuits | 3 | |
26 | COSC-6121 | Advanced Computer Networks | 3 | |
27 | CPEN-6123 | Advanced Engineering Electromagnetics | 3 | |
28 | CPEN-5122 | Radar Engineering | 3 | |
29 | CPEN-5123 | Wireless Sensor Networks | 3 | |
30 | SWEN -5101 | Advanced Requirement Engineering | 3 | |
31 | SWEN -5102 | Advanced Software System Architecture | 3 | |
32 | SWEN-5103 | Software Testing and Quality Assurance | 3 | |
33 | SWEN-5110 | Object Oriented Software Engineering | 3 | |
34 | COSC-5103 | Semantic Web | 3 | |
35 | SWEN-6101 | Reliability Engineering | 3 | |
36 | SWEN-6102 | Agile Software Development Methods | 3 | |
37 | SWEN-6103 | Advanced Human Computer Interaction | 3 | |
General Elective | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-6124 | Mathematical Optimization | 3 | |
2 | CPEN-5151 | Stochastic Processes | 3 | Probability and Statistics |
3 | CPEN-6125 | Advanced Topics in Computer Engineering | 3 | |
4 | MSCI-6102 | Research Methodology (University Mandatory) | 3 |
MS Software Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN- XXXX | Core - I | 3 | |
2 | SWEN- XXXX | Core - II | 3 | |
3 | XXXX-XXXX | Elective - I | 3 | |
4 | SWEN-XXXX | Elective - II | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN- XXXX | Core - III | 3 | |
2 | SWEN-XXXX | Elective - III | 3 | |
3 | SWEN-XXXX | Elective - IV | 3 | |
4 | SWEN-XXXX | Elective - V | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-6691 | Thesis | 6 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-6691 | Thesis | 6 | |
Program Total Credit Hours | 36 | |||
Core Courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-5101 | Advanced Requirements Engineering | 3 | |
2 | SWEN-5102 | Advanced Software System Architecture | 3 | |
3 | SWEN-5103 | Software Testing and Quality Assurance | 3 | |
4 | COSC-5101 | Advanced Algorithms Analysis & Design | 3 | |
5 | COSC-5108 | Advanced Database Systems | 3 | |
6 | SWEN-6100 | Advanced Software Engineering | 3 | |
7 | SWEN-6102 | Agile Software Development Methods | 3 | |
Elective Courses | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | SWEN-5104 | Software Risk Management | 3 | |
2 | SWEN-5105 | Software Measurement and Metrics | 3 | |
3 | SWEN-5106 | Software Configuration Management | 3 | |
4 | SWEN-5107 | Component Based Software Engineering | 3 | |
5 | SWEN-5108 | Empirical Software Engineering | 3 | |
6 | SWEN-5109 | Agent Oriented Software Engineering | 3 | |
7 | SWEN-5110 | Object Oriented Software Engineering | 3 | |
8 | SWEN-5111 | Advanced Software Development | 3 | |
9 | SWEN-5112 | Model Driven Software Engineering | 3 | |
10 | COSC-5103 | Semantic Web | 3 | |
11 | COSC-5105 | Advanced Computer Networks | 3 | |
12 | COSC-5106 | Wireless Networks and Mobile Computing | 3 | |
13 | COSC-5109 | Distributed Database Systems | 3 | |
14 | COSC-5111 | Information Retrieval Techniques | 3 | |
15 | COSC-5112 | Machine Learning | 3 | |
16 | COSC-5113 | Multi-Agent Systems | 3 | |
17 | COSC-5117 | Knowledge-Based Systems | 3 | |
18 | SWEN-6101 | Reliability Engineering | 3 | |
20 | SWEN-6103 | Advanced Human Computer Interaction | 3 | |
21 | SWEN-6104 | Advanced Software Project Management | 3 | |
22 | SWEN-6105 | Formal Methods | 3 | |
23 | SWEN-6106 | Model Checking | 3 | |
24 | SWEN-6107 | Advanced Topics in Software Engineering | 3 | |
25 | COSC-6108 | Natural Language Processing | 3 | |
26 | COSC-6110 | Theory of Programming Languages | 3 | |
27 | COSC-6120 | Internet of Things | 3 | |
34 | COSC-6123 | NoSQL Databases | 3 | |
35 | COSC-6124 | Big Data Analytics | 3 | |
36 | SWEN-6108 | Initiating and Planning Projects | 3 | |
37 | SWEN-6109 | Project Risks and Change | 3 | |
38 | SWEN-6110 | Project Management in IT Security | 3 | |
39 | COSC-5118 | Advanced Digital Image Processing | 3 | |
40 | COSC-6109 | Deep learning | 3 | |
41 | COSC-6121 | Advanced Data Mining | 3 | |
42 | CPEN-5113 | Multimedia Systems | 3 | |
43 | CPEN-6119 | Fault Diagnosis and Testing | 3 | |
General Elective | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-5124 | Stochastic Processes | 3 | |
2 | MSCI-6102 | Research Methodology | 3 | |
3 | CPEN-6124 | Mathematical Optimization | 3 |