Schem Of Studies
BS Physics
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | COSC-1105 | Introduction to ICT | 2 |
2 | COSC-1205 | Introduction to ICT-Lab | 1 |
3 | ENGL-1118 | Functional English | 3 |
4 | MATH-1101 | Calculus-I | 3 |
5 | PAKS-1113 | Pakistan Studies | 2 |
6 | PHYS-1103 | Mechanics | 3 |
7 | PHYS-1201 | Mechanics Lab | 1 |
Total | 15 |
Semester-II
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | CHEM-1108 | Introduction to Chemistry | 3 |
2 | ENGL-1119 | Communication Skills | 3 |
3 | ISLS-1112 | Islamic Studies/Ethics | 2 |
4 | MATH-1102 | Calculus-II | 3 |
5 | PHYS-1104 | Electricity and Magnetism-I | 3 |
6 | PHYS-1105 | Waves and Optics | 3 |
7 | PHYS-2203 | Waves and Optics Lab | 1 |
Total | 18 |
Semester- III
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 |
2 | MATH-2103 | Linear Algebra | 3 |
3 | PHYS-1108 | Heat and Thermodynamics | 3 |
4 | PHYS-1210 | Heat, Electricity and Magnetism Lab | 1 |
5 | PHYS-2105 | Electricity and Magnetism-II | 3 |
6 | STAT-2104 | Probability and Statistics | 3 |
Total | 16 |
Semester-IV
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | COSC-2115 | Introduction to Computer Program and Applications | 2 |
2 | COSC-2215 | Introduction to Computer Program and Applications Lab | 1 |
3 | MATH-2122 | Differential Equations | 3 |
4 | PHYS-2100 | Basic Electronics | 3 |
5 | PHYS-2108 | Modern Physics | 3 |
6 | PHYS-2200 | Basic Electronics Lab | 1 |
7 | SSCI-1111 | Introduction to Sociology | 3 |
Total | 16 |
Semester- V
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHYS-3101 | Mathematical Methods of Physics-I | 3 |
2 | PHYS-3103 | Electrodynamics-I | 3 |
3 | PHYS-3105 | Classical Mechanics-I | 3 |
4 | PHYS-3113 | Introduction to Computational Physics | 3 |
5 | PHYS-3117 | Electronic Devices | 3 |
6 | PHYS-3211 | Modern Physics & Spectroscopy Lab | 2 |
Total | 17 |
Semester-VI
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHYS-3102 | Mathematical Methods of Physics-II | 3 |
2 | PHYS-3104 | Electrodynamics-II | 3 |
3 | PHYS-3106 | Classical Mechanics-II | 3 |
4 | PHYS-3110 | Quantum Mechanics-I | 3 |
5 | PHYS-3116 | Digital Electronics | 3 |
6 | PHYS-3216 | Electronics Lab | 2 |
Total | 17 |
Semester- VII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHYS-3112 | Nuclear Physics | 3 |
2 | PHYS-4105 | Solid State Physics-I | 3 |
3 | PHYS-4109 | Quantum Mechanics-II | 3 |
4 | PHYS-4111 | Statistical Physics | 3 |
5 | PHYS-4211 | Advanced Physics Lab | 2 |
6 | PHYS-XXXX | Elective Course | 3 |
Total | 17 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | PHYS-4106 | Solid State Physics-II | 3 |
2 | PHYS-4108 | Atomic and Molecular Physics | 3 |
3 | PHYS-4360 | Project | 3 |
4 | PHYS-XXXX | Elective Course | 3 |
5 | PHYS-XXXX | Elective Course | 3 |
Total | 15 | ||
Grand Total | 131 |
MS Physics
Semester-I
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS-5101 | Mathematical Methods of Physics | 13 | 3 | Compulsory |
PHYS-5103 | Advanced Electrodynamics | 13 | 3 | Compulsory |
PHYS-6105 | Advanced Quantum Mechanics | 13 | 3 | Compulsory |
PHYS-6107 | Advanced Classical Mechanics | 14 | 3 | Compulsory |
Total | 12 |
Semester-II
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS-6108 | Statistical Physics | 14 | 3 | Compulsory |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective I |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective II |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective III |
Total | 12 |
Semester- III & IV
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS-6601 | Thesis | — | 6 | Compulsory |
Total | 6 |
PhD Physics
Semester-I
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective I |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective II |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective III |
Total | 9 |
Semester-II
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective IV |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective V |
PHYS- | Graduate Level Physics Course | 11 | 3 | Elective VI |
Total | 9 |
Semester- III and onward
Course Code | Title of the Course | Page No. | Credit Hours | Remarks |
---|---|---|---|---|
PHYS-8601 | Thesis | — | 30 | Mandatory |
Total | 30 |
List of Elective Courses
Sr.# | Course Code | Course Title | Page No. | Credit Hours |
---|---|---|---|---|
1 | PHYS-6105 | Advanced Quantum Mechanics | 13 | 3 |
2 | PHYS-6107 | Advanced Classical Mechanics | 13 | 3 |
3 | PHYS-6108 | Statistical Physics | 13 | 3 |
4 | PHYS-6113 | Semiconductor Theory | 14 | 3 |
5 | PHYS-6114 | Magnetism in Condensed Matter | 15 | 3 |
6 | PHYS-6115 | Methods and Techniques of Experimental Physics | 15 | 3 |
7 | PHYS-6116 | Optical Properties of Solids | 16 | 3 |
8 | PHYS-6117 | Nanophysics and Nanotechnology | 16 | 3 |
9 | PHYS-6118 | Advanced Nanophysics and Nanotechnology | 17 | 3 |
10 | PHYS-6162 | Quantum Optics | 17 | 3 |
11 | PHYS-6164 | Condensed Matter Theory | 18 | 3 |
12 | PHYS-6166 | Quantum Information Theory | 18 | 3 |
13 | PHYS-6125 | Materials Science | 19 | 3 |
14 | PHYS-6126 | Plasma Physics | 20 | 3 |
15 | PHYS-6160 | Group Theory | 21 | 3 |
16 | PHYS-6129 | Superconductivity | 21 | 3 |
17 | PHYS-6130 | Particle Physics | 21 | 3 |
18 | PHYS-6127 | Advanced Plasma Physics | 21 | 3 |
19 | PHYS-6131 | General Relativity and Cosmology | 23 | 3 |
20 | PHYS-6165 | Advanced Condensed Matter Theory | 24 | 3 |
21 | PHYS-6168 | Experimental Plasma Physics | 24 | 3 |
22 | PHYS-6163 | Advanced Quantum Optics | 25 | 3 |
23 | PHYS-6133 | Atomic Physics | 26 | 3 |
24 | PHYS-6167 | Advanced Quantum Information Theory | 26 | 3 |
25 | PHYS-6169 | Accelerator Techniques for Materials | 27 | 3 |
26 | PHYS-6135 | Solid State Physics | 28 | 3 |
27 | PHYS-6170 | Solid State Theory | 28 | 3 |
28 | PHYS-6171 | Atomic and Electron Physics | 29 | 3 |
29 | PHYS-6172 | Advanced Atomic and Electron Physics | 29 | 3 |
30 | PHYS-6173 | Nuclear Theory | 30 | 3 |
31 | PHYS-6174 | Advanced Nuclear Theory | 30 | 3 |
32 | PHYS-6141 | Quantum Field Theory | 30 | 3 |
33 | PHYS-6142 | Advanced Quantum Field Theory | 31 | 3 |
34 | PHYS-6143 | Laser Physics | 31 | 3 |
35 | PHYS-6144 | Advanced Laser Physics | 32 | 3 |
36 | PHYS-6145 | Computational Physics | 32 | 3 |
37 | PHYS-6146 | Advanced Computational Physics | 33 | 3 |
38 | PHYS-6147 | Physics of Non-linear Systems | 34 | 3 |
39 | PHYS-6148 | Advanced Techniques of Experimental Physics | 34 | 3 |
40 | PHYS-6149 | Applied Nuclear Physics | 35 | 3 |
41 | PHYS-6150 | Magnetic Materials | 35 | 3 |
42 | PHYS-6151 | Renewable Energy Resources | 36 | 3 |
43 | PHYS-6152 | Conduction in Solids | 37 | 3 |
44 | PHYS-6153 | Soil Physics | 37 | 3 |
45 | PHYS-6154 | Environmental and Atmospheric Physics | 38 | 3 |
46 | PHYS-6155 | Microelectronics and Semiconductor Devices | 38 | 3 |
47 | PHYS-6156 | Optoelectronics | 39 | 3 |
48 | PHYS-6157 | Thin Films Technology | 40 | 3 |
49 | PHYS-6158 | X-Ray and Electron Di↵raction | 41 | 3 |
50 | PHYS-6159 | Defects in Solids | 41 | 3 |
51 | PHYS-6161 | Structure and Properties of Materials | 42 | 3 |
52 | PHYS-6175 | Nanomagnetism | 42 | 3 |
53 | PHYS-6176 | Radiation Physics | 43 | 3 |
54 | PHYS-6177 | Environmental Radiation Dosimetry | 43 | 3 |
55 | PHYS-6178 | Radiation Protection and Health Physics | 44 | 3 |
56 | PHYS-6179 | Radiation Detection and Measurements | 44 | 3 |
57 | PHYS-6180 | Radiotherapy | 45 | 3 |
58 | PHYS-6181 | Advanced Medical Physics | 45 | 3 |
59 | PHYS-6182 | Thermodynamics of Materials | 46 | 3 |
60 | PHYS-6183 | Selection of Materials and Processes | 46 | 3 |
61 | PHYS-6184 | Materials for Solar Energy | 47 | 3 |
62 | PHYS-6185 | Materials for Energy Conversion | 47 | 3 |
63 | PHYS-6186 | Advanced Nanostructured Materials | 48 | 3 |
64 | PHYS-6187 | Synthesis and Design of Nanostructures and Devices | 48 | 3 |