Scheme of Study
BS Chemical Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112 | Islamic Studies / Ethics* | 2 | |
2 | ENGL-1118 | Functional English | 3 | |
3 | MATH-1101 | Calculus-I | 3 | |
4 | CPEN-1114 | Introduction to Computing | 2 | |
5 | CPEN-1214 | Introduction to Computing Lab | 1 | |
6 | CHEM-1101 | Applied Chemistry-I | 3 | |
7 | CHEM-1201 | Applied Chemistry-I Lab | 1 | |
8 | CHEN-1102 | Chemical Process Principles-I | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | PAKS-1113 | Pakistan Studies | 2 | |
2 | ENGL-1119 | Communications Skills | 3 | |
3 | MATH-1102 | Calculus-II | 3 | MATH-1101 |
4 | CHEM-1102 | Applied Chemistry-II | 3 | CHEM-1101 |
5 | CHEM-1202 | Applied Chemistry-II Lab | 1 | |
6 | CHEN-1104 | Particulate Technology | 3 | |
7 | CHEN-1204 | Particulate Technology Lab | 1 | |
8 | MEEN-1201 | Engineering Drawing & Graphics Lab | 1 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MATH-2103 | Linear Algebra | 3 | |
2 | PHYS-1123 | Engineering Physics | 2 | |
3 | PHYS-1223 | Engineering Physics Lab | 1 | |
4 | CHEN-2102 | Chemical Engineering Thermodynamics-I | 3 | |
5 | CHEN-2111 | Chemical Process Principles-II | 3 | CHEN-1102 |
6 | CHEN-2112 | Chemical Process Technology | 2 | |
7 | CHEN-2212 | Chemical Process Technology Lab | 1 | |
8 | MEEN-1212 | Workshop Practices Lab | 1 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MATH-2122 | Differential Equations | 3 | |
2 | CHEN-2113 | Chemical Engineering Thermodynamics-II | 3 | |
3 | CHEN-2213 | Chemical Engineering Thermodynamics Lab | 1 | |
4 | CHEN-2103 | Fluid Mechanics-I | 3 | |
5 | CHEN-2203 | Fluid Mechanics-I Lab | 1 | |
6 | CHEN-2114 | Fuels and Energy | 3 | |
7 | CHEN-2214 | Fuels and Energy Lab | 1 | |
8 | MSCI-2112 | Engineering Economics | 2 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MEEN-3134 | Numerical Methods for Engineers | 3 | |
2 | MEEN-3234 | Numerical Methods for Engineers Lab | 1 | |
3 | MEEN-1104 | Engineering Materials | 2 | |
4 | CHEN-3111 | Fluid Mechanics-II | 2 | |
5 | CHEN-3104 | Heat Transfer Operations | 3 | |
6 | CHEN-3204 | Heat Transfer Operations Lab | 1 | |
7 | CHEN-3105 | Mass Transfer Operations | 3 | |
8 | CHEN-3205 | Mass Transfer Operations Lab | 1 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-3102 | Chemical Reaction Engineering | 3 | |
2 | CHEN-3202 | Chemical Reaction Engineering Lab | 1 | |
3 | CHEN-3106 | Instrumentation and Process Control | 3 | |
4 | CHEN-3206 | Instrumentation and Process Control Lab | 1 | |
5 | CHEN-3108 | Process Design & Simulation | 2 | |
6 | CHEN-3208 | Process Design & Simulation Lab | 1 | |
7 | CHEN-3112 | Environmental Engineering | 2 | |
8 | CHEN-3212 | Environmental Engineering Lab | 1 | |
9 | MSCI-3111 | Entrepreneurship | 3 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-4101 | Separation Processes | 3 | CHEN-3105 |
2 | CHEN-4103 | Chemical Plant Design | 3 | |
3 | CHEN-4107 | Transport Phenomena | 3 | |
4 | CHEN-4301 | Design Project - Part A | 3 | |
5 | CHEN-41XX | Elective*-I | 3 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-4106 | Maintenance & Utility Engineering | 2 | |
2 | CHEN-41XX | Elective*-II | 3 | |
3 | CHEN-4301 | Design Project - Part B | 3 | |
4 | CHEN-4102 | Industrial Management | 2 | |
5 | CHEN-4201 | Separation Processes Lab | 1 | |
6 | CHEN-4108 | Process Safety Management | 2 | |
Program Total Credit Hours | 129 |
BS Environmental Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-1101 | Introduction to Environmental Engineering | 3 | |
2 | MATH-1101 | Calculus-I | 3 | |
3 | CPEN-1114 | Introduction to Computing | 2 | |
4 | CPEN-1214 | Introduction to Computing Lab | 1 | |
5 | ISLS-1112 | Islamic Studies / Ethics* | 2 | |
6 | ENGL-1118 | Functional English | 3 | |
7 | CHEM-1120 | Applied Chemistry | 2 | |
8 | CHEM-1220 | Applied Chemistry Lab | 1 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CIEN-1100 | Surveying and Leveling | 2 | |
2 | CIEN-1200 | Surveying and Leveling Lab | 1 | |
3 | MATH-1102 | Calculus-II | 3 | |
4 | PAKS-1113 | Pakistan Studies | 2 | |
5 | ENEN-1102 | Environmental Physics | 2 | |
6 | BIOL-1181 | Applied Biology | 3 | |
7 | MEEN-1201 | Engineering Drawing & Graphics Lab | 1 | |
8 | ENSC-2104 | Environmental Pollution | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-2101 | Environmental Microbiology and Biotechnology | 3 | |
2 | ENEN-2102 | Environmental Engineering Thermodynamics | 2 | |
3 | ENEN-2202 | Environmental Engineering Thermodynamics Lab | 1 | |
4 | MATH-2104 | Linear Algebra and Differential Equations | 3 | |
5 | ENSC-3107 | Natural Resources and Management | 3 | |
6 | ENSC-4102 | Renewable Energy and Environment | 3 | |
7 | CHEM-4181 | Environmental Chemistry | 2 | |
8 | CHEM-4281 | Environmental Chemistry Lab | 1 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-2103 | Fluid Mechanics for Environmental Engineers | 3 | |
2 | ENEN-2203 | Fluid Mechanics for Environmental Engineers Lab | 1 | |
3 | ENSC-2103 | Environmental Toxicology | 2 | |
4 | ENSC-2203 | Environmental Toxicology Lab | 1 | |
5 | ENSC-3101 | Air and Noise Pollution | 3 | |
6 | AGEN-4104 | Remote Sensing and GIS | 2 | |
7 | AGEN-4204 | Remote Sensing and GIS Lab | 1 | |
8 | ENSC-4105 | Solid Waste Management | 3 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-3101 | Pollutants Movement in Soil | 2 | |
2 | ENEN-3101 | Sewerage System Design | 3 | |
3 | ENEN-3102 | Ground Water Hydrology | 3 | |
4 | ENSC-3103 | Environmental Monitoring | 2 | |
5 | ENSC-3203 | Environmental Monitoring Lab | 1 | |
6 | MSCI-3111 | Entrepreneurship | 3 | |
7 | MEEN-3134 | Numerical Methods for Engineers | 3 | |
8 | MEEN-3234 | Numerical Methods for Engineers Lab | 1 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MSCI-2112 | Engineering Economics | 2 | |
2 | ENEN-3103 | Wastewater Treatment and Desalination | 3 | |
3 | ENEN-3104 | Cleaner Production Technologies | 3 | |
4 | ENEN-3105 | Environmental Remediation | 3 | |
5 | ENSC-3106 | Environmental Policy and Law | 3 | |
6 | ENEN-3206 | Water Quality Analysis Lab | 2 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | STAT-1100 | Statistical Theory | 2 | |
2 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | |
3 | ENSC-4103 | Environmental Impact Assessment | 2 | |
4 | ENSC-4203 | Environmental Impact Assessment Lab | 1 | |
5 | ENEN-4101 | Wastewater Engineering and Design | 3 | |
6 | ENEN-4301 | Final Year Design Project - Part A | 3 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-4102 | Industrial and Procurement Management | 2 | |
2 | ENEN-4103 | Occupational Health and Safety | 2 | |
3 | ENEN-4104 | Industrial and Hazardous Waste Management | 3 | |
4 | ENEN-4205 | Environmental Modeling Lab | 1 | |
5 | ENSC-4107 | Environmental Management Systems | 3 | |
6 | ENEN-4301 | Final Year Design Project - Part B | 3 | |
Program Total Credit Hours | 130 |
BS Chemical Engineering Technology
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ISLS-1112 | Islamic Studies / Ethics* | 2 | |
2 | ENGL-1118 | Functional English | 3 | |
3 | CPEN-1114 | Introduction to Computing | 2 | |
4 | CPEN-1214 | Introduction to Computing Lab | 1 | |
5 | CHEM-1101 | Applied Chemistry-I | 3 | |
6 | CHEM-1201 | Applied Chemistry-I Lab | 1 | |
7 | CHET-1101 | Chemical Process Calculations | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | PAKS-1113 | Pakistan Studies | 2 | |
2 | ENGL-1119 | Communication Skills | 3 | |
3 | MATH-XXXX | Applied Mathematics for Technologists-I | 3 | |
4 | CHEM-1102 | Applied Chemistry-II | 3 | |
5 | CHEM-1202 | Applied Chemistry-II Lab | 1 | |
6 | CHET-1102 | Mechanical Separation Operations | 3 | |
7 | CHET-1202 | Mechanical Separation Operations Lab | 1 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | PHYS-XXXX | Applied Physics for Technologists | 2 | |
2 | PHYS-XXXX | Applied Physics for Technologists Lab | 1 | |
3 | MATH-XXXX | Applied Mathematics for Technologists-II | 3 | |
4 | ELET-XXXX | Applied Electrical Technology | 2 | |
5 | ELET-XXXX | Applied Electrical Technology Lab | 1 | |
6 | CHET-2101 | Economics for Technologists | 2 | |
7 | CHET-2102 | Chemical Process Industries | 3 | |
8 | CHET-2202 | Chemical Process Industries Lab | 1 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | MSCI-3111 | Entrepreneurship | 3 | |
2 | MEEN-XXXX | Workshop Technology Lab | 1 | |
3 | MEEN-XXXX | Technical Drawing Lab | 1 | |
4 | CHET-2103 | Industrial Materials | 2 | |
5 | CHET-2104 | Fluid Flow Operations | 3 | |
6 | CHET-2204 | Fluid Flow Operations Lab | 1 | |
7 | CHET-2105 | Heat Transfer Operations | 3 | |
8 | CHET-2205 | Heat Transfer Operations Lab | 1 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHET-3101 | Mass Transfer Operations | 3 | |
2 | CHET-3201 | Mass Transfer Operations Lab | 1 | |
3 | CHET-3102 | Process Plant Utilities | 2 | |
4 | CHET-3103 | Chemical Reactor Technology | 3 | |
5 | CHET-3203 | Chemical Reactor Technology Lab | 1 | |
6 | CHET-3105 | Wastewater Treatment Technology | 3 | |
7 | CHET-3205 | Wastewater Treatment Technology Lab | 1 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHET-3104 | Technical Report Writing for Technologists | 2 | |
2 | CHET-3105 | Simultaneous Heat and Mass Transfer Operations | 3 | |
3 | CHET-3205 | Simultaneous Heat and Mass Transfer Operations Lab | 1 | |
4 | CHET-3106 | Petroleum and Petrochemicals Technology | 3 | |
5 | CHET-3206 | Petroleum and Petrochemicals Technology Lab | 1 | |
6 | CHET-3107 | Chemical Process Instrumentation Technology | 3 | |
7 | CHET-3207 | Chemical Process Instrumentation Technology Lab | 1 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-3206 | Water Quality Analysis Lab | 2 | |
2 | ENSC-4106 | Occupational Safety and Health | 3 | |
3 | CHET-4101 | Industrial and Procurement Management for Technologists | 2 | |
4 | CHET-4102 | Maintenance and Troubleshooting Operations | 3 | |
5 | CHET-XXXX | Elective*-I | 3 | |
6 | CHET-4301 | Chemical Technology Project | 6 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHET-4302 | Industrial Training | 16 | |
Program Total Credit Hours | 124 |
BS Environmental Science
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-1101 | Introduction to Environmental Science | 3 | |
2 | BIOL-1181 | Applied Biology | 3 | |
3 | CHEM-1120 | Applied Chemistry | 2 | |
4 | CHEM-1220 | Applied Chemistry Lab | 1 | |
5 | MATH-1120 | Applied Mathematics | 3 | |
6 | ENGL-1118 | Functional English | 3 | |
7 | PAKS-1113 | Pakistan Studies | 2 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-1103 | Introduction to Earth Sciences | 3 | |
2 | PHYS-1121 | Applied Physics | 3 | |
3 | PHYS-1221 | Applied Physics Lab | 1 | |
4 | STAT-1100 | Statistical Theory | 2 | |
5 | SSCI-1111 | Introduction to Sociology | 3 | |
6 | ENGL-1119 | Communication Skills | 3 | |
7 | ISLS-1112 | Islamic Studies/Ethics* | 2 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CPEN-1114 | Introduction to Computing | 2 | |
2 | CPEN-1214 | Introduction to Computing Lab | 1 | |
3 | CHEM-4181 | Environmental Chemistry | 2 | |
4 | ENSC-2101 | Environmental Microbiology | 3 | |
5 | ECON-2118 | Applied Economics | 3 | |
6 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-2102 | Applied Ecology | 3 | |
2 | ENSC-2103 | Environmental Toxicology | 2 | |
3 | ENSC-2203 | Environmental Toxicology Lab | 1 | |
4 | ENSC-2104 | Environmental Pollution | 3 | |
5 | ENSC-2105 | Biodiversity and Conservation | 3 | |
6 | SSCI-4101 | Principles of Psychology | 3 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-3101 | Air and Noise Pollution | 3 | |
2 | ENSC-3102 | Environmental Engineering | 2 | |
3 | ENSC-3202 | Environmental Engineering Lab | 1 | |
4 | ENSC-3103 | Environmental Monitoring | 2 | |
5 | ENSC-3203 | Environmental Monitoring Lab | 1 | |
6 | MSCI-2110 | Project Management | 3 | |
7 | PAKS-2222 | International Relations | 3 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-3104 | Environmental Economics | 3 | |
2 | ENSC-3105 | Environmental Biotechnology | 3 | |
3 | ENSC-3106 | Environmental Policy and Law | 3 | |
4 | ENSC-3107 | Natural Resources and Management | 3 | |
5 | ENSC-XXXX | Elective - I | 3 | |
Semester-VII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-4101 | Global Warming and Climate Change | 3 | |
2 | ENSC-4102 | Renewable Energy and Environment | 3 | |
3 | ENSC-4103 | Environmental Impact Assessment | 2 | |
4 | ENSC-4203 | Environmental Impact Assessment Lab | 1 | |
5 | ENSC-4104 | Wastewater Treatment and Management | 3 | |
6 | ENSC-4105 | Solid Waste Management | 3 | |
Semester-VIII | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-3206 | Water Quality Analysis Lab | 2 | |
2 | ENSC-4106 | Occupational Safety and Health | 3 | |
3 | ENSC-4107 | Environmental Management Systems | 3 | |
4 | ENSC-XXXX | Elective - II | 3 | |
5 | ENSC-4301 | Final Year Project | 6 | |
Program Total Credit Hours | 125 |
MS Chemical Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-XXXX | Core Course-I | 3 | |
2 | CHEN-XXXX | Core Course-II | 3 | |
3 | CHEN-XXXX | Elective Course-I | 3 | |
4 | CHEN-XXXX | Elective Course-II | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-XXXX | Core Course-III | 3 | |
2 | CHEN-XXXX | Core Course-IV | 3 | |
3 | CHEN-XXXX | Elective Course-III | 3 | |
4 | CHEN-XXXX | Elective Course-IV | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-6601 | Thesis | 6 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-6601 | Thesis | 6 | |
Program Total Credit Hours | 36 |
MS Environmental Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-XXXX | Core Course-I | 3 | |
2 | ENEN-XXXX | Core Course-II | 3 | |
3 | ENEN-XXXX | Elective Course-I | 3 | |
4 | ENEN-XXXX | Elective Course-II | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-XXXX | Core Course-III | 3 | |
2 | ENEN-XXXX | Core Course-IV | 3 | |
3 | ENEN-XXXX | Elective Course-III | 3 | |
4 | ENEN-XXXX | Elective Course-IV | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-6601 | Thesis | 6 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENEN-6601 | Thesis | 6 | |
Program Total Credit Hours | 36 |
MS Environmental Science
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-XXXX | Core Course-I | 3 | |
2 | ENSC-XXXX | Core Course-II | 3 | |
3 | ENSC-XXXX | Elective Course-I | 3 | |
4 | ENSC-XXXX | Elective Course-II | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-XXXX | Core Course-III | 3 | |
2 | ENSC-XXXX | Core Course-IV | 3 | |
3 | ENSC-XXXX | Elective Course-III | 3 | |
4 | ENSC-XXXX | Elective Course-IV | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-6601 | Thesis | 6 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-6601 | Thesis | 6 | |
Program Total Credit Hours | 36 |
PhD Chemical Engineering
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-XXXX | Core Course-I | 3 | |
2 | CHEN-XXXX | Core Course-II | 3 | |
3 | CHEN-XXXX | Elective Course-I | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-XXXX | Core Course-III | 3 | |
2 | CHEN-XXXX | Elective Course-II | 3 | |
3 | CHEN-XXXX | Elective Course-III | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-8601 | Thesis | 7.5 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-8601 | Thesis | 7.5 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-8601 | Thesis | 7.5 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | CHEN-8601 | Thesis | 7.5 | |
Program Total Credit Hours | 48 |
PhD Environmental Science
Semester-I | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-XXXX | Core Course-I | 3 | |
2 | ENSC-XXXX | Core Course-II | 3 | |
3 | ENSC-XXXX | Elective Course-I | 3 | |
Semester-II | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-XXXX | Core Course-III | 3 | |
2 | ENSC-XXXX | Elective Course-II | 3 | |
3 | ENSC-XXXX | Elective Course-III | 3 | |
Semester-III | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-8601 | Thesis | 7.5 | |
Semester-IV | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-8601 | Thesis | 7.5 | |
Semester-V | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-8601 | Thesis | 7.5 | |
Semester-VI | ||||
S.No. | Course Codes | Course Title | Credit Hours | Pre-Requisite |
1 | ENSC-8601 | Thesis | 7.5 | |
Program Total Credit Hours | 48 |