Scheme of Studies
BS Tourism and Hospitality
Semester-I
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | |
2 | MATH-1111 | Mathematics-I | 3 | |
3 | MSCI-1102 | Principles of Management | 3 | |
4 | PAKS-1113 | Pakistan Studies | 2 | |
5 | TOHY-1102 | Cultural History of Pakistan | 3 | |
6 | TOHY-1103 | Introduction to Tourism & Hospitality | 3 | |
Total Credit Hours | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | COSC-1105 | Introduction to ICT | 2 | |
2 | COSC-1205 | Introduction to ICT-Lab | 1 | |
3 | ENGL-1119 | Communication Skills | 3 | |
4 | FDST-1101 | Introduction to Food Science and Technology | 2 | |
5 | ISLS-1112 | Islamic Studies/Ethics | 2 | |
6 | TOHY-1104 | Introduction to Archaeology | 3 | |
7 | TOHY-1105 | Pakistan ? Tourist Destinations | 3 | |
Total Credit Hours | 16 |
Semester-III
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | |
2 | HNAD-1101 | Fundamentals of Human Nutrition | 3 | |
3 | SSCI-4101 | Principles of Psychology | 3 | |
4 | TOHY-2106 | Sustainable Tourism | 3 | |
5 | TOHY-2107 | Organizational and Consumer Behaviour | 3 | |
6 | TOHY-2108 | Cultural Tourism | 3 | |
Total Credit Hours | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | MTH-404 | Probability & Statistics | 3 | |
2 | TOHY-2109 | Hospitality Operations | 3 | |
3 | TOHY-2110 | Public Relations | 3 | |
4 | TOHY-2111 | House Keeping Operations and Management | 3 | |
5 | TOHY-2112 | Tourism Geography | 3 | |
Total Credit Hours | 15 |
Semester-V
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | TOHY-3113 | Tourism Management | 3 | |
2 | TOHY-3114 | Tourism and Hospitality Laws | 3 | |
3 | TOHY-3115 | Front Office Operations and Management | 2 | |
4 | TOHY-3116 | Tourism: Concepts and Principles | 3 | |
5 | TOHY-3117 | Tourism Marketing | 3 | |
6 | TOHY-3118 | Heritage Management | 3 | |
Total Credit Hours | 17 |
Semester-VI
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | TOHY-3119 | Event Management | 3 | |
2 | TOHY-3120 | Logic & Critical Thinking | 3 | |
3 | TOHY-3121 | Sacred/Religious Tourism | 3 | |
4 | TOHY-3122 | Travel & Tour Operations | 2 | |
5 | TOHY-3123 | Sports and Adventure Tourism | 3 | |
6 | TOHY-3124 | Project Management | 3 | |
Total Credit Hours | 17 |
Semester-VII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | TOHY-4125 | Restaurant Management | 2 | |
2 | TOHY-4126 | Accounting and Finance | 3 | |
3 | TOHY-4127 | Tourism Planning and Development | 3 | |
4 | TOHY-4128 | Meal Planning and Management | 2 | |
5 | TOHY-4129 | Culinary Art | 2 | |
6 | TOHY-4130 | Research Project-I | 3 | |
Total Credit Hours | 15 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
---|---|---|---|---|
1 | TOHY-4131 | Research Project-II | 3 | |
2 | TOHY-4132 | Emerging Trends in Tourism and Hospitality | 3 | |
3 | TOHY-4133 | Human Resource Management | 3 | |
4 | TOHY-4134 | Destination Branding | 3 | |
5 | TOHY-4135 | Tourism and Peace | 3 | |
Total Credit Hours | 15 | |||