Scheme of Study
BS Aesthetic & Skin Care Technology
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ENGL-1118 | Functional English | 3 | |
| QURN-1223 | Understanding of Quran-I | 1 | |
| HSPY-1211 | Physiology I Lab | 1 | |
| HSPY-1111 | Physiology I | 2 | |
| HSAN-1211 | Anatomy I Lab | 1 | |
| HSAN-1111 | Anatomy I | 2 | |
| SSCI-2131 | Civics and Community Engagement | 2 | |
| SSCI-2126 | Introduction to Psychology | 2 | |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | |
| Total | 18 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ENGL-2114 | Expository Writing | 3 | |
| ACSS-1205 | Anatomy II (Anatomy of Cutaneous System) | 1 | |
| ACSS-1105 | Anatomy II (Anatomy of Cutaneous System) | 2 | |
| ACSS-1204 | Physiology II (Physiology of Cutaneous System) | 1 | |
| ACSS-1104 | Physiology II (Physiology of Cutaneous System) | 2 | |
| COSC-1205 | Introduction to ICT-Lab | 1 | |
| COSC-1105 | Introduction to ICT | 2 | |
| ENSC-1113 | The Science of Global Challenges | 3 | |
| MATH-1106 | Quantitative Reasoning-I | 3 | |
| Total | 18 | ||
Semester- III
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| QURN-1224 | Understanding of Quran-II | 1 | |
| PAKS-1113 | Pakistan Studies | 2 | |
| HSBT-3111 | Introduction to Medical Biotechnology | 3 | |
| HSPH-2111 | General Pharmacology I | 3 | |
| HSPA-3211 | General Pathology I Lab | 1 | |
| HSPA-3111 | General Pathology I | 2 | |
| HSBC-1211 | Medical Biochemistry I Lab | 1 | |
| HSBC-1111 | Medical Biochemistry I | 2 | |
| MATH-1107 | Quantitative Reasoning-II | 3 | |
| Total | 18 | ||
Semester-IV
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ACSS-2115 | Nutritional Deficiencies | 3 | |
| ISLS-1140 | Seerat of Holy Prophet Muhammad (SAW) | 0 | |
| ACSS-2112 | Cross infections and control | 3 | |
| HSBC-1212 | Medical Biochemistry Il Lab | 1 | |
| HSBC-1112 | Medical biochemistry II | 2 | |
| ACSS-2206 | Pathology II (Patho physiology of skin diseases) Lab | 1 | |
| ACSS-2106 | Pathology II (Patho physiology of skin diseases) | 2 | |
| MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| ISLS-1112 | Islamic studies | 2 | |
| ACSS-1106 | Cosmetics sciences 1 (Fundamentals) | 2 | |
| Total | 18 | ||
Semester- V
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ACSS-3112 | Cosmetic Sciences II (Manufacturing cosmetic formulations, 1 | 2 | |
| ACSS-3212 | Cosmetic Sciences II (Manufacturing cosmetic formulations, 1 | 1 | |
| ACSS-3109 | Aging and Geriatrics | 3 | |
| ACSS-3206 | Skin Assessment Techniques & Inflammatory skin diseases Lab | 1 | |
| ACSS-3106 | Skin Assessment Techniques & Inflammatory skin diseases | 2 | |
| ACSS-3110 | Adverse Effects of Cosmetics and Drugs | 3 | |
| ACSS-3102 | Regulation, legislation & Quality Control of Cosmetics | 3 | |
| Total | 15 | ||
Semester-VI
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ACSS-3118 | Skin Care of the Pediatric and Young Population | 3 | |
| ACSS-3108 | Community Dermatology and Internal Medicine | 3 | |
| ACSS-3216 | Disorders of Pigmentation-Lab | 1 | |
| ACSS-3116 | Disorders of Pigmentation | 2 | |
| ACSS-3215 | Hair Nail and Mucosal Disorders-Lab | 1 | |
| ACSS-3115 | Hair Nail and Mucosal Disorders | 2 | |
| ACSS-3113 | Cosmetic Sciences III (Dispensing of Manufactured Formulation) | 2 | |
| ACSS-3213 | Cosmetic Sciences III (Dispensing of Manufactured Formulation) | 1 | |
| Total | 15 | ||
Semester- VII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ACSS-4104 | Lasers in Aesthetics | 2 | |
| ACSS-4205 | Management of Common Dermatoses and Cosmetic Procedures-Lab | 1 | |
| ACSS-4105 | Management of Common Dermatoses and Cosmetic Procedures | 2 | |
| HSRM-4101 | Biostatistics & Research Methodology | 2 | |
| HSRM-4201 | Biostatistics & Research Methodology-Lab | 1 | |
| ACSS-4409 | Internship | 3 | |
| ACSS-4107 | Cosmetic Sciences IV (Chemical Analysis and Stability) | 2 | |
| ACSS-4207 | Cosmetic Sciences IV (Chemical Analysis and Stability)-Lab | 1 | |
| ACSS-4204 | Lasers in Aesthetics Lab | 1 | |
| Total | 15 | ||
Semester-VIII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ACSS-4210 | Aesthetic and Cosmetic Consultation-Lab | 1 | |
| CBRS-1101 | Community Based Rehabilitation | 3 | |
| ACSS-4211 | Photobiology and Phototherapy-Lab | 1 | |
| PPHL-1101 | Principles and Perspective of Public Health | 3 | |
| ACSS-4111 | Photobiology and Phototherapy | 2 | |
| ACSS-4801 | Capstone Project | 3 | |
| ACSS-4110 | Aesthetic and Cosmetic Consultation | 2 | |
| Total | 15 | ||
BS Optometry
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | - |
| OPTM-1202 | Human Anatomy (Head & Neck) Lab | 1 | - |
| QURN-1223 | Understanding of Quran-I | 1 | - |
| OPTM-1102 | Human Anatomy (Head & Neck) | 2 | - |
| OPTM-1201 | Introduction to Optometry Lab | 1 | - |
| OPTM-1101 | Introduction to Optometry | 2 | - |
| SSCI-2131 | Civics and Community Engagement | 2 | - |
| SSCI-2126 | Introduction to Psychology | 2 | - |
| ENGL-1118 | Functional English | 3 | - |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | - |
| Total | 18 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPTM-1204 | PHYSICAL & GEOMETRIC OPTICS LAB | 1 | - |
| OPTM-1104 | PHYSICAL & GEOMETRIC OPTICS | 2 | - |
| HSPY-1211 | Physiology I Lab | 1 | - |
| HSPY-1111 | Physiology I | 2 | - |
| COSC-1205 | Introduction to ICT-Lab | 1 | - |
| COSC-1105 | Introduction to ICT | 2 | - |
| ENSC-1113 | The Science of Global Challenges | 3 | - |
| MATH-1106 | Quantitative Reasoning-I | 3 | - |
| ENGL-2114 | Expository Writing | 3 | - |
| Total | 18 | ||
Semester- III
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HSBC-1111 | Medical Biochemistry I | 2 | |
| HSBC-1211 | Medical Biochemistry I Lab | 1 | |
| PAKS-1113 | Pakistan Studies | 2 | |
| QURN-1224 | Understanding of Quran-II | 1 | |
| OPTM-1206 | NEURO PHYSIOLOGY LAB | 1 | |
| OPTM-1106 | NEURO PHYSIOLOGY | 2 | |
| MATH-1107 | Quantitative Reasoning-II | 3 | |
| OPTM-2108 | Binocular vision Anomalies | 2 | |
| OPTM-2208 | Binocular vision Anomalies Lab | 1 | |
| OPTM-1105 | NEURO ANATOMY | 2 | |
| OPTM-1205 | NEURO ANATOMY LAB | 1 | |
| Total | 18 | ||
Semester-IV
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ISLS-1140 | Seerat of Holy Prophet Muhammad (SAW) | 0 | |
| OPTM-2211 | Foundation of ocular and systemic disease management Lab | 1 | |
| OPTM-2111 | Foundation of Ocular and systemic disease Management | 2 | |
| PPHL-1101 | Principles and Perspective of Public Health | 3 | |
| OPTM-2109 | Ethical practice in optometry | 3 | |
| OPTM-2101 | Optics of the visual system 1 | 2 | |
| OPTM-2201 | Optics of the visual system I Lab | 1 | |
| MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| ISLS-1112 | Islamic studies | 2 | |
| Total | 16 | ||
Semester- V
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPTM-3116 | Optics of the Visual System II | 2 | |
| OPTM-3216 | Optics of the Visual System II-Lab | 1 | |
| OPTM-3107 | Contact Lens | 2 | |
| OPTM-3120 | Ocular Pharmacology | 3 | |
| OPTM-3214 | Ocular Physiology & Anatomy-Lab | 1 | |
| OPTM-3114 | Ocular Physiology & Anatomy | 2 | |
| OPTM-3207 | Contact Lens Lab | 1 | |
| OPTM-3102 | Ocular Pathology | 2 | |
| OPTM-3202 | Ocular Pathology Lab | 1 | |
| Total | 15 | ||
Semester-VI
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPTM-3112 | Low Vision | 2 | |
| OPTM-3105 | Clinical Topics in Binocular Vision and Pediatric Optics | 2 | |
| OPTM-3205 | Clinical Topics in Binocular Vision and Pediatric Optics Lab | 1 | |
| OPTM-3106 | Management of Refractive Errors | 2 | |
| OPTM-3206 | Management of Refractive Errors Lab | 1 | |
| OPTM-3111 | Ophthalmic Instruments | 2 | |
| OPTM-3211 | Ophthalmic Instruments Lab | 1 | |
| OPTM-3213 | Ophthalmic Lasers Lab | 1 | |
| OPTM-3113 | Ophthalmic Lasers | 2 | |
| OPTM-3212 | Low Vision Lab | 1 | |
| Total | 15 | ||
Semester- VII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPTM-4209 | Preventive Ophthalmology Lab | 1 | |
| OPTM-4109 | Preventive Ophthalmology | 2 | |
| CMPH-2107 | Community Medicine and Public Health | 3 | |
| OPTM-4204 | Orthoptics-Lab | 1 | |
| HSRM-4101 | Biostatistics & Research Methodology | 2 | |
| OPTM-4409 | Internship | 3 | |
| HSRM-4201 | Biostatistics & Research Methodology-Lab | 1 | |
| OPTM-4104 | Orthoptics | 2 | |
| Total | 15 | ||
Semester-VIII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPTM-4114 | Occupational Optometry and ophthalmic dispensing | 2 | |
| OPTM-4214 | Occupational Optometry and ophthalmic dispensing Lab | 1 | |
| CBRS-1101 | Community Based Rehabilitation | 3 | |
| OPTM-4103 | Pediatric Optometry | 3 | |
| OPTM-4801 | Capstone Project | 3 | |
| OPTM-4201 | Clinical Optometry & Examination Lab | 1 | |
| OPTM-4101 | Clinical Optometry & Examination | 2 | |
| Total | 15 | ||
| Grand Total | 130 | ||
BS Orthotics & Prosthetics
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ENGL-1118 | Functional English | 3 | - |
| QURN-1223 | Understanding of Quran-I | 1 | - |
| HSAN-1211 | Anatomy I Lab | 1 | - |
| HSAN-1111 | Anatomy I | 2 | - |
| HSPY-1211 | Physiology I Lab | 1 | - |
| HSPY-1111 | Physiology I | 2 | - |
| SSCI-2126 | Introduction to Psychology | 2 | - |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | - |
| SSCI-2131 | Civics and Community Engagement | 2 | - |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | - |
| Total | 18 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| COSC-1205 | Introduction to ICT-Lab | 1 | - |
| COSC-1105 | Introduction to ICT | 2 | - |
| HSAN-1220 | Upper and lower limb anatomy Lab | 1 | - |
| HSAN-1120 | Upper and lower limb anatomy | 2 | - |
| HSPY-1220 | Neuro -Muscular physiology Lab | 1 | - |
| HSPY-1120 | Neuro- Muscular physiology | 2 | - |
| ENSC-1113 | The Science of Global Challenges | 3 | - |
| MATH-1106 | Quantitative Reasoning-I | 3 | - |
| ENGL-2114 | Expository Writing | 3 | - |
| Total | 18 | ||
Semester- III
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| QURN-1224 | Understanding of Quran–II | 1 | - |
| PAKS-1113 | Pakistan Studies | 2 | - |
| HSBC-1211 | Medical Biochemistry I Lab | 1 | - |
| HSBC-1111 | Medical Biochemistry I | 2 | - |
| HSPA-2211 | General Pathology I Lab | 1 | - |
| HSPA-2111 | General Pathology I | 2 | - |
| OPRS-2213 | Regional and Musculoskeletal Anatomy Lab | 1 | - |
| OPRS-2113 | Regional and Musculoskeletal Anatomy | 2 | - |
| OPRS-2111 | Bio Mechanics I | 3 | - |
| MATH-1107 | Quantitative Reasoning-II | 3 | - |
| Total | 18 | ||
Semester-IV
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPRS-2120 | Clinical Orthopedics I | 2 | - |
| OPRS-2220 | Clinical Orthopedics I Lab | 1 | - |
| ISLS-1112 | Islamic studies | 2 | - |
| ISLS-1140 | Seerat of Holy Prophet Muhammad (SAW) | 0 | - |
| OPRS-2230 | Upper & Lower Limb Orthotics I Lab | 1 | - |
| OPRS-2130 | Upper & Lower Limb Orthotics I | 2 | - |
| OPRS-2218 | Bio Mechanics II Lab | 1 | - |
| OPRS-2118 | Bio Mechanics II | 2 | - |
| OPRS-2117 | Rehabilitation, Sports Medicine & Mobility Aids | 3 | - |
| MSCI-2113 | Introduction to Entrepreneurship | 2 | - |
| Total | 16 | ||
Semester- V
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPRS-3135 | Fractures & Amputation with X-ray Interpretation | 2 | - |
| OPRS-3225 | Upper & Lower Limb Prosthetics I-Lab | 1 | - |
| OPRS-3125 | Upper & Lower Limb Prosthetics I | 2 | - |
| OPRS-3140 | Community Based Rehabilitation | 3 | - |
| OPRS-3235 | Fractures & Amputation with X-ray Interpretation-Lab | 1 | - |
| OPRS-3150 | Neurological Conditions | 2 | - |
| OPRS-3227 | Spinal Orthotics I Lab | 1 | - |
| OPRS-3127 | Spinal Orthotics I | 2 | - |
| OPRS-3222 | Clinical Orthopedics II Lab | 1 | - |
| OPRS-3122 | Clinical Orthopedics II | 2 | - |
| Total | 17 | ||
Semester-VI
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPRS-3228 | Upper & Lower Limb Orthotics II-Lab | 1 | - |
| OPRS-3130 | Upper & Lower Limb Prosthetics II | 2 | - |
| OPRS-3230 | Upper & Lower Limb Prosthetics II-Lab | 1 | - |
| OPRS-3128 | Upper & Lower Limb Orthotics II | 2 | - |
| OPRS-3232 | Fundamentals of Electricity and Electronics Lab | 1 | - |
| OPRS-3132 | Fundamentals of Electricity and Electronics | 2 | - |
| PPHL-1101 | Principles and Perspective of Public Health | 3 | - |
| HSPH-2111 | General Pharmacology I | 3 | - |
| Total | 15 | ||
Semester- VII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPRS-4118 | CAD-CAM Technology | 2 | - |
| OPRS-4402 | Internship | 3 | - |
| OPRS-4137 | Amputation Surgery | 3 | - |
| OPRS-4218 | CAD-CAM Technology Lab | 1 | - |
| HSRM-4201 | Biostatistics & Research Methodology-Lab | 1 | - |
| OPRS-4133 | Medicine | 3 | - |
| HSRM-4101 | Biostatistics & Research Methodology | 2 | - |
| Total | 15 | ||
Semester-VIII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| OPRS-4120 | Artificial intelligence in Orthotics and Prosthetics | 2 | - |
| OPRS-4601 | Research Project | 6 | - |
| OPRS-4401 | Orthotics And Prosthetics Training | 3 | - |
| OPRS-4140 | Orthopedic Medical Devices | 3 | - |
| OPRS-4141 | Prosthetics & Orthotics Management in Paediatrics | 2 | - |
| OPRS-4241 | Prosthetics & Orthotics Management in Paediatrics (Lab) | 1 | - |
| OPRS-4136 | Fundamentals of Physiotherapy & Gait Training | 2 | - |
| OPRS-4236 | Fundamentals of Physiotherapy & Gait Training Lab | 1 | - |
| OPRS-4220 | Artificial intelligence in Orthotics and Prosthetics-Lab | 1 | - |
| Total | 21 | ||
| Grand Total | 138 | ||
BS Medical Laboratory Technology
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| QURN-1223 | Understanding of Quran-I | 1 | - |
| SSCI-2131 | Civics and Community Engagement | 2 | - |
| SSCI-2126 | Introduction to Psychology | 2 | - |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | - |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | - |
| ENGL-1118 | Functional English | 3 | - |
| HSPY-1111 | Physiology I | 2 | - |
| HSPY-1211 | Physiology I Lab | 1 | - |
| HSAN-1111 | Anatomy I | 2 | - |
| HSAN-1211 | Anatomy I Lab | 1 | - |
| Total | 18 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HSAN-1212 | ANATOMY II LAB | 1 | - |
| HSAN-1112 | ANATOMY II | 2 | - |
| HSPY-1212 | PHYSIOLOGY II LAB | 1 | - |
| HSPY-1112 | PHYSIOLOGY II | 2 | - |
| COSC-1205 | Introduction to ICT-Lab | 1 | - |
| COSC-1105 | Introduction to ICT | 2 | - |
| ENSC-1113 | The Science of Global Challenges | 3 | - |
| MATH-1106 | Quantitative Reasoning-I | 3 | - |
| ENGL-2114 | Expository Writing | 3 | - |
| Total | 18 | ||
Semester- III
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| QURN-1224 | Understanding of Quran–II | 1 | - |
| PAKS-1113 | Pakistan Studies | 2 | - |
| HSBC-1211 | Medical Biochemistry I Lab | 1 | - |
| HSBC-1111 | Medical Biochemistry I | 2 | - |
| MLTG-2202 | Medical Microbiology-| Lab | 1 | - |
| MLTG-2102 | Medical Microbiology-| | 2 | - |
| HSPA-3211 | General Pathology I Lab | 1 | - |
| HSPA-3111 | General Pathology I | 2 | - |
| MLTG-2201 | Hematology I Lab | 1 | - |
| MLTG-2101 | Hematology I | 2 | - |
| MATH-1107 | Quantitative Reasoning-II | 3 | - |
| Total | 18 | ||
Semester-IV
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HSBC-1112 | Medical biochemistry ll | 2 | - |
| HSBC-1212 | Medical Biochemistry ll Lab | 1 | - |
| ISLS-1112 | Islamic studies | 2 | - |
| ISLS-1140 | Seerat of Holy Prophet Muhammad (SAW) | 0 | - |
| MLTG-2210 | Hematology II Lab | 1 | - |
| MLTG-2110 | Hematology II | 2 | - |
| MLTG-2209 | Medical Microbiology II Lab | 1 | - |
| MLTG-2109 | Medical Microbiology II | 2 | - |
| MLTG-2208 | Clinical Virology and Mycology Lab | 1 | - |
| MLTG-2108 | Clinical Virology and Mycology | 2 | - |
| MSCI-2113 | Introduction to Entrepreneurship | 2 | - |
| Total | 16 | ||
Semester- V
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HSMB-3203 | Molecular Biology-Lab | 1 | - |
| MLTG-3112 | Chemical Pathology | 2 | - |
| MLTG-3212 | Chemical Pathology-Lab | 1 | - |
| HSMB-3103 | Molecular Biology | 2 | - |
| HSBT-3111 | Introduction to Medical Biotechnology | 3 | - |
| MLTG-3101 | WBCs and Platelets Disorders | 2 | - |
| MLTG-3201 | WBCs and Platelets Disorders Lab | 1 | - |
| MLTG-3202 | Histopathology & Cytology Lab | 1 | - |
| MLTG-3102 | Histopathology & Cytology | 2 | - |
| Total | 15 | ||
Semester-VI
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MLTG-3108 | Immunology and serology | 2 | - |
| MLTG-3207 | Medical Laboratory Instrumentation Lab | 1 | - |
| MLTG-3107 | Medical Laboratory Instrumentation | 2 | - |
| HSPH-2111 | General Pharmacology I | 3 | - |
| PPHL-1101 | Principles and Perspective of Public Health | 3 | - |
| MLTG-3210 | Human genetics Lab | 1 | - |
| MLTG-3110 | Human genetics | 2 | - |
| MLTG-3109 | Blood Banking | 2 | - |
| MLTG-3208 | Immunology and serology Lab | 1 | - |
| MLTG-3209 | Blood Banking Lab | 1 | - |
| Total | 18 | ||
Semester- VII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MLTG-4204 | Clinical Parasitology-Lab | 1 | - |
| MLTG-4104 | Clinical Parasitology | 2 | - |
| HSRM-4201 | Biostatistics & Research Methodology-Lab | 1 | - |
| MLTG-4202 | Fundamentals of infection control Lab | 1 | - |
| MLTG-4102 | Fundamentals of infection control | 2 | - |
| HSRM-4101 | Biostatistics & Research Methodology | 2 | - |
| MLTG-4105 | Diagnostic Bacteriology | 2 | - |
| MLTG-4205 | Diagnostic Bacteriology Lab | 1 | - |
| MLTG-4409 | Internship | 3 | - |
| Total | 15 | ||
Semester-VIII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MLTG-4215 | Clinical Pathology - Lab | 1 | - |
| MLTG-4115 | Clinical Pathology | 2 | - |
| MLTG-4120 | Artificial intelligence in Medical Laboratory Technology | 2 | - |
| MLTG-4112 | Bioethics | 3 | - |
| CBRS-1101 | Community Based Rehabilitation | 3 | - |
| MLTG-4101 | Medical Laboratory management skills | 2 | - |
| MLTG-4801 | Capstone Project | 3 | - |
| MLTG-4201 | Medical Laboratory management skills Lab | 1 | - |
| MLTG-4220 | Artificial intelligence in Medical Laboratory Technology-Lab | 1 | - |
| Total | 18 | ||
| Grand Total | 136 | ||
BS Medical Imaging Technology
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| SSCI-2131 | Civics and Community Engagement | 2 | - |
| HSAN-1211 | Anatomy I Lab | 1 | - |
| HSAN-1111 | Anatomy I | 2 | - |
| HSPY-1211 | Physiology I Lab | 1 | - |
| HSPY-1111 | Physiology I | 2 | - |
| QURN-1223 | Understanding of Quran-I | 1 | - |
| ENGL-1118 | Functional English | 3 | - |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | - |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | - |
| SSCI-2126 | Introduction to Psychology | 2 | - |
| Total | 18 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| HSAN-1212 | ANATOMY II LAB | 1 | - |
| HSAN-1112 | ANATOMY II | 2 | - |
| HSPY-1212 | PHYSIOLOGY II LAB | 1 | - |
| HSPY-1112 | PHYSIOLOGY II | 2 | - |
| COSC-1205 | Introduction to ICT-Lab | 1 | - |
| COSC-1105 | Introduction to ICT | 2 | - |
| ENSC-1113 | The Science of Global Challenges | 3 | - |
| MATH-1106 | Quantitative Reasoning-I | 3 | - |
| ENGL-2114 | Expository Writing | 3 | - |
| Total | 18 | ||
Semester- III
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| QURN-1224 | Understanding of Quran–II | 1 | - |
| PAKS-1113 | Pakistan Studies | 2 | - |
| HSBC-1211 | Medical Biochemistry I Lab | 1 | - |
| HSBC-1111 | Medical Biochemistry I | 2 | - |
| HSPH-2111 | General Pharmacology I | 3 | - |
| HSPA-2211 | General Pathology I Lab | 1 | - |
| HSPA-2111 | General Pathology I | 2 | - |
| MITE-2211 | Radiological and Cross-Sectional Anatomy I Lab | 1 | - |
| MITE-2111 | Radiological and Cross- sectional Anatomy I | 2 | - |
| MATH-1107 | Quantitative Reasoning-II | 3 | - |
| Total | 18 | ||
Semester-IV
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MITE-2115 | Surgery | 2 | - |
| MITE-2117 | Medicine | 3 | - |
| MITE-2216 | Radiation Sciences and Technology-Lab | 1 | - |
| MITE-2116 | Radiation Sciences and Technology | 2 | - |
| ISLS-1140 | Seerat of Holy Prophet Muhammad (SAW) | 0 | - |
| ISLS-1112 | Islamic studies | 2 | - |
| MITE-2213 | Positioning in radiography Lab | 1 | - |
| MITE-2113 | Positioning in radiography | 2 | - |
| MITE-2212 | Radiological & Cross-sectional anatomy ll | 1 | - |
| MITE-2112 | Radiological & Cross- sectional anatomy ll | 2 | - |
| MSCI-2113 | Introduction to Entrepreneurship | 2 | - |
| Total | 18 | ||
Semester- V
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MITE-3206 | Fluoroscopy-Lab | 1 | - |
| MITE-3105 | Ultrasound Physics | 3 | - |
| MITE-3106 | Fluoroscopy | 2 | - |
| MITE-3104 | Magnetic Resonance Imaging | 2 | - |
| MITE-3204 | Magnetic Resonance Imaging Lab | 1 | - |
| MITE-3203 | Mammography and Special Radiological Techniques Lab | 1 | - |
| MITE-3103 | Mammography and Special Radiological Techniques | 2 | - |
| PPHL-1101 | Principles and Perspective of Public Health | 3 | - |
| Total | 15 | ||
Semester-VI
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MITE-3110 | Abdomen and Pelvis Ultrasound | 2 | - |
| MITE-3210 | Abdomen and Pelvis Ultrasound-Lab | 1 | - |
| MITE-3112 | Clinical Pathology and Radiological Presentation | 2 | - |
| MITE-3212 | Clinical Pathology and Radiological Presentation-Lab | 1 | - |
| MITE-3109 | Magnetic Resonance Imaging Procedures and Clinical Practice | 2 | - |
| MITE-3108 | Computed Tomography Procedures and Clinical Practice | 2 | - |
| MITE-3208 | Computed Tomography Procedures and Clinical Practice Lab | 1 | - |
| MITE-3207 | Interventional Radiology Lab | 1 | - |
| MITE-3107 | Interventional Radiology | 2 | - |
| MITE-3209 | Magnetic Resonance Imaging Procedures and Clinical Practice- | 1 | - |
| Total | 15 | ||
Semester- VII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MITE-4207 | Echocardiography-Lab | 1 | - |
| MITE-4107 | Echocardiography | 2 | - |
| MITE-4203 | Nuclear Medicine-Lab | 1 | - |
| MITE-4103 | Nuclear Medicine | 2 | - |
| MITE-4404 | Clinical Rotation | 3 | - |
| MITE-4201 | Gynaecological and Obstetrical Ultrasound Lab | 1 | - |
| MITE-4101 | Gynaecological and Obstetrical Ultrasound | 2 | - |
| HSRM-4101 | Biostatistics & Research Methodology | 2 | - |
| HSRM-4201 | Biostatistics & Research Methodology-Lab | 1 | - |
| Total | 15 | ||
Semester-VIII
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| MITE-4209 | Vascular Ultrasound-Lab | 1 | - |
| MITE-4109 | Vascular Ultrasound | 2 | - |
| MITE-4202 | Artificial Intelligence in Medical Imaging Technology-Lab | 1 | - |
| MITE-4102 | Artificial Intelligence in Medical Imaging Technology | 2 | - |
| MITE-4601 | Capstone Project | 3 | - |
| MITE-4206 | Angiography and Cardiac Imaging-Lab | 1 | - |
| MITE-4106 | Angiography and Cardiac Imaging | 2 | - |
| CBRS-1101 | Community Based Rehabilitation | 3 | - |
| Total | 15 | ||
| Grand Total | 132 | ||
BS Clinical Psychology
Semester-I
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| ENGL-1118 | Functional English | 3 | - |
| CPSY-1104 | HISTORY & SCHOOL OF PSYCHOLOGY | 3 | - |
| QURN-1223 | Understanding of Quran-I | 1 | - |
| SSCI-2131 | Civics and Community Engagement | 2 | - |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 | - |
| SSCI-2126 | Introduction to Psychology | 2 | - |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 | - |
| Total | 15 | ||
Semester-II
| Course Code | Title of the Course | Credit Hours | Prerequisite Course |
|---|---|---|---|
| CPSY-1118 | Psychoanalysis & Psychodynamic Approaches | 3 | - |
| CPSY-1111 | Cognitive Psychology | 3 | - |
| COSC-1205 | Introduction to ICT-Lab | 1 | - |
