Scheme of Study
BS Clinical Psychology
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics I | 3 | 0 | 3 |
5 | BIOL-1151/1251 | Basic Biology | 2 | 1 | 3 |
6 | CPSY-1102 | Introduction to Psychology | 3 | 0 | 3 |
Total | 13 | 1 | 14 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CPSY-1103 | Social Psychology | 4 | 0 | 4 |
4 | CPSY-1104 | History and School of Psychology | 3 | 0 | 3 |
5 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
Total | 15 | 0 | 15 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | INFT-1102 | Introduction to ICT | 2 | 0 | 2 |
3 | INFT-1202 | Introduction to ICT Lab | 0 | 1 | 1 |
4 | CPSY-2101 | Theories of Personality I | 3 | 0 | 3 |
5 | CPSY-2102 | Counselling | 3 | 0 | 3 |
6 | CPSY-2103 | Experimental Psychology I | 2 | 1 | 3 |
7 | CPSY-2104 | Child Psychology | 3 | 0 | 3 |
Total | 16 | 2 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CPSY-2105 | Theories of Personality II | 3 | 0 | 3 |
2 | CPSY-2105 | Psychology of life span | 3 | 0 | 3 |
3 | CPSY-2106 | Experimental Psychology II | 3 | 0 | 3 |
4 | CPSY-2107 | Positive psychology | 3 | 0 | 3 |
5 | CPSY-2108 | Psychology of Leadership | 3 | 0 | 3 |
Total | 15 | 0 | 15 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | BOCH-3108 | Bio Statistics | 2 | 1 | 3 |
2 | CPSY-3101 | Mental Health and Psychopathology I | 3 | 0 | 3 |
3 | CPSY-3102 | Cognitive Psychology | 3 | 0 | 3 |
4 | CPSY-3401 | Psychological Practicum | 0 | 3 | 3 |
5 | CPSY-3104 | Psychological Testing I | 3 | 0 | 3 |
Total | 11 | 4 | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | BOCH-3114 | Statistical tools for social sciences | 3 | 0 | 3 |
2 | CPSY-3105 | Mental Health and Psychology II | 3 | 0 | 3 |
3 | CPSY-3106 | Neurological Basis of Behaviour | 3 | 0 | 3 |
4 | CPSY-3107 | Clinical Psychology | 2 | 0 | 2 |
5 | CPSY-3108 | Psychological Testing II | 3 | 0 | 3 |
6 | CPSY-3109 | Environmental Psychology | 3 | 0 | 3 |
Total | 17 | 0 | 17 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CPSY-4401 | Clinical Internship | 0 | 2 | 2 |
2 | CPSY-4101 | Psychology of cross cultural differences | 3 | 0 | 3 |
3 | CPSY-4102 | Clinical pharmacology | 3 | 0 | 3 |
4 | CPSY-4103 | Educational Psychology | 2 | 0 | 2 |
5 | CPSY-4104 | Counselling for HIV/STIs | 3 | 0 | 3 |
6 | CPSY-4105 | Psychology of Special Children | 3 | 0 | 3 |
7 | CPSY-4106 | Psychology of Motivation | 2 | 0 | 2 |
Total | 16 | 2 | 18 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CPSY-4107 | Community Psychology | 3 | 0 | 3 |
2 | BOCH-4601 | Research Project | 0 | 6 | 6 |
3 | CPSY-4108 | Organizational Psychology | 2 | 0 | 2 |
4 | CPSY-4109 | Applied Behaviour Analysis | 3 | 0 | 3 |
5 | CPSY-4402 | Clinical Internship | 3 | 3 | |
Total | 8 | 9 | 17 | ||
Grand Total | 128 |
BS Orthotics & Prosthetics
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
ENGL-1118 | Functional English | 3 | 0 | 3 | |
PAKS-1113 | Pakistan Studies | 2 | 0 | 2 | |
MATH-1111 | Mathematics I | 3 | 0 | 3 | |
OPRS-1110 | Introduction to Orthotics & Prosthetics and Workshop | 2 | 0 | 2 | |
HSPY-1111/1211 | Physiology I | 2 | 1 | 3 | |
CHEM-1152/1252 | Biochemistry I | 2 | 1 | 3 | |
HSAN-1111/1211 | Anatomy I | 2 | 1 | 3 | |
Total | 16 | 3 | 19 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
ENGL-1119 | Communication Skills | 3 | 0 | 3 | |
ISLS-1112 | Islamic studies | 2 | 0 | 2 | |
CHEM-1163 | Biochemistry II | 2 | 1 | 3 | |
OPRS-1111/1211 | Human Physiology II | 2 | 1 | 3 | |
OPRS-1112/1212 | Human Anatomy II | 2 | 1 | 3 | |
OPRS-1113/1213 | Material Technology | 3 | 0 | 3 | |
Total | 14 | 3 | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 1 | 1 | 2 |
2 | OPRS-2113 | Bio Mechanics I | 3 | 0 | 3 |
3 | OPRS-2211 | Metal Work | 0 | 2 | 2 |
4 | OPRS-2114 /2214 | Regional and Musculoskeletal Anatomy | 2 | 1 | 3 |
5 | OPRS-2115 /2215 | Fractures & Amputation with X-ray Interpretation | 2 | 1 | 3 |
6 | OPRS-2116 /2216 | General Pathology | 2 | 1 | 3 |
7 | OPRS-2117 /2217 | Technical Drawing | 2 | 0 | 2 |
Total | 12 | 6 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPRS-2118 | Behavioral Sciences (Psychiatry & Psychology) | 2 | 0 | 2 |
2 | OPRS-2119 | Rehabilitation & Sports Medicine | 3 | 0 | 3 |
3 | OPRS-2120 | Bio Mechanics II | 3 | 0 | 3 |
4 | OPRS-2121/ 2221 | Lathe Machine Work | 1 | 1 | 2 |
5 | OPRS-2122 | Clinical Orthopedics I | 3 | 0 | 3 |
6 | OPRS-2123/2223 | CAD-CAM Technology | 1 | 2 | 3 |
7 | OPRS-2124/2224 | Physiotherapy | 2 | 0 | 2 |
Total | 15 | 3 | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPRS-3124/ 3224 | Clinical Orthopedics II | 2 | 1 | 3 |
2 | OPRS-3125/ 3225 | Upper Limb Orthotics I | 1 | 1 | 2 |
3 | OPRS-3126/ 3226 | Lower Limb Orthotics I | 1 | 1 | 2 |
4 | OPRS-3127/ 3227 | Upper Limb Prosthetics I | 2 | 1 | 3 |
5 | OPRS-3128/3228 | Lower Limb Prosthetics I | 2 | 1 | 3 |
6 | OPRS-3129/3229 | Spinal Orthotics | 2 | 1 | 3 |
Total | 10 | 6 | 16 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPRS-3130/3230 | Upper Limb Orthotics II | 2 | 1 | 3 |
2 | OPRS-3131/3231 | Lower Limb Orthotics II | 2 | 1 | 3 |
3 | OPRS-3132/3232 | Upper Limb Prosthetics II | 2 | 1 | 3 |
4 | OPRS-3133/3233 | Lower Limb Prosthetics II | 2 | 1 | 3 |
5 | OPRS-3135/3235 | Fundamentals of Electricity and Electronics | 2 | 1 | 3 |
6 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
Total | 15 | 3 | 18 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPRS-4136 | Medicine | 3 | 0 | 3 |
2 | OPRS-4137/ 4237 | Lower Limb Prosthetics III | 1 | 2 | 3 |
3 | OPRS-4138/ 4238 | Lower Limb Orthotics III | 1 | 2 | 3 |
4 | OPRS-4139 | Clinic, Workshop and Business Management | 2 | 0 | 2 |
6 | OPRS-4240 | Workshop Practice I | 0 | 3 | 3 |
7 | OPRS-4141/ 4241 | Prosthetic and Orthotic Management in Pediatrics | 2 | 1 | 3 |
Total | 9 | 8 | 17 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPRS-4242 | Workshop Practice II | 0 | 3 | 3 |
2 | OPRS-4327 | Research Project | 0 | 6 | 6 |
3 | OPRS-4144 | Community Based Rehabilitation | 3 | 0 | 3 |
4 | OPRS- 4145 | Biostatistics & Research Methodology | 3 | 0 | 3 |
Total | 6 | 9 | 15 | ||
Grand Total | 138 |
BS Medical Laboratory Technology
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | HLTH-1113 | Basic Health Awareness | 2 | 0 | 2 |
4 | HSPY-1111/1211 | Physiology I | 2 | 1 | 3 |
5 | CHEM-1152/1252 | Biochemistry I | 3 | 1 | 4 |
6 | HSAN-1111/1211 | Anatomy I | 2 | 1 | 3 |
Total | 14 | 3 | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CHEM- | Biochemistry II | 3 | 0 | 3 |
4 | HSPY-1112/1212 | Human Physiology II | 2 | 1 | 3 |
5 | HSAN-1112/1212 | Human Anatomy II | 2 | 1 | 3 |
6 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
Total | 15 | 2 | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | INFT-1102 | Introduction to ICT | 2 | 0 | 2 |
3 | INFT-1202 | Introduction to ICT Lab | 0 | 1 | 1 |
4 | MLTG-2102 | Hematology I | 2 | 1 | 3 |
5 | MLTG-2103 | General Pathology I | 2 | 1 | 3 |
6 | MLTG-2104 | General Pharmacology I | 3 | 0 | 3 |
7 | MLTG-2105 | Medical Microbiology | 2 | 1 | 3 |
Total | 13 | 5 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | MLTG-2106 | General Pathology II | 2 | 1 | 3 |
2 | MLTG-2107 | General Pharmacology II | 2 | 1 | 3 |
3 | MLTG-2108 | Clinical Virology and Mycology | 2 | 1 | 3 |
4 | MLTG-2109 | Medical Microbiology II | 2 | 1 | 3 |
5 | MLTG-2110 | Hematology II | 2 | 1 | 3 |
6 | MLTG-2111 | Chemical Pathology | 2 | 1 | 3 |
Total | 12 | 6 | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | MLTG-3101 | WBCs and Platelets Disorders | 2 | 1 | 3 |
2 | MLTG-3102 | Histopathology | 2 | 1 | 3 |
3 | MLTG-3103 | Bioinformatics | 2 | 1 | 3 |
4 | MLTG-3104 | Clinical parasitology | 2 | 1 | 3 |
5 | MLTG-3105 | Clinical Pathology | 2 | 1 | 3 |
6 | MLTG-3106 | Biotechnology | 1 | 1 | 2 |
7 | MATH-1111 | Mathematics 1 | 3 | 0 | 3 |
Total | 14 | 6 | 20 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | MLTG-3107 | Medical Laboratory Instrumentation | 2 | 1 | 3 |
2 | MLTG-3108 | Immunology and serology | 2 | 1 | 3 |
3 | MLTG-3109 | Blood Banking | 2 | 1 | 3 |
4 | BIOI-2101 | Biostatistics | 2 | 1 | 3 |
5 | BIOI-2201 | Research Methodology | 2 | 1 | 3 |
6 | MLTG-3110 | Human genetics | 2 | 1 | 3 |
Total | 12 | 6 | 18 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | MLTG-4101 | Medical Laboratory management skills | 2 | 1 | 3 |
2 | MLTG-4102 | Fundamentals of infection control | 1 | 1 | 2 |
3 | MLTG-4103 | Molecular Biology | 2 | 1 | 3 |
4 | MLTG-4104 | Epidemiology | 2 | 0 | 2 |
5 | MLTG-4105 | Diagnostic Bacteriology | 2 | 1 | 3 |
6 | MLTG-4106 | Cytology and Cytogenetics | 2 | 1 | 3 |
Total | 11 | 5 | 16 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | MLTG-4107 | Bio Ethics | 2 | 0 | 2 |
2 | MLTG-4601 | Research Project | 0 | 6 | 6 |
3 | MLTG-4108 | Medical Sociology | 2 | 0 | 2 |
Total | 4 | 6 | 10 | ||
Grand Total | 136 |
BS Cosmetology and Dermatological Sciences
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics I | 3 | 0 | 3 |
5 | HSAN-1111/1211 | Anatomy I | 2 | 1 | 3 |
6 | HSPY-1111/1211 | Physiology I | 2 | 1 | 3 |
7 | CHEM-1152/1252 | Biochemistry I | 2 | 1 | 3 |
Total | 14 | 3 | 17 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CDMS-1104 | Phyiology II (Physiology of Cutaneous System) | 2 | 1 | 3 |
4 | CDMS-1105 | Anatomy II (Anatomy of Cutaneous System) | 2 | 1 | 3 |
5 | CDMS-1106 | Cosmetic Sciences I (Fundamentals) | 2 | 0 | 2 |
6 | CDMS-1107 | Biochemistry II | 2 | 1 | 3 |
7 | HLSC-1101 | Introduction to HealthCare Management | 3 | 0 | 3 |
Total | 16 | 3 | 19 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | INFT-1102 | Introduction to ICT | 2 | 0 | 2 |
3 | INFT-1202 | Introduction to ICT Lab | 0 | 1 | 1 |
4 | CDMS-2101 | Pathology I (General Pathology) | 2 | 1 | 3 |
5 | CDMS-2102 | Cosmetic Sciences II (Manufacturing cosmetic formulations, labeling and packaging) | 3 | 0 | 3 |
6 | CDMS-2103 | Regulation/Legislation of Cosmetic Products | 2 | 0 | 2 |
7 | CDMS-2104 | General Pharmacology 1 | 3 | 0 | 3 |
8 | CDMS-2105 | Behavioral Sciences(Social and Psychological aspects of skin Diseases) | 2 | 0 | 2 |
Total | 16 | 3 | 19 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CDMS-2106 | Pathology II (Patho physiology of Skin Diseases) | 2 | 1 | 3 |
2 | CDMS-2107 | Cosmetic Sciences III (Dispensing of Manufactured Formulations) | 2 | 1 | 3 |
3 | CDMS-2108 | Community Dermatology | 2 | 1 | 3 |
4 | CDMS-2109 | Nutritional Deficiencies | 3 | 0 | 3 |
5 | CDMS-2110 | Therapeutics | 3 | 0 | 3 |
6 | CDMS-2111 | Cross Infections and Control | 1 | 1 | 2 |
Total | 13 | 4 | 17 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CDMS-3101 | Cosmetic Sciences IV(Chemical Analysis and Stability) | 2 | 1 | 3 |
2 | CDMS-3102 | Quality Control of Cosmetics | 2 | 1 | 3 |
3 | CDMS-3103 | Approach to a patient with skin problem | 2 | 1 | 3 |
4 | CDMS-3104 | Adverse effects of cosmetics and drugs | 3 | 0 | 3 |
5 | CDMS-3105 | Inflammatory Skin Diseases | 3 | 0 | 3 |
6 | CDMS-3106 | Skin Assessment Techniques | 2 | 1 | 3 |
Total | 14 | 4 | 18 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CDMS-3107 | Dermatology and Internal Medicine I | 3 | 0 | 3 |
2 | CDMS-3108 | Skin Care of the pediatric and Young population | 3 | 0 | 3 |
3 | BIOI-2101 | Biostatistics | 2 | 1 | 3 |
4 | BIOI-2201 | Research Methodology | 2 | 1 | 3 |
5 | CDMS-3109 | Aging and Geriatrics | 2 | 1 | 3 |
Total | 12 | 3 | 15 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CDMS-4101 | Disorder of Pigmentation | 2 | 1 | 3 |
2 | CDMS-4401 | Supervised Skin Care Practice I | 0 | 2 | 2 |
3 | CDMS-4102 | Photobiology and phototherapy | 2 | 1 | 3 |
4 | CDMS-4103 | Infections and Infestations | 2 | 1 | 3 |
5 | CDMS-4104 | Hair Nail and Mucosal Disorders | 3 | 0 | 3 |
Total | 9 | 5 | 14 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | CDMS-4105 | Lasers in Aesthetics | 2 | 1 | 3 |
2 | CDMS-4106 | Management of Common Dermatoses and Cosmetic Procedures | 2 | 1 | 3 |
3 | CDMS-4601 | Research Project | 0 | 6 | 6 |
4 | CDMS-4402 | Supervised Skin Care Practice II | 0 | 3 | 3 |
Total | 4 | 11 | 15 | ||
Grand Total | 136 |
BS Optometry
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics I | 3 | 0 | 3 |
4 | HLTH-1113 | Basic Health Awareness | 2 | 0 | 2 |
5 | OPTM-1101/1201 | Introduction to Optometry | 2 | 1 | 3 |
6 | OPTM-1102/1202 | Human Anatomy(Head & Neck) | 2 | 1 | 3 |
7 | Physiology I | 2 | 1 | 3 | |
Total | 19 | 3 | 19 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
4 | OPTM-1104 | Physical and Geometric Optics | 2 | 1 | 3 |
5 | OPTM-1105 | Neuro Anatomy | 2 | 1 | 3 |
6 | OPTM-1106 | Neuro Physiology | 2 | 1 | 3 |
7 | OPTM-1107 | Occular Physiology and Anatomy | 2 | 1 | 3 |
8 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
Total | 16 | 4 | 20 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | INFT-1102 | Introduction to ICT | 2 | 0 | 2 |
3 | INFT-1202 | Introduction to ICT Lab | 0 | 1 | 1 |
4 | OPTM-2101 | Optics of the visual system I | 2 | 1 | 3 |
5 | OPTM-2102 | Occular Pathology | 2 | 1 | 3 |
6 | OPTM-2103 | Orthoptics | 2 | 1 | 3 |
7 | OPTM-2104 | Ocular Pharmacology, | 2 | 1 | 3 |
Total | 13 | 5 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPTM-2106 | Optics of the visual system II | 2 | 1 | 3 |
2 | OPTM-2107 | Community Medicine and Public Health | 3 | 0 | 3 |
3 | OPTM-2108 | Binocular vision Anomalies | 2 | 1 | 3 |
4 | OPTM-2109 | Biochemistry for Optometrist | 2 | 1 | 3 |
6 | OPTM-2110 | Clinical and Geriatric OPTMetry | 3 | 0 | 3 |
7 | OPTM-2111 | Foundation of Ocular and systemic disease Management | 2 | 1 | 3 |
Total | 14 | 4 | 18 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPTM-3101 | Environmental Vision | 2 | 0 | 2 |
2 | OPTM-3102 | Contact Lens | 2 | 1 | 3 |
3 | OPTM-3103 | Pediatric OPTMetry | 2 | 0 | 2 |
4 | OPTM-3104 | Occupational OPTMetry and ophthalmic dispensing | 2 | 1 | 3 |
5 | OPTM-3106 | Ethical Practice in OPTMetry | 2 | 1 | 3 |
6 | OPTM-3107 | Clinical Topics in Binocular Vision and Pediatric Optics | 2 | 1 | 3 |
7 | OPTM-3108 | Management of Refractive Errors | 2 | 1 | 3 |
Total | 14 | 5 | 19 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPTM-3109 | Preventive Ophthalmology | 2 | 1 | 3 |
2 | OPTM-3110 | Eye Health Management Patient Care | 2 | 1 | 3 |
3 | BIOI-2101 | Biostatistics | 2 | 1 | 3 |
4 | BIOI-2201 | Research Methodology | 2 | 1 | 3 |
5 | OPTM-3111 | Ophthalmic Instruments | 2 | 1 | 3 |
6 | OPTM-3112 | Low Vision | 2 | 1 | 3 |
Total | 12 | 6 | 18 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPTM-4401 | Clinical rotations I (Refraction, Screening and Pediatric Care) | 0 | 3 | 3 |
2 | OPTM-4402 | Clinical Rotations II (Diagnostic & Pediatric & Ophthalmology Clinic) | 0 | 3 | 3 |
3 | OPTM-4101 | Epidemiology | 3 | 0 | 3 |
4 | OPTM-4102 | Ophthalmic Lasers | 2 | 1 | 3 |
Total | 5 | 7 | 12 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | OPTM-4403 | Clinical rotations III (Vireo-Retina Clinic & Glaucoma Clinic) | 0 | 3 | 3 |
2 | OPTM-4601 | Research Project | 0 | 6 | 6 |
3 | OPTM-4404 | Clinical Rotations IV (Contact Lens, Dispensing and Low Version) | 0 | 3 | 3 |
Total | 0 | 12 | 12 | ||
Grand Total | 130 |
BS Radiology
Semester-I
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1118 | Functional English | 3 | 0 | 3 |
2 | PAKS-1113 | Pakistan Studies | 2 | 0 | 2 |
3 | MATH-1111 | Mathematics I | 3 | 0 | 3 |
5 | HSPY-1111/1211 | Physiology I | 2 | 1 | 3 |
6 | CHEM-1152/1252 | Biochemistry I | 3 | 1 | 4 |
7 | HSAN-1111/1211 | Anatomy I | 2 | 1 | 3 |
Total | 15 | 3 | 18 |
Semester-II
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-1119 | Communication Skills | 3 | 0 | 3 |
2 | ISLS-1112 | Islamic studies | 2 | 0 | 2 |
3 | CHEM-1163 | Biochemistry II | 2 | 1 | 3 |
4 | RDGY-1103 | Human Physiology II | 2 | 1 | 3 |
5 | RDGY-1104 | Human Anatomy II | 2 | 1 | 3 |
6 | HLSC-1101 | Introduction to Health Care Management | 3 | 0 | 3 |
Total | 14 | 3 | 17 |
Semester- III
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | ENGL-2111 | Technical Writing and Presentation Skills | 3 | 0 | 3 |
2 | INFT-1102 | Introduction to Computing | 2 | 0 | 2 |
3 | INFT-1202 | Introduction to Computing | 0 | 1 | 1 |
4 | RDGY-2101 | Regional and Radiological Anatomy I | 2 | 1 | 3 |
5 | RDGY-2102 | General Radiology | 2 | 1 | 3 |
6 | RDGY-2103 | General Pathology | 2 | 1 | 3 |
7 | RDGY-2104 | General Pharmacology | 3 | 0 | 3 |
Total | 13 | 5 | 18 |
Semester-IV
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | RDGY-2105 | Clinical Medicine I | 2 | 0 | 2 |
2 | RDGY-2106 | Regional and Radiological Anatomy II | 2 | 1 | 3 |
3 | RDGY-2107 | Conventional Radiology and clinical practice | 2 | 1 | 3 |
4 | RDGY-2108 | Radiological positioning | 1 | 1 | 2 |
5 | RDGY-2109 | Computed and Digital Radiography | 1 | 1 | 2 |
6 | RDGY-2110 | Radiobiology and Radiation Protection | 2 | 0 | 2 |
Total | 10 | 4 | 14 |
Semester- V
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | RDGY-3101 | Clinical Medicine II | 1 | 1 | 2 |
2 | RDGY-3102 | Radiological and Cross sectional anatomy | 2 | 1 | 3 |
3 | RDGY-3103 | Mammography and Special Radiological Techniques | 2 | 1 | 3 |
4 | RDGY-3104 | Magnetic Resonance Imaging | 2 | 1 | 3 |
5 | RDGY-3105 | General Surgery | 2 | 0 | 2 |
6 | RDGY-3106 | Interventional Radiology | 1 | 1 | 2 |
Total | 10 | 5 | 15 |
Semester-VI
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | RDGY-3107 | Computed Tomography | 2 | 1 | 3 |
2 | RDGY-3108 | Computed tomography procedures and clinical practice | 2 | 1 | 3 |
3 | RDGY-3109 | Magnetic resonance Imaging procedures and clinical practice | 2 | 1 | 3 |
4 | RDGY-3110 | Therapeutic Radiology | 2 | 1 | 3 |
5 | BIOI-2101 | Biostatistics | 2 | 1 | 3 |
6 | BIOI-2201 | Research Methodology | 2 | 1 | 3 |
Total | 12 | 6 | 18 |
Semester- VII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | RDGY-4101 | Clinical Sonography | 2 | 2 | 4 |
2 | RDGY-4102 | Angiography and Cardiac Imaging | 2 | 2 | 4 |
3 | RDGY-4103 | Nuclear Medicine | 2 | 1 | 3 |
4 | RDGY-4104 | Echocardiography | 1 | 1 | 2 |
6 | RDGY-4105 | Clinical Pathology and Radiological Presentation | 1 | 1 | 2 |
7 | RDGY-4106 | Electrocardiography | 1 | 1 | 2 |
Total | 9 | 8 | 17 |
Semester-VIII
Sr.# | Course Code | Title of the Course | Theory | Practical | Credit Hours |
---|---|---|---|---|---|
1 | RDGY-4107 | Patient Care Management | 2 | 1 | 3 |
2 | RDGY-4601 | Research Project | 0 | 6 | 6 |
3 | RDGY-4108 | Medical Sociology | 2 | 0 | 2 |
Total | 4 | 7 | 11 | ||
Grand Total | 130 |
MS HealthCare Management
Semester-I
Sr.# | Course Code | Title of the Course | Credit Hours | Course Category |
---|---|---|---|---|
1 | MSCI-6136 | Financial Management in Healthcare Organizations | 3 | Core |
2 | HLTM-6101 | Epidemiology and Statistics | 3 | Core |
