Zero Week Activity Schedule
| Program Names | Date & Day | Reporting Time | Venue |
| BS Computer Science | August 22, 2025 (Friday) | 9:30-AM | Community Center, KFUEIT |
| BS Computer Science (Bridging Semester) | |||
| BS Information Technology | |||
| BS Information Systems | |||
| BS Multimedia and Gaming | |||
| BS Software Engineering | August 25, 2025 (Monday) | 9:30-AM | Community Center, KFUEIT |
| BS Computer Engineering | |||
| BS Robotics and Intelligent Systems | |||
| BS Data Science | August 26, 2025 (Tuesday) | 9:30-AM | Community Center, KFUEIT |
| BS Artificial Intelligence | |||
| BS Cyber Security | |||
| BS Civil Engineering | |||
| BS Medical Imaging Technology | August 27, 2025 (Wednesday) | 9:30-AM | Community Center, KFUEIT |
| BS Aesthetics and Cosmetological Sciences | |||
| Doctor of Physical Therapy (DPT) | August 28, 2025 (Thursday) | 9:30-AM | Community Center, KFUEIT |
| BS Medical Laboratory Technology | |||
| BS Optometry | |||
| BS Clinical Psychology | |||
| BS Orthotics and Prosthetics | |||
| BS Biochemistry | |||
| BS Biotechnology | |||
| BS Forensic Science | |||
| BS Mechanical Engineering | August 29, 2025 (Friday) | 9:30-AM | Community Center, KFUEIT |
| BS Chemical Engineering | |||
| BS Environmental Science | |||
| BS Electrical Engineering | |||
| BBA | September 01, 2025 (Monday) | 9:30-AM | Community Center, KFUEIT |
| BBA (Bridging Semester) | |||
| BS Accounting and Finance | |||
| BS Agricultural Engineering | |||
| BS Agriculture | |||
| BS Chemistry | September 02, 2025 (Tuesday) | 9:30-AM | Community Center, KFUEIT |
| BS Chemistry (Bridging Semester) | |||
| BS Food Science and Technology | |||
| BS Human Nutrition and Dietetics | |||
| BS Mathematics | |||
| BS Physics | |||
| BS Physics (Bridging Semester) | |||
| BS Zoology | |||
| BS English | September 03, 2025 (Wednesday) | 9:30-AM | Community Center, KFUEIT |
| BS English (Bridging Semester) | |||
| BS Fine Arts | |||
| BS International Relations | |||
| BS Islamic Studies with IT | |||
| BS Physical Education and Sports Sciences | |||
| BS Textile Design | |||
| LLB |