KFUEIT in Numbers & Milestones
Milestone | 2014 | 2017 | 2018 | 2019* | 2020 ** |
---|---|---|---|---|---|
Academic Programs | 4 | 14 | 41 | 94 | 120 |
Total No. of Students | 200 | 2,000 | 4,800 | 10,000 | 15,000 |
Total Female Students | 10 | 700 | 2,200 | 3,800 | 4,500 |
Total No. of Faculty | 5 | 130 | 200 | 225 | 250 |
No. of PhDs | 1 | 55 | 90 | 110 | 150 |
Land (Acres) | 218 | 275 | 275 | 275 | 450 |
Built-up Space (Sq. ft.) | 0 | 150,000 | 500,000 | 1.0 mil | 1.5 mil |
No. of Classrooms & Labs | 4 | 40 | 140 | 180 | 220 |
Internet Bandwidth (Mbps) | 0 | 90 | 460 | 700 | 1,000 |
Library Books | 0 | 16,000 | 30,000 | 100,000 | 150,000 |
No. of Engineering Degree Programs | 2 | 4 | 14 | 28 | 35 |
No. of CS&IT Degree Programs | 2 | 3 | 6 | 10 | 15 |
* Planned after Fall 2019 admissions ** Projected numbers for next year end |