Fee Schedule for Affiliation
Sr. No. | Particulars | For Private Colleges / Institutions | For Govt. Colleges / Institutions |
---|---|---|---|
1 | Application Processing Fee (Non-refundable) | Rs.50,000 | Rs.25,000 |
2 | Security Fee (Refundable) once per college | Rs.300,000 | Rs.100,000 |
3 | Affiliation Fee for 1st time and renewal fee per annum (Within Division) | Rs.50,000 | Rs.30,000 |
4 | Affiliation Fee for 1st time and renewal fee per annum (Outside Division) | Rs.80,000 | Rs.50,000 |
5 | Inspection Committee Visit Charges/visit (Within Division) | Rs.25,000 | Rs.15,000 |
6 | Inspection Committee Visit Charges/visit (Outside Division) | Rs.50,000 | Rs.30,000 |
7 | Registration fee per student at the time of admission only | Rs.5,000 | Rs.2,000 |
8 | Examination Fee per Student/Semester | Rs.5,000 | Rs.4,000 |
9 | Sports Fee/ Student per year | Rs.200 | Rs.200 |
10 | Semester Fee / Tuition Fees per Student | Rs.3,000 | Rs.1500 |
11 | Thesis / Project Evaluation Fee ( If Applicable ) | Rs.6,000 | Rs.6,000 |
12 | IT Service Charges per Year per Student | Rs.500 | Rs.250 |
Note: All kinds of fees are liable for fines in case of late submission. After the due date @ 10% within 15 days. @20% within 30 days. It will be applicable from Spring 2024. |